Argentina Nacional 2019 - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 154 | 23.76 | 6.4815 | 160.0000 | 100.00 | |
2 | 7 | BALBI, Martin | Senior | G | Major | ARG | 147 | 23.44 | 6.2713 | 154.8111 | 96.76 |
3 | 468 | PRIETO, Marcelo | G | Major | ARG | 154 | 25.89 | 5.9482 | 146.8351 | 91.77 | |
4 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 154 | 26.75 | 5.7570 | 142.1153 | 88.82 | |
5 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 149 | 27.51 | 5.4162 | 133.7024 | 83.56 | |
6 | 261 | GARBERO, Luciano | G | Major | ARG | 147 | 27.74 | 5.2992 | 130.8142 | 81.76 | |
7 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 133 | 26.00 | 5.1154 | 126.2769 | 78.92 |
8 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 141 | 27.83 | 5.0665 | 125.0698 | 78.17 | |
9 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 148 | 29.64 | 4.9933 | 123.2628 | 77.04 |
10 | 62 | GREGORI, Leandro | B | Major | ARG | 156 | 31.96 | 4.8811 | 120.4931 | 75.31 | |
11 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 153 | 31.57 | 4.8464 | 119.6365 | 74.77 |
12 | 438 | PACIENZA, Sebastian | M | Major | ARG | 146 | 30.43 | 4.7979 | 118.4393 | 74.02 | |
13 | 258 | GALANDER, Federico | U | Major | ARG | 153 | 32.27 | 4.7412 | 117.0396 | 73.15 | |
14 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 152 | 32.45 | 4.6841 | 115.6300 | 72.27 |
15 | 336 | LATORRE, Ariel | G | Major | ARG | 144 | 31.70 | 4.5426 | 112.1370 | 70.09 | |
16 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 144 | 31.97 | 4.5042 | 111.1891 | 69.49 |
17 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 153 | 34.12 | 4.4842 | 110.6954 | 69.18 |
18 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 149 | 34.99 | 4.2584 | 105.1213 | 65.70 | |
19 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 149 | 35.05 | 4.2511 | 104.9411 | 65.59 |
20 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 154 | 37.22 | 4.1376 | 102.1393 | 63.84 | |
21 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 122 | 29.86 | 4.0857 | 100.8581 | 63.04 |
22 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 137 | 34.12 | 4.0152 | 99.1178 | 61.95 |
23 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 158 | 40.45 | 3.9061 | 96.4246 | 60.27 | |
24 | 237 | FANLO, Christian | B | Major | ARG | 137 | 35.43 | 3.8668 | 95.4544 | 59.66 | |
25 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 137 | 36.49 | 3.7545 | 92.6822 | 57.93 |
26 | 789 | POMO, Adolfo | U | Major | ARG | 152 | 40.71 | 3.7337 | 92.1688 | 57.61 | |
27 | 411 | MURGIA, Fernando | B | Major | ARG | 148 | 41.09 | 3.6018 | 88.9128 | 55.57 | |
28 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 144 | 40.05 | 3.5955 | 88.7572 | 55.47 |
29 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 153 | 44.12 | 3.4678 | 85.6049 | 53.50 | |
30 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 153 | 44.64 | 3.4274 | 84.6076 | 52.88 |
31 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 136 | 42.97 | 3.1650 | 78.1301 | 48.83 |
32 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 152 | 48.59 | 3.1282 | 77.2216 | 48.26 |
33 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 156 | 52.37 | 2.9788 | 73.5336 | 45.96 |
34 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 150 | 56.73 | 2.6441 | 65.2713 | 40.79 |
Open - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 43 | 5.33 | 8.0675 | 45.0000 | 100.00 | |
2 | 7 | BALBI, Martin | Senior | G | Major | ARG | 42 | 5.30 | 7.9245 | 44.2024 | 98.23 |
3 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 43 | 5.47 | 7.8611 | 43.8487 | 97.44 | |
4 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 44 | 5.82 | 7.5601 | 42.1698 | 93.71 | |
5 | 336 | LATORRE, Ariel | G | Major | ARG | 45 | 6.34 | 7.0978 | 39.5911 | 87.98 | |
6 | 468 | PRIETO, Marcelo | G | Major | ARG | 43 | 6.29 | 6.8362 | 38.1319 | 84.74 | |
7 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 44 | 6.56 | 6.7073 | 37.4129 | 83.14 |
8 | 62 | GREGORI, Leandro | B | Major | ARG | 42 | 6.50 | 6.4615 | 36.0418 | 80.09 | |
9 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 43 | 6.67 | 6.4468 | 35.9598 | 79.91 | |
10 | 261 | GARBERO, Luciano | G | Major | ARG | 44 | 7.02 | 6.2678 | 34.9614 | 77.69 | |
11 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 44 | 7.87 | 5.5909 | 31.1857 | 69.30 | |
12 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 43 | 7.80 | 5.5128 | 30.7500 | 68.33 |
13 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 45 | 8.23 | 5.4678 | 30.4990 | 67.78 |
14 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 29 | 5.33 | 5.4409 | 30.3490 | 67.44 | |
15 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 38 | 7.03 | 5.4054 | 30.1510 | 67.00 |
16 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 42 | 7.85 | 5.3503 | 29.8436 | 66.32 | |
17 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 42 | 8.25 | 5.0909 | 28.3967 | 63.10 |
18 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 43 | 8.60 | 5.0000 | 27.8897 | 61.98 |
19 | 438 | PACIENZA, Sebastian | M | Major | ARG | 29 | 5.85 | 4.9573 | 27.6515 | 61.45 | |
20 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 28 | 5.71 | 4.9037 | 27.3525 | 60.78 |
21 | 258 | GALANDER, Federico | U | Major | ARG | 44 | 9.02 | 4.8780 | 27.2092 | 60.46 | |
22 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 42 | 8.61 | 4.8780 | 27.2092 | 60.46 |
23 | 237 | FANLO, Christian | B | Major | ARG | 42 | 8.64 | 4.8611 | 27.1149 | 60.26 | |
24 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 42 | 8.85 | 4.7458 | 26.4718 | 58.83 |
25 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 41 | 9.20 | 4.4565 | 24.8581 | 55.24 |
26 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 45 | 10.10 | 4.4554 | 24.8519 | 55.23 |
27 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 21 | 4.98 | 4.2169 | 23.5216 | 52.27 |
28 | 789 | POMO, Adolfo | U | Major | ARG | 42 | 10.15 | 4.1379 | 23.0809 | 51.29 | |
29 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 41 | 10.51 | 3.9010 | 21.7595 | 48.35 |
30 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 28 | 7.53 | 3.7185 | 20.7416 | 46.09 | |
31 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 41 | 11.04 | 3.7138 | 20.7153 | 46.03 |
32 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 29 | 8.70 | 3.3333 | 18.5929 | 41.32 |
33 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 28 | 9.79 | 2.8601 | 15.9535 | 35.45 |
34 | 411 | MURGIA, Fernando | B | Major | ARG | 28 | 10.94 | 2.5594 | 14.2762 | 31.72 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 114 | 16.77 | 6.7979 | 120.0000 | 100.00 | |
2 | 258 | GALANDER, Federico | U | Major | ARG | 120 | 17.99 | 6.6704 | 117.7493 | 98.12 | |
3 | 7 | BALBI, Martin | Senior | G | Major | ARG | 118 | 17.71 | 6.6629 | 117.6169 | 98.01 |
4 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 111 | 16.98 | 6.5371 | 115.3962 | 96.16 |
5 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 118 | 18.60 | 6.3441 | 111.9893 | 93.32 | |
6 | 468 | PRIETO, Marcelo | G | Major | ARG | 117 | 18.98 | 6.1644 | 108.8171 | 90.68 | |
7 | 261 | GARBERO, Luciano | G | Major | ARG | 118 | 19.58 | 6.0266 | 106.3846 | 88.65 | |
8 | 438 | PACIENZA, Sebastian | M | Major | ARG | 116 | 20.02 | 5.7942 | 102.2822 | 85.24 | |
9 | 62 | GREGORI, Leandro | B | Major | ARG | 116 | 20.30 | 5.7143 | 100.8717 | 84.06 | |
10 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 112 | 19.83 | 5.6480 | 99.7014 | 83.08 | |
11 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 116 | 20.64 | 5.6202 | 99.2106 | 82.68 |
12 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 119 | 21.60 | 5.5093 | 97.2530 | 81.04 |
13 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 113 | 20.54 | 5.5015 | 97.1153 | 80.93 |
14 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 116 | 21.21 | 5.4691 | 96.5433 | 80.45 |
15 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 118 | 22.01 | 5.3612 | 94.6386 | 78.87 |
16 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 115 | 21.96 | 5.2368 | 92.4427 | 77.04 |
17 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 117 | 22.54 | 5.1908 | 91.6307 | 76.36 | |
18 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 116 | 22.35 | 5.1902 | 91.6201 | 76.35 |
19 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 115 | 22.73 | 5.0594 | 89.3111 | 74.43 | |
20 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 119 | 23.88 | 4.9832 | 87.9660 | 73.30 | |
21 | 336 | LATORRE, Ariel | G | Major | ARG | 103 | 20.68 | 4.9807 | 87.9219 | 73.27 | |
22 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 117 | 24.01 | 4.8730 | 86.0207 | 71.68 |
23 | 789 | POMO, Adolfo | U | Major | ARG | 113 | 23.56 | 4.7963 | 84.6667 | 70.56 | |
24 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 116 | 24.74 | 4.6888 | 82.7691 | 68.97 |
25 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 119 | 25.41 | 4.6832 | 82.6702 | 68.89 | |
26 | 237 | FANLO, Christian | B | Major | ARG | 120 | 26.58 | 4.5147 | 79.6958 | 66.41 | |
27 | 411 | MURGIA, Fernando | B | Major | ARG | 118 | 26.59 | 4.4378 | 78.3383 | 65.28 | |
28 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 119 | 26.96 | 4.4139 | 77.9164 | 64.93 |
29 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 88 | 21.34 | 4.1237 | 72.7937 | 60.66 |
30 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 116 | 29.88 | 3.8822 | 68.5306 | 57.11 |
31 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 108 | 28.43 | 3.7988 | 67.0584 | 55.88 |
32 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 117 | 31.66 | 3.6955 | 65.2349 | 54.36 |
33 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 112 | 30.61 | 3.6589 | 64.5888 | 53.82 |
34 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 0 | 13.53 | 0.0000 | 0.0000 | 0.00 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 57 | 8.97 | 6.3545 | 60.0000 | 100.00 | |
2 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 57 | 9.52 | 5.9874 | 56.5338 | 94.22 |
3 | 258 | GALANDER, Federico | U | Major | ARG | 58 | 10.03 | 5.7827 | 54.6010 | 91.00 | |
4 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 59 | 10.28 | 5.7393 | 54.1912 | 90.32 | |
5 | 7 | BALBI, Martin | Senior | G | Major | ARG | 59 | 10.53 | 5.6030 | 52.9042 | 88.17 |
6 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 57 | 10.30 | 5.5340 | 52.2527 | 87.09 | |
7 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 59 | 10.82 | 5.4529 | 51.4870 | 85.81 | |
8 | 438 | PACIENZA, Sebastian | M | Major | ARG | 58 | 10.75 | 5.3953 | 50.9431 | 84.91 | |
9 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 60 | 11.30 | 5.3097 | 50.1349 | 83.56 |
10 | 62 | GREGORI, Leandro | B | Major | ARG | 57 | 10.89 | 5.2342 | 49.4220 | 82.37 | |
11 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 60 | 12.03 | 4.9875 | 47.0926 | 78.49 |
12 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 56 | 11.30 | 4.9558 | 46.7933 | 77.99 |
13 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 59 | 12.10 | 4.8760 | 46.0398 | 76.73 |
14 | 336 | LATORRE, Ariel | G | Major | ARG | 58 | 12.00 | 4.8333 | 45.6366 | 76.06 | |
15 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 56 | 11.65 | 4.8069 | 45.3874 | 75.65 | |
16 | 261 | GARBERO, Luciano | G | Major | ARG | 60 | 12.61 | 4.7581 | 44.9266 | 74.88 | |
17 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 58 | 12.25 | 4.7347 | 44.7056 | 74.51 | |
18 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 59 | 12.64 | 4.6677 | 44.0730 | 73.46 |
19 | 468 | PRIETO, Marcelo | G | Major | ARG | 59 | 12.72 | 4.6384 | 43.7964 | 72.99 | |
20 | 237 | FANLO, Christian | B | Major | ARG | 58 | 12.59 | 4.6068 | 43.4980 | 72.50 | |
21 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 58 | 12.69 | 4.5705 | 43.1552 | 71.93 |
22 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 56 | 12.58 | 4.4515 | 42.0316 | 70.05 | |
23 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 59 | 13.77 | 4.2847 | 40.4567 | 67.43 |
24 | 789 | POMO, Adolfo | U | Major | ARG | 57 | 13.33 | 4.2761 | 40.3755 | 67.29 | |
25 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 58 | 13.72 | 4.2274 | 39.9157 | 66.53 | |
26 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 55 | 13.04 | 4.2178 | 39.8250 | 66.38 |
27 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 57 | 13.58 | 4.1973 | 39.6314 | 66.05 |
28 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 55 | 13.30 | 4.1353 | 39.0460 | 65.08 |
29 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 58 | 15.25 | 3.8033 | 35.9112 | 59.85 |
30 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 52 | 13.91 | 3.7383 | 35.2975 | 58.83 |
31 | 411 | MURGIA, Fernando | B | Major | ARG | 60 | 17.40 | 3.4483 | 32.5593 | 54.27 | |
32 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 59 | 17.35 | 3.4006 | 32.1089 | 53.51 |
33 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 57 | 16.92 | 3.3688 | 31.8086 | 53.01 |
34 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 54 | 17.45 | 3.0946 | 29.2196 | 48.70 |
Open - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 96 | 8.90 | 10.7865 | 100.0000 | 100.00 | |
2 | 7 | BALBI, Martin | Senior | G | Major | ARG | 95 | 10.16 | 9.3504 | 86.6861 | 86.69 |
3 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 95 | 10.79 | 8.8044 | 81.6243 | 81.62 | |
4 | 261 | GARBERO, Luciano | G | Major | ARG | 95 | 11.36 | 8.3627 | 77.5293 | 77.53 | |
5 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 97 | 12.32 | 7.8734 | 72.9931 | 72.99 |
6 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 92 | 12.65 | 7.2727 | 67.4241 | 67.42 |
7 | 336 | LATORRE, Ariel | G | Major | ARG | 91 | 12.80 | 7.1094 | 65.9102 | 65.91 | |
8 | 62 | GREGORI, Leandro | B | Major | ARG | 92 | 13.02 | 7.0661 | 65.5087 | 65.51 | |
9 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 96 | 13.86 | 6.9264 | 64.2136 | 64.21 |
10 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 96 | 14.14 | 6.7893 | 62.9426 | 62.94 |
11 | 468 | PRIETO, Marcelo | G | Major | ARG | 79 | 11.66 | 6.7753 | 62.8128 | 62.81 | |
12 | 438 | PACIENZA, Sebastian | M | Major | ARG | 79 | 11.78 | 6.7063 | 62.1731 | 62.17 | |
13 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 94 | 14.17 | 6.6337 | 61.5000 | 61.50 |
14 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 79 | 12.09 | 6.5343 | 60.5785 | 60.58 |
15 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 92 | 14.10 | 6.5248 | 60.4904 | 60.49 |
16 | 258 | GALANDER, Federico | U | Major | ARG | 78 | 12.23 | 6.3778 | 59.1276 | 59.13 | |
17 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 77 | 12.98 | 5.9322 | 54.9965 | 55.00 | |
18 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 91 | 15.38 | 5.9168 | 54.8538 | 54.85 |
19 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 77 | 13.17 | 5.8466 | 54.2029 | 54.20 | |
20 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 97 | 16.71 | 5.8049 | 53.8163 | 53.82 |
21 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 80 | 14.41 | 5.5517 | 51.4690 | 51.47 | |
22 | 789 | POMO, Adolfo | U | Major | ARG | 87 | 16.37 | 5.3146 | 49.2708 | 49.27 | |
23 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 87 | 16.43 | 5.2952 | 49.0910 | 49.09 |
24 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 92 | 17.48 | 5.2632 | 48.7943 | 48.79 |
25 | 237 | FANLO, Christian | B | Major | ARG | 78 | 14.91 | 5.2314 | 48.4995 | 48.50 | |
26 | 411 | MURGIA, Fernando | B | Major | ARG | 93 | 18.01 | 5.1638 | 47.8728 | 47.87 | |
27 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 79 | 16.66 | 4.7419 | 43.9614 | 43.96 |
28 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 97 | 20.73 | 4.6792 | 43.3802 | 43.38 | |
29 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 89 | 19.37 | 4.5947 | 42.5968 | 42.60 | |
30 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 88 | 19.99 | 4.4022 | 40.8121 | 40.81 |
31 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 67 | 15.23 | 4.3992 | 40.7843 | 40.78 | |
32 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 84 | 19.19 | 4.3773 | 40.5813 | 40.58 |
33 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 97 | 22.89 | 4.2377 | 39.2871 | 39.29 |
34 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 76 | 21.72 | 3.4991 | 32.4396 | 32.44 |
Open - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 46 | 4.91 | 9.3686 | 50.0000 | 100.00 | |
2 | 336 | LATORRE, Ariel | G | Major | ARG | 47 | 5.04 | 9.3254 | 49.7694 | 99.54 | |
3 | 7 | BALBI, Martin | Senior | G | Major | ARG | 46 | 5.00 | 9.2000 | 49.1002 | 98.20 |
4 | 261 | GARBERO, Luciano | G | Major | ARG | 48 | 5.23 | 9.1778 | 48.9817 | 97.96 | |
5 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 48 | 5.46 | 8.7912 | 46.9184 | 93.84 | |
6 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 49 | 5.60 | 8.7500 | 46.6985 | 93.40 |
7 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 47 | 5.49 | 8.5610 | 45.6899 | 91.38 |
8 | 468 | PRIETO, Marcelo | G | Major | ARG | 50 | 5.85 | 8.5470 | 45.6151 | 91.23 | |
9 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 44 | 5.22 | 8.4291 | 44.9859 | 89.97 | |
10 | 62 | GREGORI, Leandro | B | Major | ARG | 47 | 5.59 | 8.4079 | 44.8728 | 89.75 | |
11 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 49 | 5.87 | 8.3475 | 44.5504 | 89.10 | |
12 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 48 | 5.87 | 8.1772 | 43.6415 | 87.28 |
13 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 49 | 6.07 | 8.0725 | 43.0827 | 86.17 |
14 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 46 | 5.77 | 7.9723 | 42.5480 | 85.10 | |
15 | 438 | PACIENZA, Sebastian | M | Major | ARG | 48 | 6.04 | 7.9470 | 42.4130 | 84.83 | |
16 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 47 | 5.97 | 7.8727 | 42.0164 | 84.03 |
17 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 47 | 6.03 | 7.7944 | 41.5985 | 83.20 |
18 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 49 | 6.41 | 7.6443 | 40.7975 | 81.59 |
19 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 48 | 6.34 | 7.5710 | 40.4063 | 80.81 |
20 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 48 | 6.38 | 7.5235 | 40.1527 | 80.31 |
21 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 45 | 5.99 | 7.5125 | 40.0940 | 80.19 | |
22 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 48 | 6.83 | 7.0278 | 37.5072 | 75.01 |
23 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 48 | 6.97 | 6.8867 | 36.7542 | 73.51 | |
24 | 237 | FANLO, Christian | B | Major | ARG | 45 | 6.70 | 6.7164 | 35.8453 | 71.69 | |
25 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 48 | 7.15 | 6.7133 | 35.8287 | 71.66 |
26 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 48 | 7.22 | 6.6482 | 35.4813 | 70.96 |
27 | 789 | POMO, Adolfo | U | Major | ARG | 45 | 6.90 | 6.5217 | 34.8062 | 69.61 | |
28 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 49 | 7.55 | 6.4901 | 34.6375 | 69.28 | |
29 | 258 | GALANDER, Federico | U | Major | ARG | 44 | 6.78 | 6.4897 | 34.6354 | 69.27 | |
30 | 411 | MURGIA, Fernando | B | Major | ARG | 47 | 7.34 | 6.4033 | 34.1743 | 68.35 | |
31 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 49 | 7.66 | 6.3969 | 34.1401 | 68.28 |
32 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 48 | 7.70 | 6.2338 | 33.2696 | 66.54 |
33 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 50 | 8.40 | 5.9524 | 31.7678 | 63.54 |
34 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 25 | 7.78 | 3.2134 | 17.1498 | 34.30 |
Open - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 96 | 14.58 | 6.5844 | 100.0000 | 100.00 | |
2 | 438 | PACIENZA, Sebastian | M | Major | ARG | 99 | 16.48 | 6.0073 | 91.2353 | 91.24 | |
3 | 7 | BALBI, Martin | Senior | G | Major | ARG | 97 | 16.55 | 5.8610 | 89.0134 | 89.01 |
4 | 261 | GARBERO, Luciano | G | Major | ARG | 95 | 16.65 | 5.7057 | 86.6548 | 86.65 | |
5 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 98 | 17.84 | 5.4933 | 83.4290 | 83.43 | |
6 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 93 | 17.37 | 5.3541 | 81.3149 | 81.31 |
