Argentina Nacional 2019 - Results
Open - A
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 1,414.8521 | 100.00 |
2 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 1,334.7042 | 94.34 |
3 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 1,318.7599 | 93.21 |
Open - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 1,437.3633 | 100.00 |
2 | 62 | GREGORI, Leandro | B | Major | ARG | 1,398.9903 | 97.33 | |
3 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 1,247.7377 | 86.81 |
4 | 237 | FANLO, Christian | B | Major | ARG | 1,178.9700 | 82.02 | |
5 | 411 | MURGIA, Fernando | B | Major | ARG | 963.2529 | 67.02 |
Open - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 7 | BALBI, Martin | Senior | G | Major | ARG | 1,672.9293 | 100.00 |
2 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 1,669.8752 | 99.82 | |
3 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 1,616.5484 | 96.63 |
4 | 261 | GARBERO, Luciano | G | Major | ARG | 1,611.7590 | 96.34 | |
5 | 468 | PRIETO, Marcelo | G | Major | ARG | 1,564.4526 | 93.52 | |
6 | 336 | LATORRE, Ariel | G | Major | ARG | 1,481.9321 | 88.58 | |
7 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 1,349.5864 | 80.67 |
Open - M
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 1,541.6088 | 100.00 | |
2 | 438 | PACIENZA, Sebastian | M | Major | ARG | 1,473.0348 | 95.55 | |
3 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 1,269.0565 | 82.32 |
4 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 1,116.0972 | 72.40 |
Open - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 1,699.9192 | 100.00 | |
2 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 1,524.7841 | 89.70 | |
3 | 258 | GALANDER, Federico | U | Major | ARG | 1,452.7313 | 85.46 | |
4 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 1,346.6910 | 79.22 | |
5 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 1,251.9966 | 73.65 |
6 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 1,187.1213 | 69.83 | |
7 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 1,149.0769 | 67.60 |
8 | 789 | POMO, Adolfo | U | Major | ARG | 1,118.6526 | 65.81 | |
9 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 1,103.8224 | 64.93 |
10 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 1,080.0973 | 63.54 | |
11 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 1,068.9246 | 62.88 | |
12 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 1,040.4629 | 61.21 |
13 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 1,005.6008 | 59.16 |
14 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 956.6100 | 56.27 |
15 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 951.2798 | 55.96 |