2019 Latin American Handgun Championship - Results
Production - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 428 | OROZCO, Nicolas | M | Minor | ARG | 144 | 26.97 | 5.3393 | 160.0000 | 100.00 | |
2 | 618 | ROMITELLI, German | G | Minor | ARG | 137 | 26.24 | 5.2210 | 156.4550 | 97.78 | |
3 | 5155 | MOREIRA YCAZA, Galo | U | Minor | ECU | 142 | 27.64 | 5.1375 | 153.9528 | 96.22 | |
4 | 5229 | DE COBOS, Eduardo | U | Minor | ESP | 135 | 26.42 | 5.1098 | 153.1227 | 95.70 | |
5 | 979 | SERRANO, Fernando | U | Minor | ARG | 152 | 30.79 | 4.9367 | 147.9355 | 92.46 | |
6 | 538 | SEIFERT, Sebastian | U | Minor | ARG | 138 | 28.63 | 4.8201 | 144.4414 | 90.28 | |
7 | 5112 | MACHADO, Julio Cesar | U | Minor | BRA | 146 | 31.03 | 4.7051 | 140.9953 | 88.12 | |
8 | 5233 | BENTO, David | U | Minor | VEN | 142 | 31.11 | 4.5644 | 136.7790 | 85.49 | |
9 | 5064 | FIORINI OECHSLER, Nicolas | Junior | U | Minor | BRA | 130 | 28.58 | 4.5486 | 136.3055 | 85.19 |
10 | 38 | ZOPPI, Daniel | Senior | M | Minor | ARG | 148 | 32.63 | 4.5357 | 135.9189 | 84.95 |
11 | 162 | CASSOLA, Federico | U | Minor | ARG | 142 | 31.33 | 4.5324 | 135.8201 | 84.89 | |
12 | 144 | BURGOS, Adrian | Senior | G | Minor | ARG | 148 | 32.68 | 4.5288 | 135.7122 | 84.82 |
13 | 5071 | SOUZA MACEDO FILHO, Edmundo | U | Minor | BRA | 146 | 32.49 | 4.4937 | 134.6603 | 84.16 | |
14 | 71 | ALBA, Gabriel | G | Minor | ARG | 132 | 29.61 | 4.4580 | 133.5905 | 83.49 | |
15 | 419 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 142 | 32.38 | 4.3854 | 131.4150 | 82.13 |
16 | 5057 | RUGGIERO, Nicolas | M | Minor | MEX | 146 | 33.35 | 4.3778 | 131.1872 | 81.99 | |
17 | 134 | BORGES, Walter S | Senior | G | Minor | ARG | 144 | 33.05 | 4.3570 | 130.5639 | 81.60 |
18 | 5231 | VETENCOURT PARRAGA, Camilo | U | Minor | VEN | 144 | 33.07 | 4.3544 | 130.4860 | 81.55 | |
19 | 242 | FEDELE, Guillermo | Senior | B | Minor | ARG | 146 | 33.76 | 4.3246 | 129.5930 | 81.00 |
20 | 304 | HENIN, Marcos | U | Minor | ARG | 144 | 33.51 | 4.2972 | 128.7719 | 80.48 | |
21 | 5103 | BANEGAS GUTIERREZ, Horacio | U | Minor | BOL | 138 | 32.16 | 4.2910 | 128.5861 | 80.37 | |
22 | 495 | ROCCHELLI, Pablo Maximilia | U | Minor | ARG | 125 | 29.23 | 4.2764 | 128.1486 | 80.09 | |
23 | 410 | MULKI, Cristian Oscar | U | Minor | ARG | 144 | 33.94 | 4.2428 | 127.1418 | 79.46 | |
24 | 533 | SARAULLO, Pablo Hernan | U | Minor | ARG | 144 | 34.06 | 4.2278 | 126.6923 | 79.18 | |
25 | 272 | GENTILE, Diego | B | Minor | ARG | 138 | 32.76 | 4.2125 | 126.2338 | 78.90 | |
26 | 537 | SEGOVIA, Leonardo Diego | U | Minor | ARG | 144 | 34.56 | 4.1667 | 124.8613 | 78.04 | |
27 | 5158 | NINO ORTIZ, Pablo Josue | U | Minor | ECU | 118 | 28.42 | 4.1520 | 124.4208 | 77.76 | |
28 | 265 | GARDELLA, Andres Guillerm | U | Minor | ARG | 150 | 36.14 | 4.1505 | 124.3759 | 77.73 | |
29 | 5091 | YAMAGUCHI, Yukio | Senior | U | Minor | BRA | 150 | 36.24 | 4.1391 | 124.0342 | 77.52 |
30 | 254 | FRATTINI, Pablo | A | Minor | ARG | 136 | 32.87 | 4.1375 | 123.9863 | 77.49 | |
31 | 5208 | MEIXNER, Carlos | U | Minor | PAR | 140 | 33.90 | 4.1298 | 123.7555 | 77.35 | |
32 | 252 | FIGUEROA, Damian | A | Minor | ARG | 142 | 34.39 | 4.1291 | 123.7346 | 77.33 | |
33 | 264 | GARCIA, Ruben Manuel | U | Minor | ARG | 146 | 35.58 | 4.1034 | 122.9644 | 76.85 | |
34 | 5122 | PEREZ, Sergio | U | Minor | URU | 146 | 35.60 | 4.1011 | 122.8955 | 76.81 | |
35 | 469 | PRITCHARD, Federico Andres | U | Minor | ARG | 144 | 35.50 | 4.0563 | 121.5530 | 75.97 | |
36 | 564 | SUAREZ, Rodrigo | M | Minor | ARG | 135 | 33.31 | 4.0528 | 121.4481 | 75.91 | |
37 | 5045 | MORALES, ROBERTO | U | Minor | PUR | 146 | 36.13 | 4.0410 | 121.0945 | 75.68 | |
38 | 636 | TEJERINA, Fernando | A | Minor | ARG | 152 | 37.66 | 4.0361 | 120.9477 | 75.59 | |
39 | 598 | ZANCANER, Federico | U | Minor | ARG | 136 | 33.81 | 4.0225 | 120.5401 | 75.34 | |
40 | 550 | SOSA, Nestor Andres | U | Minor | ARG | 138 | 34.36 | 4.0163 | 120.3544 | 75.22 | |
41 | 5135 | SANTOS, Carlos Alberto | U | Minor | BRA | 140 | 35.03 | 3.9966 | 119.7640 | 74.85 | |
42 | 505 | ROLNIK, Juan | A | Minor | ARG | 125 | 31.33 | 3.9898 | 119.5602 | 74.73 | |
43 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 146 | 36.68 | 3.9804 | 119.2786 | 74.55 |
44 | 491 | RINALDI, Maximiliano | M | Minor | ARG | 140 | 35.22 | 3.9750 | 119.1167 | 74.45 | |
45 | 5079 | CALLEGARO, Giovanni Carval | U | Minor | BRA | 150 | 38.13 | 3.9339 | 117.8851 | 73.68 | |
46 | 246 | FERNANDEZ, Elvio Ricardo | U | Minor | ARG | 127 | 32.38 | 3.9222 | 117.5345 | 73.46 | |
47 | 5087 | FEITOZA, Alysson Sostene | U | Minor | BRA | 129 | 32.92 | 3.9186 | 117.4266 | 73.39 | |
48 | 5046 | MIRANDA, Hanzel | U | Minor | PUR | 142 | 36.26 | 3.9162 | 117.3547 | 73.35 | |
49 | 137 | BRAGADINI, Hector Alberto | U | Minor | ARG | 144 | 36.88 | 3.9046 | 117.0071 | 73.13 | |
50 | 5109 | OLIVEIRA JUNIOR, Mauro | U | Minor | BRA | 144 | 37.11 | 3.8804 | 116.2819 | 72.68 | |
51 | 184 | CLERICI, Fernando Andres | U | Minor | ARG | 140 | 36.28 | 3.8589 | 115.6376 | 72.27 | |
52 | 369 | MALDONADO, Rodrigo | U | Minor | ARG | 135 | 35.00 | 3.8571 | 115.5837 | 72.24 | |
53 | 211 | DE LA TORRE, Antonio | U | Minor | ARG | 144 | 37.39 | 3.8513 | 115.4099 | 72.13 | |
54 | 5011 | SCHWABE, Alexys | U | Minor | CHI | 144 | 37.89 | 3.8005 | 113.8876 | 71.18 | |
55 | 333 | LANZILOTTA, Julio D | U | Minor | ARG | 148 | 39.07 | 3.7881 | 113.5160 | 70.95 | |
56 | 346 | LOBASSO, Diego Damian | B | Minor | ARG | 144 | 38.09 | 3.7805 | 113.2883 | 70.81 | |
57 | 5218 | REGGETI, Andres | Senior | U | Minor | VEN | 152 | 40.38 | 3.7642 | 112.7998 | 70.50 |
58 | 5114 | DEVIDA, Enrique | Senior | U | Minor | URU | 142 | 37.75 | 3.7616 | 112.7219 | 70.45 |
59 | 5070 | SOARES MIRANDOLA, Bruna | Lady | U | Minor | BRA | 140 | 37.56 | 3.7274 | 111.6970 | 69.81 |
60 | 351 | LOPEZ, Alvaro | U | Minor | ARG | 132 | 35.73 | 3.6944 | 110.7081 | 69.19 | |
61 | 85 | ANGIO, Mariano Antonio | U | Minor | ARG | 148 | 40.15 | 3.6862 | 110.4624 | 69.04 | |
62 | 5152 | NOGUEIRA SETTE BICALHO, Carlos Eduardo | Super Senior | U | Minor | BRA | 148 | 40.21 | 3.6807 | 110.2976 | 68.94 |
63 | 226 | DUFFO, Flavio | Senior | U | Minor | ARG | 146 | 39.78 | 3.6702 | 109.9830 | 68.74 |
64 | 5230 | ESTEVE CARRERO, Alejandro | U | Minor | ESP | 120 | 32.99 | 3.6375 | 109.0031 | 68.13 | |
65 | 5199 | SANTA MARIA, Luis Alfonso | Senior | U | Minor | BOL | 126 | 34.68 | 3.6332 | 108.8742 | 68.05 |
66 | 48 | SAVARELLI, Esteban | Senior | B | Minor | ARG | 148 | 40.75 | 3.6319 | 108.8352 | 68.02 |
67 | 43 | JAUREGUI, Martin | U | Minor | ARG | 144 | 40.08 | 3.5928 | 107.6636 | 67.29 | |
68 | 466 | PONSIGLIONE RIOS, Giosue | C | Minor | ARG | 123 | 34.27 | 3.5891 | 107.5527 | 67.22 | |
69 | 73 | ALI, Jorge Omar | Senior | U | Minor | ARG | 146 | 40.69 | 3.5881 | 107.5227 | 67.20 |
70 | 316 | IZASA, Alfredo Enrique | Senior | U | Minor | ARG | 130 | 36.45 | 3.5665 | 106.8754 | 66.80 |
71 | 138 | BRAVO, Matias Emanuel | U | Minor | ARG | 138 | 38.75 | 3.5613 | 106.7196 | 66.70 | |
72 | 302 | GUEMES, Marcos | Senior | A | Minor | ARG | 142 | 39.91 | 3.5580 | 106.6207 | 66.64 |
73 | 5016 | PEREZ MAC COLLUM, ANDRES | Senior | U | Minor | ECU | 146 | 41.09 | 3.5532 | 106.4769 | 66.55 |
74 | 255 | FUKUDA, Antonio Martin | U | Minor | ARG | 136 | 38.36 | 3.5454 | 106.2431 | 66.40 | |
75 | 5234 | MALAVE, OMAR | U | Minor | VEN | 129 | 36.56 | 3.5284 | 105.7337 | 66.08 | |
76 | 5210 | FERREIRA MUNRO, Hector Ivan | U | Minor | PAR | 146 | 41.57 | 3.5121 | 105.2453 | 65.78 | |
77 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 142 | 40.51 | 3.5053 | 105.0415 | 65.65 |
78 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 140 | 39.99 | 3.5009 | 104.9096 | 65.57 |
79 | 196 | CORREA, Leonardo | C | Minor | ARG | 142 | 40.58 | 3.4993 | 104.8617 | 65.54 | |
80 | 314 | ISERSKY, Christian Jaime | U | Minor | ARG | 152 | 43.45 | 3.4983 | 104.8317 | 65.52 | |
81 | 5013 | CRUZ SANCHEZ, Juan Manuel Oma | Junior | U | Minor | PER | 127 | 36.35 | 3.4938 | 104.6969 | 65.44 |
82 | 5069 | MIRANDOLA, Marcus Aurelius | Senior | U | Minor | BRA | 116 | 33.24 | 3.4898 | 104.5770 | 65.36 |
83 | 178 | CHIABRANDO, Leandro Fabian | U | Minor | ARG | 122 | 35.01 | 3.4847 | 104.4242 | 65.27 | |
84 | 5211 | DAGOSTIN, Cleverson | U | Minor | PAR | 127 | 36.57 | 3.4728 | 104.0676 | 65.04 | |
85 | 112 | BALLESTEROS, Fernando Luis | U | Minor | ARG | 132 | 38.03 | 3.4709 | 104.0106 | 65.01 | |
86 | 77 | ALONSO, Jorge | Senior | C | Minor | ARG | 142 | 40.93 | 3.4693 | 103.9627 | 64.98 |
87 | 5144 | HOFFMANN DE VARGAS, Volmir | Senior | U | Minor | BRA | 129 | 37.43 | 3.4464 | 103.2765 | 64.55 |
88 | 5006 | ALVARENGA, RENE | U | Minor | ESA | 127 | 36.96 | 3.4361 | 102.9678 | 64.35 | |
89 | 129 | BIGLIA, Florencia | Lady | A | Minor | ARG | 142 | 41.64 | 3.4102 | 102.1917 | 63.87 |
90 | 5262 | Chairopoulos, Stefanos | Senior | U | Minor | GRE | 125 | 36.72 | 3.4041 | 102.0089 | 63.76 |
91 | 846 | HERNANDEZ, Armando Fabio | Senior | U | Minor | ARG | 142 | 42.02 | 3.3793 | 101.2657 | 63.29 |
92 | 452 | PERALTA, Ariel | B | Minor | ARG | 146 | 43.21 | 3.3788 | 101.2507 | 63.28 | |
93 | 517 | SALAMONE, Mauricio | U | Minor | ARG | 135 | 40.00 | 3.3750 | 101.1369 | 63.21 | |
94 | 119 | BAZAN, Fernando Cesar | Super Senior | U | Minor | ARG | 130 | 38.68 | 3.3609 | 100.7143 | 62.95 |
95 | 5183 | DONATO, Enio Donato Rib | Senior | U | Minor | BRA | 138 | 41.14 | 3.3544 | 100.5195 | 62.82 |
96 | 544 | SERRAFF, Hugo Jorge | Super Senior | U | Minor | ARG | 152 | 45.32 | 3.3539 | 100.5046 | 62.82 |
97 | 5159 | VILLALOBOS, Uriel | U | Minor | COL | 120 | 35.94 | 3.3389 | 100.0551 | 62.53 | |
98 | 5036 | GONZALEZ GONZALEZ, Carlos David | U | Minor | CRC | 136 | 41.21 | 3.3002 | 98.8954 | 61.81 | |
99 | 762 | ANDREATTA, Franco Agustin | Junior | U | Minor | ARG | 144 | 43.73 | 3.2929 | 98.6766 | 61.67 |
100 | 5034 | AROCHO, MIGUEL A | U | Minor | PUR | 144 | 43.87 | 3.2824 | 98.3620 | 61.48 | |
101 | 390 | MENDEZ DECOUD, Agustin Gervaci | U | Minor | ARG | 126 | 38.39 | 3.2821 | 98.3530 | 61.47 | |
102 | 810 | ROA, Cecilio | G | Minor | ARG | 112 | 34.31 | 3.2644 | 97.8226 | 61.14 | |
103 | 630 | MEDINILLA, Kevin | U | Minor | ARG | 127 | 39.04 | 3.2531 | 97.4839 | 60.93 | |
104 | 461 | PLETTI, Leandro Gabriel | U | Minor | ARG | 125 | 38.57 | 3.2409 | 97.1183 | 60.70 | |
105 | 5201 | SORIANO, Felipe | U | Minor | CHI | 131 | 40.45 | 3.2386 | 97.0494 | 60.66 | |
106 | 5163 | DOMINGUEZ, Edgardo | Super Senior | U | Minor | URU | 142 | 43.98 | 3.2287 | 96.7528 | 60.47 |
107 | 107 | BAIGORRIA, Omar Horacio | Senior | B | Minor | ARG | 137 | 42.52 | 3.2220 | 96.5520 | 60.34 |
108 | 628 | BIFIGUER, Cristian | U | Minor | ARG | 146 | 45.60 | 3.2018 | 95.9467 | 59.97 | |
109 | 5065 | FIORINI OECHSLER, Catarina | Lady | U | Minor | BRA | 111 | 34.74 | 3.1952 | 95.7489 | 59.84 |
110 | 5237 | MARTINEZ, EDGAR | U | Minor | VEN | 150 | 47.04 | 3.1888 | 95.5571 | 59.72 | |
111 | 5212 | DEL PUERTO SANABRIA, Pablo Antonio | U | Minor | PAR | 110 | 34.51 | 3.1875 | 95.5181 | 59.70 | |
112 | 321 | JOZAMI BARREIRO BIRIBEI, Alejandra | Lady | U | Minor | ARG | 129 | 40.68 | 3.1711 | 95.0267 | 59.39 |
113 | 5236 | CASTILLO, MIGUEL | U | Minor | VEN | 142 | 44.83 | 3.1675 | 94.9188 | 59.32 | |
114 | 195 | CORRAL, Adrian | B | Minor | ARG | 129 | 40.75 | 3.1656 | 94.8619 | 59.29 | |
115 | 192 | CORDOBA MAZURANIC, Horacio Guiller | U | Minor | ARG | 132 | 41.70 | 3.1655 | 94.8589 | 59.29 | |
116 | 193 | CORDOVA, Ramon Raul | Super Senior | U | Minor | ARG | 131 | 41.50 | 3.1566 | 94.5922 | 59.12 |
117 | 5175 | CECCO GONCALVES, Tiago | U | Minor | BRA | 132 | 42.03 | 3.1406 | 94.1127 | 58.82 | |
118 | 5191 | CANALES VILLACIS, Damian Adolfo | Senior | U | Minor | ECU | 121 | 38.62 | 3.1331 | 93.8880 | 58.68 |
119 | 274 | GEREMIAS, GUSTAVO OMAR | Super Senior | U | Minor | ARG | 113 | 36.15 | 3.1259 | 93.6722 | 58.55 |
120 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 108 | 34.55 | 3.1259 | 93.6722 | 58.55 |
121 | 5044 | RIVERA, Kathia | Lady | U | Minor | PUR | 130 | 41.65 | 3.1212 | 93.5314 | 58.46 |
122 | 5214 | GOROSTIAGA GALEANO, Sebastian | U | Minor | PAR | 131 | 42.24 | 3.1013 | 92.9350 | 58.08 | |
123 | 5227 | SPENCE, Martyn | Senior | U | Minor | GBR | 150 | 48.48 | 3.0941 | 92.7193 | 57.95 |
124 | 5017 | PEREZ MAC COLLUM, Ignacio | Junior | U | Minor | ECU | 89 | 28.97 | 3.0721 | 92.0600 | 57.54 |
125 | 142 | BUBAS, Sergio Javier | Senior | U | Minor | ARG | 142 | 46.49 | 3.0544 | 91.5296 | 57.21 |
126 | 344 | LINERA, Rodrigo | A | Minor | ARG | 125 | 41.47 | 3.0142 | 90.3249 | 56.45 | |
127 | 409 | MOREYRA, Diego | U | Minor | ARG | 116 | 38.62 | 3.0036 | 90.0073 | 56.25 | |
128 | 945 | BAUDIN, Aldo E | U | Minor | ARG | 146 | 48.74 | 2.9955 | 89.7646 | 56.10 | |
129 | 5139 | RODRIGUEZ, Marcos | U | Minor | CHI | 122 | 40.73 | 2.9953 | 89.7586 | 56.10 | |
130 | 5189 | VARGAS, Fernando | U | Minor | BRA | 131 | 43.88 | 2.9854 | 89.4619 | 55.91 | |
131 | 5198 | TAIBOT, Bryan | Junior | U | Minor | ECU | 138 | 46.59 | 2.9620 | 88.7607 | 55.48 |
132 | 5047 | SOTO, Heber M | Senior | U | Minor | PUR | 144 | 48.78 | 2.9520 | 88.4610 | 55.29 |
133 | 310 | HERNANDEZ, Anahi | Lady | U | Minor | ARG | 118 | 40.20 | 2.9353 | 87.9606 | 54.98 |
134 | 395 | MILANO, Juan | Super Senior | B | Minor | ARG | 140 | 47.81 | 2.9283 | 87.7508 | 54.84 |
135 | 875 | MANES, Matias | Junior | U | Minor | ARG | 106 | 36.25 | 2.9241 | 87.6250 | 54.77 |
136 | 551 | SOTO, Nicolas Javier | U | Minor | ARG | 154 | 52.75 | 2.9194 | 87.4841 | 54.68 | |
137 | 5062 | BRAZ OECHSLER, Reginaldo | U | Minor | BRA | 126 | 43.20 | 2.9167 | 87.4032 | 54.63 | |
138 | 5150 | DUARTE, Vinicius | U | Minor | URU | 103 | 35.47 | 2.9039 | 87.0196 | 54.39 | |
139 | 559 | STAMON, David | U | Minor | ARG | 110 | 38.10 | 2.8871 | 86.5162 | 54.07 | |
140 | 353 | LOPEZ, Carlos Javier | U | Minor | ARG | 144 | 49.95 | 2.8829 | 86.3904 | 53.99 | |
141 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 136 | 47.26 | 2.8777 | 86.2345 | 53.90 |
142 | 858 | FILLOL, Eduardo | Senior | B | Minor | ARG | 125 | 43.45 | 2.8769 | 86.2106 | 53.88 |
143 | 5073 | PINHEIRO LAGOEIRO, Julia | Lady | U | Minor | BRA | 130 | 45.24 | 2.8736 | 86.1117 | 53.82 |
144 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 132 | 46.29 | 2.8516 | 85.4524 | 53.41 |
145 | 456 | PETRELLO, Juan Jose | U | Minor | ARG | 138 | 49.05 | 2.8135 | 84.3107 | 52.69 | |
146 | 735 | ZARATE, Jose | Super Senior | A | Minor | ARG | 150 | 53.40 | 2.8090 | 84.1758 | 52.61 |
147 | 5128 | MARIANO, Daniel | Senior | U | Minor | URU | 133 | 47.52 | 2.7988 | 83.8702 | 52.42 |
148 | 392 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 144 | 51.76 | 2.7821 | 83.3697 | 52.11 |
149 | 5215 | GOROSTIAGA ORTIZ, Jose Alejandro | U | Minor | PAR | 103 | 37.05 | 2.7800 | 83.3068 | 52.07 | |
150 | 67 | ACHILLE, Alejandro Manue | U | Minor | ARG | 125 | 45.64 | 2.7388 | 82.0722 | 51.30 | |
151 | 5221 | URBINA, Carlos | U | Minor | CHI | 131 | 47.96 | 2.7314 | 81.8504 | 51.16 | |
152 | 5003 | OH, Jung Yong | Senior | U | Minor | CHI | 85 | 31.27 | 2.7183 | 81.4579 | 50.91 |
153 | 499 | RODOLFI, Walter | Senior | C | Minor | ARG | 140 | 51.53 | 2.7169 | 81.4159 | 50.88 |
154 | 110 | BALEGNO, German | C | Minor | ARG | 107 | 39.47 | 2.7109 | 81.2361 | 50.77 | |
155 | 5238 | ELIAS, MARCOS | U | Minor | VEN | 142 | 52.41 | 2.7094 | 81.1912 | 50.74 | |
156 | 709 | DENTESANO, Natanael David | U | Minor | ARG | 106 | 39.32 | 2.6958 | 80.7836 | 50.49 | |
157 | 5192 | COLAK, Damir | U | Minor | CHI | 108 | 40.07 | 2.6953 | 80.7686 | 50.48 | |
158 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 123 | 46.02 | 2.6728 | 80.0944 | 50.06 |
159 | 5005 | GOMEZ, NATALIA | Lady | U | Minor | ESA | 115 | 43.06 | 2.6707 | 80.0315 | 50.02 |
160 | 5077 | VENTURIM, Lucas | U | Minor | BRA | 100 | 37.77 | 2.6476 | 79.3392 | 49.59 | |
161 | 377 | MARQUINA, Ernesto | Super Senior | C | Minor | ARG | 118 | 44.77 | 2.6357 | 78.9826 | 49.36 |
162 | 5209 | ALEXANDRE, Petheerson Dhie | U | Minor | PAR | 114 | 43.26 | 2.6352 | 78.9677 | 49.35 | |
163 | 890 | QUADRANA, Claudio A | Super Senior | U | Minor | ARG | 134 | 50.98 | 2.6285 | 78.7669 | 49.23 |
164 | 290 | GONZALEZ, Fernando E | U | Minor | ARG | 119 | 45.94 | 2.5903 | 77.6222 | 48.51 | |
165 | 157 | CARMONA, HUGO DEONELO | Super Senior | U | Minor | ARG | 127 | 49.13 | 2.5850 | 77.4633 | 48.41 |
166 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 130 | 50.83 | 2.5575 | 76.6393 | 47.90 |
167 | 5145 | LIMA HOFFMANN DE VARGAS, Francilene | Lady | U | Minor | BRA | 108 | 42.62 | 2.5340 | 75.9350 | 47.46 |
168 | 5179 | ALVES MAIA, Francisco | Senior | U | Minor | BRA | 116 | 46.27 | 2.5070 | 75.1260 | 46.95 |
169 | 498 | RODOLFI, Luciano | Super Senior | D | Minor | ARG | 140 | 56.19 | 2.4915 | 74.6615 | 46.66 |
170 | 298 | GRELA, Gabriel | Senior | U | Minor | ARG | 152 | 62.37 | 2.4371 | 73.0313 | 45.64 |
171 | 821 | TILGER, Diego | U | Minor | ARG | 108 | 44.41 | 2.4319 | 72.8755 | 45.55 | |
172 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 127 | 52.99 | 2.3967 | 71.8207 | 44.89 |
173 | 382 | MARZOLI, Guillermo | U | Minor | ARG | 113 | 47.22 | 2.3931 | 71.7128 | 44.82 | |
174 | 213 | DE SANCTIS, Hugo Eduardo | Super Senior | U | Minor | ARG | 119 | 50.47 | 2.3578 | 70.6550 | 44.16 |
175 | 5190 | NEVES, Darlan | U | Minor | BRA | 129 | 55.02 | 2.3446 | 70.2594 | 43.91 | |
176 | 5021 | RAMOS, EDUARDO | U | Minor | PUR | 80 | 34.14 | 2.3433 | 70.2204 | 43.89 | |
177 | 5025 | CARRASQUILLO COLON, CHARLIEZER | U | Minor | PUR | 121 | 51.93 | 2.3301 | 69.8249 | 43.64 | |
178 | 1173 | SAVARELLI, Franco | Junior | U | Minor | ARG | 98 | 42.13 | 2.3261 | 69.7050 | 43.57 |
179 | 757 | BALLESTEROS, Franco Hugo | Junior | U | Minor | ARG | 103 | 44.69 | 2.3048 | 69.0667 | 43.17 |
180 | 5076 | GHIROTTI, Giancarlo | U | Minor | BRA | 101 | 44.87 | 2.2509 | 67.4515 | 42.16 | |
181 | 5000 | RIOS VALLEDOR, CARLOS ARTURO | Super Senior | U | Minor | CHI | 124 | 55.32 | 2.2415 | 67.1699 | 41.98 |
182 | 798 | SPINELLI, Juan Ignacio | U | Minor | ARG | 144 | 64.51 | 2.2322 | 66.8912 | 41.81 | |
183 | 5263 | NUNES, Veronica | Lady | U | Minor | ECU | 127 | 57.05 | 2.2261 | 66.7084 | 41.69 |
184 | 1086 | LOJO, Luciana Trinida | Lady | U | Minor | ARG | 123 | 55.34 | 2.2226 | 66.6035 | 41.63 |
185 | 5164 | SUAREZ BRESSANT, Priscilla | Lady | U | Minor | MEX | 140 | 63.44 | 2.2068 | 66.1300 | 41.33 |
186 | 5246 | GELDRES, JUAN | U | Minor | PER | 115 | 52.53 | 2.1892 | 65.6026 | 41.00 | |
187 | 5019 | URRA ARELLANO, Juan Guillermo | Senior | U | Minor | CHI | 112 | 51.32 | 2.1824 | 65.3988 | 40.87 |
188 | 483 | RESPUELA, Jose Ignacio | B | Minor | ARG | 87 | 41.15 | 2.1142 | 63.3551 | 39.60 | |
189 | 5004 | YOO, Hyo Bok | Lady | U | Minor | CHI | 124 | 59.07 | 2.0992 | 62.9056 | 39.32 |
190 | 5235 | ESCALONA, HONORIA | Lady | U | Minor | VEN | 131 | 62.50 | 2.0960 | 62.8097 | 39.26 |
191 | 387 | MEDINA, Esteban Ezequie | U | Minor | ARG | 112 | 53.88 | 2.0787 | 62.2913 | 38.93 | |
192 | 5074 | WANGLER, Bernardo | U | Minor | BRA | 65 | 31.40 | 2.0701 | 62.0336 | 38.77 | |
193 | 5188 | CESTARI, Marcelo | U | Minor | BRA | 106 | 51.76 | 2.0479 | 61.3683 | 38.36 | |
194 | 5249 | MORIN, Alejandro | U | Minor | URU | 120 | 60.34 | 1.9887 | 59.5943 | 37.25 | |
195 | 179 | CHICHOTKY, Guillermo Nicol | U | Minor | ARG | 128 | 65.76 | 1.9465 | 58.3297 | 36.46 | |
196 | 214 | DELGADO, Diego | U | Minor | ARG | 99 | 52.49 | 1.8861 | 56.5198 | 35.32 | |
197 | 746 | TREYER, MELISA JOAHNNE | Lady | U | Minor | ARG | 102 | 54.16 | 1.8833 | 56.4359 | 35.27 |
198 | 5153 | RUIZ FLORES, Alejandro | U | Minor | MEX | 117 | 62.44 | 1.8738 | 56.1512 | 35.09 | |
199 | 132 | BLEUER, German | C | Minor | ARG | 91 | 49.81 | 1.8269 | 54.7458 | 34.22 | |
200 | 5008 | VINDAS, Fernando | Senior | U | Minor | PER | 108 | 61.22 | 1.7641 | 52.8639 | 33.04 |
201 | 5116 | DE BARROS SILVA, Cyro | Senior | U | Minor | BRA | 79 | 51.82 | 1.5245 | 45.6839 | 28.55 |
202 | 5118 | De MELLO MATTOS CREDIDIO, Elcio Luiz | Super Senior | U | Minor | BRA | 94 | 63.58 | 1.4785 | 44.3054 | 27.69 |
203 | 494 | RIVAUD, Alejandro | Senior | U | Minor | ARG | 73 | 49.48 | 1.4753 | 44.2095 | 27.63 |
204 | 804 | CANOSA, Roberto | Senior | U | Minor | ARG | 85 | 58.18 | 1.4610 | 43.7810 | 27.36 |
205 | 259 | GALEANO, Albina | Lady | U | Minor | ARG | 89 | 67.54 | 1.3177 | 39.4868 | 24.68 |
206 | 5213 | ZARRATEA, Viviana | Lady | U | Minor | PAR | 68 | 52.07 | 1.3059 | 39.1332 | 24.46 |
207 | 5250 | DOS SANTOS RODRIGUEZ, Victor Andres | Senior | U | Minor | URU | 106 | 81.40 | 1.3022 | 39.0223 | 24.39 |
208 | 5193 | JIL LIZPERGUER, Juan German | Super Senior | U | Minor | ECU | 95 | 76.00 | 1.2500 | 37.4581 | 23.41 |
209 | 420 | OCCHI, Federico Oreste | U | Minor | ARG | 90 | 78.13 | 1.1519 | 34.5184 | 21.57 | |
210 | 784 | ZANARDI, Luciano | Junior | U | Minor | ARG | 36 | 54.16 | 0.6647 | 19.9187 | 12.45 |
Production - Stage 03
