2019 Latin American Handgun Championship - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5064 | FIORINI OECHSLER, Nicolas | Junior | U | Minor | BRA | 1,477.6025 | 100.00 |
2 | 5017 | PEREZ MAC COLLUM, Ignacio | Junior | U | Minor | ECU | 1,317.5095 | 89.17 |
3 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,292.5128 | 87.47 |
4 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,219.5308 | 82.53 |
5 | 875 | MANES, Matias | Junior | U | Minor | ARG | 1,189.4857 | 80.50 |
6 | 757 | BALLESTEROS, Franco Hugo | Junior | U | Minor | ARG | 1,076.6617 | 72.87 |
7 | 5013 | CRUZ SANCHEZ, Juan Manuel Oma | Junior | U | Minor | PER | 1,049.6286 | 71.04 |
8 | 5198 | TAIBOT, Bryan | Junior | U | Minor | ECU | 1,004.4404 | 67.98 |
9 | 1173 | SAVARELLI, Franco | Junior | U | Minor | ARG | 842.6827 | 57.03 |
10 | 762 | ANDREATTA, Franco Agustin | Junior | U | Minor | ARG | 831.8874 | 56.30 |
11 | 784 | ZANARDI, Luciano | Junior | U | Minor | ARG | 503.0083 | 34.04 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5073 | PINHEIRO LAGOEIRO, Julia | Lady | U | Minor | BRA | 1,062.2113 | 100.00 |
2 | 129 | BIGLIA, Florencia | Lady | A | Minor | ARG | 1,049.5437 | 98.81 |
3 | 310 | HERNANDEZ, Anahi | Lady | U | Minor | ARG | 1,030.7398 | 97.04 |
4 | 5070 | SOARES MIRANDOLA, Bruna | Lady | U | Minor | BRA | 1,015.9877 | 95.65 |
5 | 321 | JOZAMI BARREIRO BIRIBEI, Alejandra | Lady | U | Minor | ARG | 1,008.7181 | 94.96 |
6 | 5044 | RIVERA, Kathia | Lady | U | Minor | PUR | 1,005.4502 | 94.66 |
7 | 5065 | FIORINI OECHSLER, Catarina | Lady | U | Minor | BRA | 973.3838 | 91.64 |
8 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 834.6228 | 78.57 |
9 | 5145 | LIMA HOFFMANN DE VARGAS, Francilene | Lady | U | Minor | BRA | 787.5593 | 74.14 |
10 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 775.7194 | 73.03 |
11 | 5005 | GOMEZ, NATALIA | Lady | U | Minor | ESA | 774.2523 | 72.89 |
12 | 1086 | LOJO, Luciana Trinida | Lady | U | Minor | ARG | 745.9791 | 70.23 |
13 | 746 | TREYER, MELISA JOAHNNE | Lady | U | Minor | ARG | 710.2755 | 66.87 |
14 | 5263 | NUNES, Veronica | Lady | U | Minor | ECU | 678.4984 | 63.88 |
15 | 5164 | SUAREZ BRESSANT, Priscilla | Lady | U | Minor | MEX | 639.2202 | 60.18 |
16 | 5235 | ESCALONA, HONORIA | Lady | U | Minor | VEN | 606.7340 | 57.12 |
17 | 5213 | ZARRATEA, Viviana | Lady | U | Minor | PAR | 582.6063 | 54.85 |
18 | 5004 | YOO, Hyo Bok | Lady | U | Minor | CHI | 568.9719 | 53.56 |
19 | 259 | GALEANO, Albina | Lady | U | Minor | ARG | 470.7378 | 44.32 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 144 | BURGOS, Adrian | Senior | G | Minor | ARG | 1,373.6132 | 100.00 |
2 | 38 | ZOPPI, Daniel | Senior | M | Minor | ARG | 1,346.5658 | 98.03 |
3 | 134 | BORGES, Walter S | Senior | G | Minor | ARG | 1,314.0756 | 95.67 |
4 | 419 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 1,306.0830 | 95.08 |
5 | 5199 | SANTA MARIA, Luis Alfonso | Senior | U | Minor | BOL | 1,245.6728 | 90.69 |
6 | 5091 | YAMAGUCHI, Yukio | Senior | U | Minor | BRA | 1,197.9371 | 87.21 |
7 | 5003 | OH, Jung Yong | Senior | U | Minor | CHI | 1,171.7619 | 85.31 |
8 | 5069 | MIRANDOLA, Marcus Aurelius | Senior | U | Minor | BRA | 1,167.9737 | 85.03 |
9 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,156.1743 | 84.17 |
10 | 48 | SAVARELLI, Esteban | Senior | B | Minor | ARG | 1,144.7768 | 83.34 |
11 | 316 | IZASA, Alfredo Enrique | Senior | U | Minor | ARG | 1,138.1089 | 82.86 |
12 | 107 | BAIGORRIA, Omar Horacio | Senior | B | Minor | ARG | 1,132.4507 | 82.44 |
13 | 242 | FEDELE, Guillermo | Senior | B | Minor | ARG | 1,107.2003 | 80.60 |
14 | 5144 | HOFFMANN DE VARGAS, Volmir | Senior | U | Minor | BRA | 1,101.2572 | 80.17 |
15 | 302 | GUEMES, Marcos | Senior | A | Minor | ARG | 1,076.4242 | 78.36 |
16 | 5016 | PEREZ MAC COLLUM, ANDRES | Senior | U | Minor | ECU | 1,073.7838 | 78.17 |
17 | 5114 | DEVIDA, Enrique | Senior | U | Minor | URU | 1,051.2005 | 76.53 |
18 | 5218 | REGGETI, Andres | Senior | U | Minor | VEN | 1,027.6877 | 74.82 |
19 | 73 | ALI, Jorge Omar | Senior | U | Minor | ARG | 1,001.9220 | 72.94 |
20 | 5183 | DONATO, Enio Donato Rib | Senior | U | Minor | BRA | 999.6717 | 72.78 |
21 | 5227 | SPENCE, Martyn | Senior | U | Minor | GBR | 999.4558 | 72.76 |
22 | 846 | HERNANDEZ, Armando Fabio | Senior | U | Minor | ARG | 959.4700 | 69.85 |
23 | 77 | ALONSO, Jorge | Senior | C | Minor | ARG | 959.2591 | 69.83 |
24 | 392 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 957.9456 | 69.74 |
25 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 956.3599 | 69.62 |
26 | 5262 | Chairopoulos, Stefanos | Senior | U | Minor | GRE | 952.1227 | 69.32 |
27 | 5179 | ALVES MAIA, Francisco | Senior | U | Minor | BRA | 945.0656 | 68.80 |
28 | 142 | BUBAS, Sergio Javier | Senior | U | Minor | ARG | 943.4767 | 68.69 |
29 | 5191 | CANALES VILLACIS, Damian Adolfo | Senior | U | Minor | ECU | 935.2332 | 68.09 |
30 | 858 | FILLOL, Eduardo | Senior | B | Minor | ARG | 887.2919 | 64.60 |
31 | 499 | RODOLFI, Walter | Senior | C | Minor | ARG | 864.2004 | 62.91 |
32 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 859.8942 | 62.60 |
33 | 226 | DUFFO, Flavio | Senior | U | Minor | ARG | 827.8564 | 60.27 |
34 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 810.6240 | 59.01 |
35 | 5128 | MARIANO, Daniel | Senior | U | Minor | URU | 789.9182 | 57.51 |
36 | 494 | RIVAUD, Alejandro | Senior | U | Minor | ARG | 750.0718 | 54.61 |
37 | 5047 | SOTO, Heber M | Senior | U | Minor | PUR | 717.4885 | 52.23 |
38 | 298 | GRELA, Gabriel | Senior | U | Minor | ARG | 714.7601 | 52.04 |
39 | 5116 | DE BARROS SILVA, Cyro | Senior | U | Minor | BRA | 659.4453 | 48.01 |
40 | 5019 | URRA ARELLANO, Juan Guillermo | Senior | U | Minor | CHI | 631.9570 | 46.01 |
41 | 5008 | VINDAS, Fernando | Senior | U | Minor | PER | 618.1103 | 45.00 |
42 | 5250 | DOS SANTOS RODRIGUEZ, Victor Andres | Senior | U | Minor | URU | 540.8269 | 39.37 |
43 | 804 | CANOSA, Roberto | Senior | U | Minor | ARG | 519.8381 | 37.84 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5152 | NOGUEIRA SETTE BICALHO, Carlos Eduardo | Super Senior | U | Minor | BRA | 1,193.8032 | 100.00 |
2 | 544 | SERRAFF, Hugo Jorge | Super Senior | U | Minor | ARG | 999.0907 | 83.69 |
3 | 274 | GEREMIAS, GUSTAVO OMAR | Super Senior | U | Minor | ARG | 981.8148 | 82.24 |
4 | 5163 | DOMINGUEZ, Edgardo | Super Senior | U | Minor | URU | 959.2987 | 80.36 |
5 | 735 | ZARATE, Jose | Super Senior | A | Minor | ARG | 937.0156 | 78.49 |
6 | 119 | BAZAN, Fernando Cesar | Super Senior | U | Minor | ARG | 934.2226 | 78.26 |
7 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 877.7090 | 73.52 |
8 | 193 | CORDOVA, Ramon Raul | Super Senior | U | Minor | ARG | 843.9652 | 70.70 |
9 | 395 | MILANO, Juan | Super Senior | B | Minor | ARG | 839.2670 | 70.30 |
10 | 157 | CARMONA, HUGO DEONELO | Super Senior | U | Minor | ARG | 778.8417 | 65.24 |
11 | 213 | DE SANCTIS, Hugo Eduardo | Super Senior | U | Minor | ARG | 765.2757 | 64.10 |
12 | 377 | MARQUINA, Ernesto | Super Senior | C | Minor | ARG | 739.0125 | 61.90 |
13 | 890 | QUADRANA, Claudio A | Super Senior | U | Minor | ARG | 738.1746 | 61.83 |
14 | 5000 | RIOS VALLEDOR, CARLOS ARTURO | Super Senior | U | Minor | CHI | 732.0581 | 61.32 |
15 | 498 | RODOLFI, Luciano | Super Senior | D | Minor | ARG | 688.4901 | 57.67 |
16 | 5193 | JIL LIZPERGUER, Juan German | Super Senior | U | Minor | ECU | 467.1060 | 39.13 |
17 | 5118 | De MELLO MATTOS CREDIDIO, Elcio Luiz | Super Senior | U | Minor | BRA | 371.6415 | 31.13 |