2019 Latin American Handgun Championship - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 470 QUINDI VALLERGA, Gaston G Major ARG 149 27.75 5.3694 160.0000 100.00
2 106 BAIGORRIA, Jorge Senior G Major ARG 152 28.98 5.2450 156.2931 97.68
3 284 GINI, Sebastian M Major ARG 154 29.93 5.1453 153.3222 95.83
4 5219 CHEDRAUI, Juan Jose U Major ECU 149 29.26 5.0923 151.7428 94.84
5 275 GERON, GONZALO A Major ARG 149 29.69 5.0185 149.5437 93.46
6 5037 COLON TRILLO, CARLOS A U Major PUR 152 30.37 5.0049 149.1385 93.21
7 5148 RORTIROLA HILBERT, Eduardo U Major BRA 145 29.19 4.9675 148.0240 92.51
8 5066 NASCIMENTO, Alessandro Da S U Major BRA 149 30.66 4.8598 144.8147 90.51
9 5244 GRANAI TORREBIARTE, Giocondo U Major GUA 149 30.86 4.8283 143.8760 89.92
10 5202 PALMA, Carlos U Major ECU 142 29.59 4.7989 143.0000 89.37
11 5177 MOREIRA AMARAL, Luiz Augusto Senior U Major BRA 150 32.28 4.6468 138.4676 86.54
12 5050 RIVERA, Ramon L U Major PUR 150 32.79 4.5746 136.3162 85.20
13 383 MATUS, Carlos Senior A Major ARG 150 32.94 4.5537 135.6934 84.81
14 385 MECCIA, Marcelo A Major ARG 143 31.89 4.4842 133.6224 83.51
15 5018 TOLEDO, Andres Senior U Major CHI 149 34.37 4.3352 129.1824 80.74
16 200 CRESPO, Alejandro Marti U Major ARG 148 34.24 4.3224 128.8010 80.50
17 5239 GALLARDO, Christian U Major GUA 132 30.61 4.3123 128.5000 80.31
18 5222 CAMACHO, Efren Senior U Minor PUR 148 34.46 4.2948 127.9785 79.99
19 329 LAGUNAS LABARCA, Leoncio Super Senior U Major ARG 155 36.15 4.2877 127.7670 79.85
20 5081 FIGUEIREDO CALDAS JUNIOR, Francisco Eduar U Major BRA 126 29.39 4.2872 127.7521 79.85
21 5216 ROMERO, Nelson U Major VEN 133 31.14 4.2710 127.2693 79.54
22 5242 GOMEZ, Estuardo Senior U Major GUA 135 32.19 4.1938 124.9689 78.11
23 210 DE LA FUENTE CASAL, Gonzalo U Major ARG 130 31.10 4.1801 124.5607 77.85
24 273 GENTILE, Ricardo Super Senior G Major ARG 141 34.00 4.1471 123.5773 77.24
25 5096 BUZZACHERA, Mafaldo Cristia U Major BRA 132 31.92 4.1353 123.2257 77.02
26 5101 DOMINGUES DE OLIVEIRA, Lucimar Super Senior U Major BRA 154 37.45 4.1121 122.5344 76.58
27 824 BURINI, Gustavo Senior M Major ARG 150 36.56 4.1028 122.2572 76.41
28 5099 ALVES DE OLIVEIRA, Ginaldo U Minor BRA 146 35.60 4.1011 122.2066 76.38
29 5048 ALMODOVAR, Walter E Junior U Major PUR 155 37.94 4.0854 121.7387 76.09
30 230 ESCUDERO, Jose Senior C Major ARG 146 36.06 4.0488 120.6481 75.41
31 5140 ZANDER LIMA, Igor U Major BRA 150 37.25 4.0268 119.9926 75.00
32 398 MINORINI LIMA, Juan Martin U Major ARG 152 38.21 3.9780 118.5384 74.09
33 5169 MECKING JANCZAK, Paulo Sergio Senior U Major BRA 141 35.64 3.9562 117.8888 73.68
34 5132 FRANCA FILHO, Silvio Senior U Major BRA 151 39.15 3.8570 114.9328 71.83
35 568 TESTA, Diego C Major ARG 127 32.97 3.8520 114.7838 71.74
36 5052 VELEZ, German U Major PUR 132 35.70 3.6975 110.1799 68.86
37 5020 ALUEN RACHEL, FEISAL KARAM U Major CHI 147 39.82 3.6916 110.0041 68.75
38 450 PAULETIG, German C A Major ARG 123 33.85 3.6337 108.2788 67.67
39 293 GONZALEZ, Leonardo Nicola U Major ARG 134 37.05 3.6167 107.7722 67.36
40 5051 SOTO, Wilfredo U Major PUR 152 42.28 3.5951 107.1285 66.96
41 565 TACCONI BARRAZA, Ulises A Major ARG 106 29.90 3.5452 105.6416 66.03
42 5049 SIERRA VALENTIN, Luis U Major PUR 145 42.01 3.4516 102.8525 64.28
43 5156 BALBOA ABARCA, Alfredo Alberto U Minor ECU 134 38.84 3.4501 102.8078 64.25
44 5171 DIAZ, Juan J Super Senior U Minor URU 140 40.89 3.4238 102.0241 63.77
45 5107 CARVALHO, Gilmar Alcantar Senior U Major BRA 153 45.04 3.3970 101.2255 63.27
46 5195 BEJARANO BAQUERIZO, Antonio U Major ECU 118 35.08 3.3637 100.2332 62.65
47 102 ASSUM, Jose B Major ARG 137 40.85 3.3537 99.9352 62.46
48 5134 BENEDETTI GONZALEZ, Miguel Angel Super Senior U Minor URU 144 44.46 3.2389 96.5143 60.32
49 5108 BINI, Sergio Luiz Super Senior U Major BRA 139 42.96 3.2356 96.4160 60.26
50 91 ARCHILLA, Ricardo Senior C Major ARG 137 42.71 3.2077 95.5846 59.74
51 5097 DE VASCONCELOS LOPES, Paulo Jose Senior U Major BRA 151 47.22 3.1978 95.2896 59.56
52 5217 VELASQUEZ, Gerardo Senior U Major VEN 143 45.51 3.1422 93.6328 58.52
53 518 SALERNO, Juan P U Major ARG 92 29.30 3.1399 93.5643 58.48
54 591 WERNLI, Mario U Major ARG 142 45.45 3.1243 93.0994 58.19
55 5241 HERNANDEZ, Oscar U Major GUA 116 37.19 3.1191 92.9445 58.09
56 371 MANES, Rodolfo Senior U Minor ARG 125 40.65 3.0750 91.6303 57.27
57 540 SEN, Alejandro Javie Senior U Major ARG 126 41.29 3.0516 90.9331 56.83
58 360 LUCES, Hernan B Major ARG 144 47.23 3.0489 90.8526 56.78
59 5009 PALMA, Ronald Senior U Major PER 147 48.32 3.0422 90.6530 56.66
60 5033 COLON MARTINEZ, ALFREDO Super Senior U Major PUR 113 38.42 2.9412 87.6433 54.78
61 5039 CHENG, Tat Nang U Major ARU 109 37.65 2.8951 86.2696 53.92
62 5123 MASTRANGELO, Leonardo Super Senior U Major URU 154 54.14 2.8445 84.7618 52.98
63 5026 TORRUELLA SOLER, GUILLERMO Senior U Major PUR 131 46.06 2.8441 84.7499 52.97
64 5137 ROBLEDO, Alvaro Senior U Major URU 108 39.07 2.7643 82.3720 51.48
65 5095 ZAGHETTI, Edvaldo Eder Ap Senior U Major BRA 144 53.17 2.7083 80.7032 50.44
66 761 ANDREATTA, JUAN MARIO U Major ARG 129 47.91 2.6925 80.2324 50.15
67 5024 OSORIO JUSINO, JADE STEVENS Senior U Major PUR 144 53.55 2.6891 80.1311 50.08
68 5161 LEHMANN, Mizael U Major BRA 111 41.65 2.6651 79.4159 49.63
69 5205 LLABOT, Juan U Minor VEN 129 52.11 2.4755 73.7662 46.10
70 5084 CZARNINSKI, Gad U Major ECU 90 37.31 2.4122 71.8799 44.92
71 5154 TAVARES MONTEIRO BARBOSA, Nivaldo U Minor BRA 119 50.50 2.3564 70.2172 43.89
72 5224 CHOR, Paulo Super Senior U Major BRA 132 56.62 2.3313 69.4692 43.42
73 5248 GONCALVES, Jose Senior U Major POR 100 43.85 2.2805 67.9555 42.47
74 5090 CANINDE, Josenilton Rodr U Major BRA 139 62.75 2.2151 66.0066 41.25
75 5240 RAMOS ESCOBAR, Juan Pablo U Major GUA 130 63.03 2.0625 61.4594 38.41
76 5053 ALDECOSEA, Daniel Super Senior U Major URU 137 66.64 2.0558 61.2597 38.29
77 5059 VILLAMIL, Luis U Minor CRC 115 56.92 2.0204 60.2049 37.63
78 5094 MIYATA, Marcos Kiyoshi U Major BRA 88 45.61 1.9294 57.4932 35.93
79 453 PEREYRA, Luis M Super Senior U Major ARG 152 80.34 1.8920 56.3787 35.24
80 222 DONNARI, Juan Super Senior C Minor ARG 110 58.51 1.8800 56.0212 35.01
81 5176 BOTELHO DE OLIVEIRA, Marcelo U Minor BRA 126 69.03 1.8253 54.3912 33.99
82 5075 MODESTO, Vania Lady U Minor BRA 106 60.53 1.7512 52.1831 32.61
83 5206 APOSTOL, Wilmer U Major VEN 103 60.23 1.7101 50.9584 31.85
84 5180 CRUZ SANCHEZ, Liv Junior U Minor PER 132 78.60 1.6794 50.0436 31.28
85 5194 BROOS TRUJILLO, Francisco Gusta Super Senior U Major ECU 85 56.43 1.5063 44.8855 28.05
86 5247 LOPEZ YENDO, GENARO U Minor PER 76 53.12 1.4307 42.6327 26.65
87 5184 PRUDENTE FILHO, Lenio U Major BRA 32 60.21 0.5315 15.8379 9.90
88 5174 ELOY, Elma Thiana Lady U Minor BRA 6 82.67 0.0726 2.1634 1.35

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 824 BURINI, Gustavo Senior M Major ARG 42 5.54 7.5812 45.0000 100.00
2 470 QUINDI VALLERGA, Gaston G Major ARG 44 6.38 6.8966 40.9364 90.97
3 5177 MOREIRA AMARAL, Luiz Augusto Senior U Major BRA 41 6.31 6.4976 38.5680 85.71
4 5066 NASCIMENTO, Alessandro Da S U Major BRA 41 6.35 6.4567 38.3253 85.17
5 5101 DOMINGUES DE OLIVEIRA, Lucimar Super Senior U Major BRA 45 7.13 6.3114 37.4628 83.25
6 5219 CHEDRAUI, Juan Jose U Major ECU 41 6.69 6.1286 36.3778 80.84
7 284 GINI, Sebastian M Major ARG 40 6.81 5.8737 34.8647 77.48
8 5242 GOMEZ, Estuardo Senior U Major GUA 44 7.58 5.8047 34.4552 76.57
9 210 DE LA FUENTE CASAL, Gonzalo U Major ARG 44 7.66 5.7441 34.0955 75.77
10 200 CRESPO, Alejandro Marti U Major ARG 42 7.33 5.7299 34.0112 75.58
11 5244 GRANAI TORREBIARTE, Giocondo U Major GUA 44 7.91 5.5626 33.0181 73.37
12 5222 CAMACHO, Efren Senior U Minor PUR 43 7.82 5.4987 32.6388 72.53
13 385 MECCIA, Marcelo A Major ARG 44 8.19 5.3724 31.8891 70.86
14 5049 SIERRA VALENTIN, Luis U Major PUR 41 7.65 5.3595 31.8126 70.69
15 273 GENTILE, Ricardo Super Senior G Major ARG 41 7.71 5.3178 31.5651 70.14
16 5048 ALMODOVAR, Walter E Junior U Major PUR 40 7.62 5.2493 31.1585 69.24
17 275 GERON, GONZALO A Major ARG 40 7.68 5.2083 30.9151 68.70
18 518 SALERNO, Juan P U Major ARG 43 8.28 5.1932 30.8255 68.50
19 5148 RORTIROLA HILBERT, Eduardo U Major BRA 44 8.48 5.1887 30.7988 68.44
20 383 MATUS, Carlos Senior A Major ARG 45 8.76 5.1370 30.4919 67.76
21 5140 ZANDER LIMA, Igor U Major BRA 42 8.29 5.0663 30.0722 66.83
22 5037 COLON TRILLO, CARLOS A U Major PUR 41 8.11 5.0555 30.0081 66.68
23 5050 RIVERA, Ramon L U Major PUR 44 8.82 4.9887 29.6116 65.80
24 230 ESCUDERO, Jose Senior C Major ARG 44 8.83 4.9830 29.5778 65.73
25 5107 CARVALHO, Gilmar Alcantar Senior U Major BRA 41 8.28 4.9517 29.3920 65.32
26 540 SEN, Alejandro Javie Senior U Major ARG 42 8.56 4.9065 29.1237 64.72
27 5202 PALMA, Carlos U Major ECU 30 6.23 4.8154 28.5829 63.52
28 102 ASSUM, Jose B Major ARG 44 9.62 4.5738 27.1489 60.33
29 591 WERNLI, Mario U Major ARG 43 9.67 4.4467 26.3944 58.65
30 5018 TOLEDO, Andres Senior U Major CHI 37 8.84 4.1855 24.8440 55.21
31 5097 DE VASCONCELOS LOPES, Paulo Jose Senior U Major BRA 43 10.30 4.1748 24.7805 55.07
32 106 BAIGORRIA, Jorge Senior G Major ARG 29 7.05 4.1135 24.4166 54.26
33 5095 ZAGHETTI, Edvaldo Eder Ap Senior U Major BRA 40 9.87 4.0527 24.0558 53.46
34 5051 SOTO, Wilfredo U Major PUR 41 10.34 3.9652 23.5364 52.30
35 293 GONZALEZ, Leonardo Nicola U Major ARG 29 7.36 3.9402 23.3880 51.97
36 5033 COLON MARTINEZ, ALFREDO Super Senior U Major PUR 41 10.50 3.9048 23.1779 51.51
37 5096 BUZZACHERA, Mafaldo Cristia U Major BRA 28 7.61 3.6794 21.8399 48.53
38 5099 ALVES DE OLIVEIRA, Ginaldo U Minor BRA 41 11.21 3.6574 21.7094 48.24
39 568 TESTA, Diego C Major ARG 28 7.71 3.6316 21.5562 47.90
40 565 TACCONI BARRAZA, Ulises A Major ARG 29 8.02 3.6160 21.4636 47.70
41 5241 HERNANDEZ, Oscar U Major GUA 27 7.47 3.6145 21.4547 47.68
42 5171 DIAZ, Juan J Super Senior U Minor URU 45 12.58 3.5771 21.2327 47.18
43 5194 BROOS TRUJILLO, Francisco Gusta Super Senior U Major ECU 43 12.38 3.4733 20.6166 45.81
44 5248 GONCALVES, Jose Senior U Major POR 40 11.52 3.4722 20.6101 45.80
45 360 LUCES, Hernan B Major ARG 29 8.60 3.3721 20.0159 44.48
46 5094 MIYATA, Marcos Kiyoshi U Major BRA 45 13.39 3.3607 19.9482 44.33
47 5169 MECKING JANCZAK, Paulo Sergio Senior U Major BRA 31 9.25 3.3514 19.8930 44.21
48 329 LAGUNAS LABARCA, Leoncio Super Senior U Major ARG 44 13.36 3.2934 19.5488 43.44
49 5123 MASTRANGELO, Leonardo Super Senior U Major URU 40 12.20 3.2787 19.4615 43.25
50 5052 VELEZ, German U Major PUR 42 12.95 3.2432 19.2508 42.78
51 5039 CHENG, Tat Nang U Major ARU 40 12.47 3.2077 19.0401 42.31
52 5239 GALLARDO, Christian U Major GUA 24 7.52 3.1915 18.9439 42.10
53 5081 FIGUEIREDO CALDAS JUNIOR, Francisco Eduar U Major BRA 26 8.29 3.1363 18.6162 41.37
54 398 MINORINI LIMA, Juan Martin U Major ARG 42 13.60 3.0882 18.3307 40.73
55 5108 BINI, Sergio Luiz Super Senior U Major BRA 25 8.30 3.0120 17.8784 39.73
56 5161 LEHMANN, Mizael U Major BRA 29 9.72 2.9835 17.7093 39.35
57 5075 MODESTO, Vania Lady U Minor BRA 35 12.08 2.8974 17.1982 38.22
58 453 PEREYRA, Luis M Super Senior U Major ARG 43 15.30 2.8105 16.6824 37.07
59 5009 PALMA, Ronald Senior U Major PER 42 15.88 2.6448 15.6988 34.89
60 5132 FRANCA FILHO, Silvio Senior U Major BRA 25 9.46 2.6427 15.6864 34.86
61 5176 BOTELHO DE OLIVEIRA, Marcelo U Minor BRA 43 16.35 2.6300 15.6110 34.69
62 5137 ROBLEDO, Alvaro Senior U Major URU 34 13.79 2.4656 14.6352 32.52
63 5053 ALDECOSEA, Daniel Super Senior U Major URU 44 18.08 2.4336 14.4452 32.10
64 5240 RAMOS ESCOBAR, Juan Pablo U Major GUA 41 16.87 2.4303 14.4256 32.06
65 5156 BALBOA ABARCA, Alfredo Alberto U Minor ECU 24 9.95 2.4121 14.3176 31.82
66 5134 BENEDETTI GONZALEZ, Miguel Angel Super Senior U Minor URU 24 10.02 2.3952 14.2173 31.59
67 5224 CHOR, Paulo Super Senior U Major BRA 38 15.96 2.3810 14.1330 31.41
68 91 ARCHILLA, Ricardo Senior C Major ARG 28 12.25 2.2857 13.5673 30.15
69 371 MANES, Rodolfo Senior U Minor ARG 22 9.70 2.2680 13.4622 29.92
70 5247 LOPEZ YENDO, GENARO U Minor PER 24 10.66 2.2514 13.3637 29.70
71 5020 ALUEN RACHEL, FEISAL KARAM U Major CHI 23 10.50 2.1905 13.0022 28.89
72 5205 LLABOT, Juan U Minor VEN 41 18.94 2.1647 12.8491 28.55
73 5195 BEJARANO BAQUERIZO, Antonio U Major ECU 27 13.19 2.0470 12.1505 27.00
74 5084 CZARNINSKI, Gad U Major ECU 27 13.26 2.0362 12.0863 26.86
75 5216 ROMERO, Nelson U Major VEN 17 8.56 1.9860 11.7884 26.20
76 5059 VILLAMIL, Luis U Minor CRC 30 16.42 1.8270 10.8446 24.10
77 450 PAULETIG, German C A Major ARG 13 8.18 1.5892 9.4331 20.96
78 5026 TORRUELLA SOLER, GUILLERMO Senior U Major PUR 15 11.76 1.2755 7.5710 16.82
79 5184 PRUDENTE FILHO, Lenio U Major BRA 13 10.28 1.2646 7.5063 16.68
80 761 ANDREATTA, JUAN MARIO U Major ARG 16 13.39 1.1949 7.0926 15.76
81 5174 ELOY, Elma Thiana Lady U Minor BRA 22 20.75 1.0602 6.2931 13.98
82 5024 OSORIO JUSINO, JADE STEVENS Senior U Major PUR 16 16.70 0.9581 5.6870 12.64
83 222 DONNARI, Juan Super Senior C Minor ARG 15 19.58 0.7661 4.5474 10.11
84 5217 VELASQUEZ, Gerardo Senior U Major VEN 9 12.12 0.7426 4.4079 9.80
85 5090 CANINDE, Josenilton Rodr U Major BRA 19 29.13 0.6522 3.8713 8.60
86 5180 CRUZ SANCHEZ, Liv Junior U Minor PER 9 22.97 0.3918 2.3256 5.17
87 5206 APOSTOL, Wilmer U Major VEN 0 12.60 0.0000 0.0000 0.00
88 5154 TAVARES MONTEIRO BARBOSA, Nivaldo U Minor BRA 0 24.71 0.0000 0.0000 0.00

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 470 QUINDI VALLERGA, Gaston G Major ARG 117 16.83 6.9519 120.0000 100.00
2 5101 DOMINGUES DE OLIVEIRA, Lucimar Super Senior U Major BRA 118 18.98 6.2171 107.3163 89.43
3 5242 GOMEZ, Estuardo Senior U Major GUA 117 19.24 6.0811 104.9687 87.47
4 210 DE LA FUENTE CASAL, Gonzalo U Major ARG 116 19.83 5.8497 100.9744 84.15
5 5050 RIVERA, Ramon L U Major PUR 115 19.70 5.8376 100.7655 83.97
6 284 GINI, Sebastian M Major ARG 118 20.27 5.8214 100.4859 83.74
7 518 SALERNO, Juan P U Major ARG 114 19.71 5.7839 99.8386 83.20
8 293 GONZALEZ, Leonardo Nicola U Major ARG 112 19.37 5.7821 99.8075 83.17
9 5202 PALMA, Carlos U Major ECU 115 19.96 5.7615 99.4519 82.88
10 5241 HERNANDEZ, Oscar U Major GUA 117 20.38 5.7409 99.0964 82.58
11 5066 NASCIMENTO, Alessandro Da S U Major BRA 117 20.69 5.6549 97.6119 81.34
12 275 GERON, GONZALO A Major ARG 116 20.87 5.5582 95.9427 79.95
13 5148 RORTIROLA HILBERT, Eduardo U Major BRA 119 21.44 5.5504 95.8081 79.84
14 5099 ALVES DE OLIVEIRA, Ginaldo U Minor BRA 108 20.07 5.3812 92.8874 77.41
15 5140 ZANDER LIMA, Igor U Major BRA 115 21.40 5.3738 92.7597 77.30
16 106 BAIGORRIA, Jorge Senior G Major ARG 117 22.17 5.2774 91.0957 75.91
17 200 CRESPO, Alejandro Marti U Major ARG 118 22.56 5.2305 90.2861 75.24
18 5096 BUZZACHERA, Mafaldo Cristia U Major BRA 116 22.29 5.2041 89.8304 74.86
19 5239 GALLARDO, Christian U Major GUA 118 22.74 5.1891 89.5715 74.64
20 565 TACCONI BARRAZA, Ulises A Major ARG 113 21.81 5.1811 89.4334 74.53
21 450 PAULETIG, German C A Major ARG 118 22.93 5.1461 88.8292 74.02
22 5081 FIGUEIREDO CALDAS JUNIOR, Francisco Eduar U Major BRA 114 22.22 5.1305 88.5600 73.80
23 5244 GRANAI TORREBIARTE, Giocondo U Major GUA 115 22.58 5.0930 87.9127 73.26
24 5177 MOREIRA AMARAL, Luiz Augusto Senior U Major BRA 114 22.47 5.0734 87.5743 72.98
25 5216 ROMERO, Nelson U Major VEN 112 22.09 5.0702 87.5191 72.93
26 273 GENTILE, Ricardo Super Senior G Major ARG 117 23.34 5.0129 86.5300 72.11
27 824 BURINI, Gustavo Senior M Major ARG 117 23.37 5.0064 86.4178 72.01
28 5132 FRANCA FILHO, Silvio Senior U Major BRA 119 24.18 4.9214 84.9506 70.79
29 5169 MECKING JANCZAK, Paulo Sergio Senior U Major BRA 113 23.23 4.8644 83.9667 69.97
30 5048 ALMODOVAR, Walter E Junior U Major PUR 117 24.06 4.8628 83.9391 69.95
31 385 MECCIA, Marcelo A Major ARG 112 23.04 4.8611 83.9097 69.92
32 360 LUCES, Hernan B Major ARG 114 23.57 4.8367 83.4885 69.57
33 383 MATUS, Carlos Senior A Major ARG 116 24.26 4.7815 82.5357 68.78
34 568 TESTA, Diego C Major ARG 115 24.39 4.7150 81.3878 67.82
35 5219 CHEDRAUI, Juan Jose U Major ECU 101 21.67 4.6608 80.4523 67.04
36 5222 CAMACHO, Efren Senior U Minor PUR 112 24.34 4.6015 79.4286 66.19
37 5037 COLON TRILLO, CARLOS A U Major PUR 111 24.17 4.5925 79.2733 66.06
38 591 WERNLI, Mario U Major ARG 116 25.47 4.5544 78.6156 65.51
39 5018 TOLEDO, Andres Senior U Major CHI 101 22.31 4.5271 78.1444 65.12
40 5049 SIERRA VALENTIN, Luis U Major PUR 112 25.20 4.4444 76.7169 63.93
41 5052 VELEZ, German U Major PUR 115 26.04 4.4163 76.2318 63.53
42 761 ANDREATTA, JUAN MARIO U Major ARG 116 26.33 4.4056 76.0471 63.37
43 5033 COLON MARTINEZ, ALFREDO Super Senior U Major PUR 116 26.84 4.3219 74.6023 62.17
44 5090 CANINDE, Josenilton Rodr U Major BRA 120 28.34 4.2343 73.0902 60.91
45 5217 VELASQUEZ, Gerardo Senior U Major VEN 115 27.24 4.2217 72.8727 60.73
46 5020 ALUEN RACHEL, FEISAL KARAM U Major CHI 102 24.17 4.2201 72.8451 60.70
47 371 MANES, Rodolfo Senior U Minor ARG 110 26.26 4.1889 72.3066 60.26
48 230 ESCUDERO, Jose Senior C Major ARG 86 20.77 4.1406 71.4728 59.56
49 5095 ZAGHETTI, Edvaldo Eder Ap Senior U Major BRA 116 28.07 4.1325 71.3330 59.44
50 5137 ROBLEDO, Alvaro Senior U Major URU 117 28.33 4.1299 71.2881 59.41
51 5156 BALBOA ABARCA, Alfredo Alberto U Minor ECU 108 26.23 4.1174 71.0724 59.23
52 5039 CHENG, Tat Nang U Major ARU 111 27.07 4.1005 70.7806 58.98
53 329 LAGUNAS LABARCA, Leoncio Super Senior U Major ARG 109 26.67 4.0870 70.5476 58.79
54 5026 TORRUELLA SOLER, GUILLERMO Senior U Major PUR 115 28.61 4.0196 69.3842 57.82
55 102 ASSUM, Jose B Major ARG 103 25.65 4.0156 69.3152 57.76
56 5094 MIYATA, Marcos Kiyoshi U Major BRA 116 29.36 3.9510 68.2001 56.83
57 5123 MASTRANGELO, Leonardo Super Senior U Major URU 117 29.62 3.9500 68.1828 56.82
58 5195 BEJARANO BAQUERIZO, Antonio U Major ECU 81 20.69 3.9149 67.5769 56.31
59 5108 BINI, Sergio Luiz Super Senior U Major BRA 114 29.88 3.8153 65.8577 54.88
60 5051 SOTO, Wilfredo U Major PUR 99 26.35 3.7571 64.8531 54.04
61 5248 GONCALVES, Jose Senior U Major POR 114 30.70 3.7134 64.0987 53.42
62 5171 DIAZ, Juan J Super Senior U Minor URU 104 28.26 3.6801 63.5239 52.94
63 398 MINORINI LIMA, Juan Martin U Major ARG 103 28.33 3.6357 62.7575 52.30
64 5009 PALMA, Ronald Senior U Major PER 117 33.38 3.5051 60.5032 50.42
65 5154 TAVARES MONTEIRO BARBOSA, Nivaldo U Minor BRA 104 29.94 3.4736 59.9594 49.97
66 5205 LLABOT, Juan U Minor VEN 114 33.80 3.3728 58.2195 48.52
67 5084 CZARNINSKI, Gad U Major ECU 100 29.88 3.3467 57.7690 48.14
68 5240 RAMOS ESCOBAR, Juan Pablo U Major GUA 111 33.27 3.3363 57.5894 47.99
69 540 SEN, Alejandro Javie Senior U Major ARG 102 31.71 3.2167 55.5250 46.27
70 91 ARCHILLA, Ricardo Senior C Major ARG 113 35.16 3.2139 55.4766 46.23
71 5097 DE VASCONCELOS LOPES, Paulo Jose Senior U Major BRA 118 39.43 2.9926 51.6567 43.05
72 5075 MODESTO, Vania Lady U Minor BRA 112 39.37 2.8448 49.1054 40.92
73 5134 BENEDETTI GONZALEZ, Miguel Angel Super Senior U Minor URU 82 29.01 2.8266 48.7913 40.66
74 5161 LEHMANN, Mizael U Major BRA 89 31.71 2.8067 48.4478 40.37
75 5053 ALDECOSEA, Daniel Super Senior U Major URU 115 40.98 2.8062 48.4391 40.37
76 5247 LOPEZ YENDO, GENARO U Minor PER 95 34.24 2.7745 47.8919 39.91
77 5224 CHOR, Paulo Super Senior U Major BRA 110 40.29 2.7302 47.1273 39.27
78 5059 VILLAMIL, Luis U Minor CRC 75 28.15 2.6643 45.9897 38.32
79 5194 BROOS TRUJILLO, Francisco Gusta Super Senior U Major ECU 116 45.41 2.5545 44.0944 36.75
80 5184 PRUDENTE FILHO, Lenio U Major BRA 113 44.81 2.5218 43.5300 36.27
81 222 DONNARI, Juan Super Senior C Minor ARG 102 41.14 2.4793 42.7964 35.66
82 5206 APOSTOL, Wilmer U Major VEN 118 48.75 2.4205 41.7814 34.82
83 5107 CARVALHO, Gilmar Alcantar Senior U Major BRA 87 39.59 2.1975 37.9321 31.61
84 5024 OSORIO JUSINO, JADE STEVENS Senior U Major PUR 98 45.99 2.1309 36.7825 30.65
85 453 PEREYRA, Luis M Super Senior U Major ARG 115 59.96 1.9179 33.1058 27.59
86 5180 CRUZ SANCHEZ, Liv Junior U Minor PER 89 52.60 1.6920 29.2064 24.34
87 5174 ELOY, Elma Thiana Lady U Minor BRA 70 47.35 1.4784 25.5194 21.27
88 5176 BOTELHO DE OLIVEIRA, Marcelo U Minor BRA 0 69.90 0.0000 0.0000 0.00

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 5242 GOMEZ, Estuardo Senior U Major GUA 59 10.84 5.4428 60.0000 100.00
2 5096 BUZZACHERA, Mafaldo Cristia U Major BRA 57 10.59 5.3824 59.3342 98.89
3 106 BAIGORRIA, Jorge Senior G Major ARG 59 11.28 5.2305 57.6597 96.10
4 210 DE LA FUENTE CASAL, Gonzalo U Major ARG 58 11.27 5.1464 56.7326 94.55
5 470 QUINDI VALLERGA, Gaston G Major ARG 59 11.52 5.1215 56.4581 94.10
6 385 MECCIA, Marcelo A Major ARG 54 10.60 5.0943 56.1582 93.60
7 5202 PALMA, Carlos U Major ECU 57 11.27 5.0577 55.7548 92.92
8 5081 FIGUEIREDO CALDAS JUNIOR, Francisco Eduar U Major BRA 60 12.00 5.0000 55.1187 91.86
9 5216 ROMERO, Nelson U Major VEN 59 11.83 4.9873 54.9787 91.63
10 200 CRESPO, Alejandro Marti U Major ARG 60 12.04 4.9834 54.9357 91.56
11 5244 GRANAI TORREBIARTE, Giocondo U Major GUA 58 11.81 4.9111 54.1387 90.23
12 5140 ZANDER LIMA, Igor U Major BRA 56 11.42 4.9037 54.0571 90.10
13 5066 NASCIMENTO, Alessandro Da S U Major BRA 58 11.92 4.8658 53.6393 89.40
14 824 BURINI, Gustavo Senior M Major ARG 58 12.21 4.7502 52.3650 87.27
15 284 GINI, Sebastian M Major ARG 57 12.00 4.7500 52.3628 87.27
16 5039 CHENG, Tat Nang U Major ARU 56 12.01 4.6628 51.4015 85.67
17 360 LUCES, Hernan B Major ARG 59 12.96 4.5525 50.1856 83.64
18 5177 MOREIRA AMARAL, Luiz Augusto Senior U Major BRA 58 12.79 4.5348 49.9904 83.32
19 5148 RORTIROLA HILBERT, Eduardo U Major BRA 56 12.46 4.4944 49.5451 82.58
20 5037 COLON TRILLO, CARLOS A U Major PUR 57 12.75 4.4706 49.2827 82.14
21 383 MATUS, Carlos Senior A Major ARG 54 12.15 4.4444 48.9939 81.66
22 102 ASSUM, Jose B Major ARG 58 13.09 4.4309 48.8451 81.41
23 5195 BEJARANO BAQUERIZO, Antonio U Major ECU 59 13.38 4.4096 48.6103 81.02
24 5132 FRANCA FILHO, Silvio Senior U Major BRA 59 13.41 4.3997 48.5011 80.84
25 5018 TOLEDO, Andres Senior U Major CHI 60 13.70 4.3796 48.2796 80.47
