2019 Latin American Handgun Championship - Results
Standard - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5048 | ALMODOVAR, Walter E | Junior | U | Major | PUR | 1,238.1798 | 100.00 |
2 | 5180 | CRUZ SANCHEZ, Liv | Junior | U | Minor | PER | 401.2943 | 32.41 |
Standard - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5075 | MODESTO, Vania | Lady | U | Minor | BRA | 747.6480 | 100.00 |
2 | 5174 | ELOY, Elma Thiana | Lady | U | Minor | BRA | 337.8797 | 45.19 |
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5242 | GOMEZ, Estuardo | Senior | U | Major | GUA | 1,600.6480 | 100.00 |
2 | 106 | BAIGORRIA, Jorge | Senior | G | Major | ARG | 1,575.4183 | 98.42 |
3 | 824 | BURINI, Gustavo | Senior | M | Major | ARG | 1,467.3741 | 91.67 |
4 | 383 | MATUS, Carlos | Senior | A | Major | ARG | 1,466.9857 | 91.65 |
5 | 5177 | MOREIRA AMARAL, Luiz Augusto | Senior | U | Major | BRA | 1,344.5606 | 84.00 |
6 | 5222 | CAMACHO, Efren | Senior | U | Minor | PUR | 1,331.9517 | 83.21 |
7 | 5018 | TOLEDO, Andres | Senior | U | Major | CHI | 1,296.2603 | 80.98 |
8 | 5169 | MECKING JANCZAK, Paulo Sergio | Senior | U | Major | BRA | 1,260.3860 | 78.74 |
9 | 5132 | FRANCA FILHO, Silvio | Senior | U | Major | BRA | 1,211.7235 | 75.70 |
10 | 230 | ESCUDERO, Jose | Senior | C | Major | ARG | 1,207.8201 | 75.46 |
11 | 540 | SEN, Alejandro Javie | Senior | U | Major | ARG | 1,058.9062 | 66.15 |
12 | 371 | MANES, Rodolfo | Senior | U | Minor | ARG | 1,057.5945 | 66.07 |
13 | 5137 | ROBLEDO, Alvaro | Senior | U | Major | URU | 1,050.1805 | 65.61 |
14 | 5248 | GONCALVES, Jose | Senior | U | Major | POR | 1,036.7980 | 64.77 |
15 | 5217 | VELASQUEZ, Gerardo | Senior | U | Major | VEN | 1,021.4519 | 63.81 |
16 | 5095 | ZAGHETTI, Edvaldo Eder Ap | Senior | U | Major | BRA | 978.4729 | 61.13 |
17 | 5097 | DE VASCONCELOS LOPES, Paulo Jose | Senior | U | Major | BRA | 976.2562 | 60.99 |
18 | 91 | ARCHILLA, Ricardo | Senior | C | Major | ARG | 951.9652 | 59.47 |
19 | 5009 | PALMA, Ronald | Senior | U | Major | PER | 945.1005 | 59.04 |
20 | 5107 | CARVALHO, Gilmar Alcantar | Senior | U | Major | BRA | 941.4525 | 58.82 |
21 | 5026 | TORRUELLA SOLER, GUILLERMO | Senior | U | Major | PUR | 937.2302 | 58.55 |
22 | 5024 | OSORIO JUSINO, JADE STEVENS | Senior | U | Major | PUR | 760.8758 | 47.54 |
Standard - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5101 | DOMINGUES DE OLIVEIRA, Lucimar | Super Senior | U | Major | BRA | 1,523.3471 | 100.00 |
2 | 273 | GENTILE, Ricardo | Super Senior | G | Major | ARG | 1,371.3499 | 90.02 |
3 | 329 | LAGUNAS LABARCA, Leoncio | Super Senior | U | Major | ARG | 1,271.4622 | 83.47 |
4 | 5108 | BINI, Sergio Luiz | Super Senior | U | Major | BRA | 1,194.7435 | 78.43 |
5 | 5171 | DIAZ, Juan J | Super Senior | U | Minor | URU | 1,044.6867 | 68.58 |
6 | 5123 | MASTRANGELO, Leonardo | Super Senior | U | Major | URU | 1,003.9297 | 65.90 |
7 | 5134 | BENEDETTI GONZALEZ, Miguel Angel | Super Senior | U | Minor | URU | 950.5099 | 62.40 |
8 | 5224 | CHOR, Paulo | Super Senior | U | Major | BRA | 770.7662 | 50.60 |
9 | 5194 | BROOS TRUJILLO, Francisco Gusta | Super Senior | U | Major | ECU | 753.9911 | 49.50 |
10 | 5053 | ALDECOSEA, Daniel | Super Senior | U | Major | URU | 728.6015 | 47.83 |
11 | 5033 | COLON MARTINEZ, ALFREDO | Super Senior | U | Major | PUR | 562.7359 | 36.94 |
12 | 222 | DONNARI, Juan | Super Senior | C | Minor | ARG | 554.9345 | 36.43 |
13 | 453 | PEREYRA, Luis M | Super Senior | U | Major | ARG | 498.6700 | 32.74 |