2019 Latin American Handgun Championship - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5054 | WAGNER, Clemente | U | Major | CHI | 151 | 22.41 | 6.7381 | 160.0000 | 100.00 | |
2 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 154 | 23.76 | 6.4815 | 153.9069 | 96.19 | |
3 | 5058 | TILLEY, Chris | U | Major | USA | 151 | 23.71 | 6.3686 | 151.2260 | 94.52 | |
4 | 7 | BALBI, Martin | Senior | G | Major | ARG | 147 | 23.44 | 6.2713 | 148.9156 | 93.07 |
5 | 468 | PRIETO, Marcelo | G | Major | ARG | 154 | 25.89 | 5.9482 | 141.2434 | 88.28 | |
6 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 154 | 26.75 | 5.7570 | 136.7032 | 85.44 | |
7 | 5130 | MONDACA, Gabriel | U | Major | CHI | 156 | 28.16 | 5.5398 | 131.5457 | 82.22 | |
8 | 5092 | ZANELLA, Andrey Anderson | U | Major | BRA | 135 | 24.65 | 5.4767 | 130.0473 | 81.28 | |
9 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 149 | 27.51 | 5.4162 | 128.6107 | 80.38 | |
10 | 5060 | OLIVEIRA, Demetrius | U | Major | BRA | 146 | 27.17 | 5.3736 | 127.5992 | 79.75 | |
11 | 261 | GARBERO, Luciano | G | Major | ARG | 147 | 27.74 | 5.2992 | 125.8325 | 78.65 | |
12 | 5181 | ALBUQUERQUE COSTA, Guilherme | Junior | U | Major | BRA | 142 | 27.23 | 5.2148 | 123.8284 | 77.39 |
13 | 5102 | BOAVENTURA, Leandro | U | Major | BRA | 145 | 28.01 | 5.1767 | 122.9237 | 76.83 | |
14 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 133 | 26.00 | 5.1154 | 121.4681 | 75.92 |
15 | 5127 | MURAKAMI, Mauro Kenji | Junior | U | Major | BRA | 132 | 26.04 | 5.0691 | 120.3686 | 75.23 |
16 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 141 | 27.83 | 5.0665 | 120.3069 | 75.19 | |
17 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 148 | 29.64 | 4.9933 | 118.5687 | 74.11 |
18 | 5041 | LEE, Yuhong | U | Major | ARU | 146 | 29.24 | 4.9932 | 118.5664 | 74.10 | |
19 | 5038 | MAHTANI, dinesh | U | Major | ARU | 150 | 30.31 | 4.9489 | 117.5144 | 73.45 | |
20 | 62 | GREGORI, Leandro | B | Major | ARG | 156 | 31.96 | 4.8811 | 115.9045 | 72.44 | |
21 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 153 | 31.57 | 4.8464 | 115.0805 | 71.93 |
22 | 438 | PACIENZA, Sebastian | M | Major | ARG | 146 | 30.43 | 4.7979 | 113.9289 | 71.21 | |
23 | 5142 | HANSEN LIMA, Breno | Junior | U | Major | BRA | 134 | 28.07 | 4.7738 | 113.3566 | 70.85 |
24 | 5110 | ARAUJO, Jefferson | U | Major | BRA | 148 | 31.19 | 4.7451 | 112.6751 | 70.42 | |
25 | 5055 | WAGNER, Cristian | Senior | U | Major | CHI | 129 | 27.19 | 4.7444 | 112.6585 | 70.41 |
26 | 258 | GALANDER, Federico | U | Major | ARG | 153 | 32.27 | 4.7412 | 112.5825 | 70.36 | |
27 | 5082 | JOSIAS, Jose Josias Luc | Super Senior | U | Major | BRA | 151 | 32.05 | 4.7114 | 111.8749 | 69.92 |
28 | 5032 | STEWART, David | U | Major | CRC | 140 | 29.73 | 4.7090 | 111.8179 | 69.89 | |
29 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 152 | 32.45 | 4.6841 | 111.2266 | 69.52 |
30 | 336 | LATORRE, Ariel | G | Major | ARG | 144 | 31.70 | 4.5426 | 107.8666 | 67.42 | |
31 | 5168 | OSHIRO SANSALONI, Nicolas | Junior | U | Major | BRA | 130 | 28.79 | 4.5155 | 107.2231 | 67.01 |
32 | 5167 | ITAJARA M SANSALONI, Aristoteles | U | Major | BRA | 144 | 31.94 | 4.5085 | 107.0569 | 66.91 | |
33 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 144 | 31.97 | 4.5042 | 106.9548 | 66.85 |
34 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 153 | 34.12 | 4.4842 | 106.4799 | 66.55 |
35 | 5138 | MONDACA, Miguel | Senior | U | Major | CHI | 151 | 33.68 | 4.4834 | 106.4609 | 66.54 |
36 | 5105 | ALARCON, Andre Luiz Alar | U | Major | BRA | 118 | 27.23 | 4.3335 | 102.9014 | 64.31 | |
37 | 5124 | CARIELLO, Horacio | Senior | U | Major | BRA | 147 | 34.51 | 4.2596 | 101.1466 | 63.22 |
38 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 149 | 34.99 | 4.2584 | 101.1181 | 63.20 | |
39 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 149 | 35.05 | 4.2511 | 100.9448 | 63.09 |
40 | 5196 | TARTARO, Luis E | U | Minor | URU | 127 | 29.98 | 4.2362 | 100.5910 | 62.87 | |
41 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 154 | 37.22 | 4.1376 | 98.2497 | 61.41 | |
42 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 122 | 29.86 | 4.0857 | 97.0173 | 60.64 |
43 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 137 | 34.12 | 4.0152 | 95.3432 | 59.59 |
44 | 5072 | FRANCESCHINI GOMES DA SIL, Angelo Paulo | U | Major | BRA | 140 | 35.54 | 3.9392 | 93.5385 | 58.46 | |
45 | 5022 | RODRIGUEZ, JOEY | U | Major | PUR | 114 | 29.13 | 3.9135 | 92.9283 | 58.08 | |
46 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 158 | 40.45 | 3.9061 | 92.7526 | 57.97 | |
47 | 237 | FANLO, Christian | B | Major | ARG | 137 | 35.43 | 3.8668 | 91.8194 | 57.39 | |
48 | 5040 | LACLE, kenneth | Senior | U | Major | ARU | 142 | 37.14 | 3.8234 | 90.7888 | 56.74 |
49 | 5083 | DIOGENES VASCO, Oliveira Pereir | U | Major | BRA | 130 | 34.57 | 3.7605 | 89.2952 | 55.81 | |
50 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 137 | 36.49 | 3.7545 | 89.1527 | 55.72 |
51 | 789 | POMO, Adolfo | U | Major | ARG | 152 | 40.71 | 3.7337 | 88.6588 | 55.41 | |
52 | 5126 | MURAKAMI, Sergio Massao | Senior | U | Major | BRA | 147 | 39.70 | 3.7028 | 87.9251 | 54.95 |
53 | 5030 | ACOSTA LOPEZ, Diego | U | Major | CRC | 144 | 39.63 | 3.6336 | 86.2819 | 53.93 | |
54 | 411 | MURGIA, Fernando | B | Major | ARG | 148 | 41.09 | 3.6018 | 85.5268 | 53.45 | |
55 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 144 | 40.05 | 3.5955 | 85.3772 | 53.36 |
56 | 5023 | ROSADO GARCIA, JULIANA | Lady | U | Major | PUR | 113 | 31.71 | 3.5635 | 84.6173 | 52.89 |
57 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 153 | 44.12 | 3.4678 | 82.3449 | 51.47 | |
58 | 5086 | AULER, Tamara Helena F | Lady | U | Major | BRA | 120 | 35.01 | 3.4276 | 81.3903 | 50.87 |
59 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 153 | 44.64 | 3.4274 | 81.3856 | 50.87 |
60 | 5133 | FORNARO MONTEGHIRFO, Jorge Lucio | Super Senior | U | Major | URU | 133 | 39.42 | 3.3739 | 80.1152 | 50.07 |
61 | 5187 | GOMES FILHO, Roberto L | Senior | U | Major | BRA | 143 | 43.36 | 3.2980 | 78.3129 | 48.95 |
62 | 5106 | CHRIS ALARCON, Christiane Patr | Lady | U | Major | BRA | 104 | 31.62 | 3.2891 | 78.1015 | 48.81 |
63 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 136 | 42.97 | 3.1650 | 75.1547 | 46.97 |
64 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 152 | 48.59 | 3.1282 | 74.2809 | 46.43 |
65 | 5031 | CAMPOS, Juan Carlos | Senior | U | Major | CRC | 155 | 51.02 | 3.0380 | 72.1390 | 45.09 |
66 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 156 | 52.37 | 2.9788 | 70.7333 | 44.21 |
67 | 5141 | TALLONE HANSEN LIMA, Ana Eliza | Lady | U | Major | BRA | 138 | 49.23 | 2.8032 | 66.5636 | 41.60 |
68 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 150 | 56.73 | 2.6441 | 62.7857 | 39.24 |
69 | 5131 | GUILLAMA, Ernesto | U | Major | URU | 84 | 40.85 | 2.0563 | 48.8280 | 30.52 | |
70 | 5115 | PEJO, Roberto | Super Senior | U | Minor | URU | 65 | 41.55 | 1.5644 | 37.1476 | 23.22 |
71 | 5136 | DE SOUZA, Carlos Alberto | Super Senior | U | Minor | BRA | 104 | 66.52 | 1.5634 | 37.1238 | 23.20 |
72 | 5172 | ANTONIO VASCO, Antonio Vasco P | Super Senior | U | Major | BRA | 76 | 92.79 | 0.8191 | 19.4500 | 12.16 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 397 | MINAGLIA, Daniel Horacio | U | Major | ARG | 43 | 5.33 | 8.0675 | 45.0000 | 100.00 | |
2 | 7 | BALBI, Martin | Senior | G | Major | ARG | 42 | 5.30 | 7.9245 | 44.2024 | 98.23 |
3 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 43 | 5.47 | 7.8611 | 43.8487 | 97.44 | |
4 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 44 | 5.82 | 7.5601 | 42.1698 | 93.71 | |
5 | 5142 | HANSEN LIMA, Breno | Junior | U | Major | BRA | 42 | 5.74 | 7.3171 | 40.8143 | 90.70 |
6 | 336 | LATORRE, Ariel | G | Major | ARG | 45 | 6.34 | 7.0978 | 39.5911 | 87.98 | |
7 | 5130 | MONDACA, Gabriel | U | Major | CHI | 44 | 6.21 | 7.0853 | 39.5214 | 87.83 | |
8 | 5054 | WAGNER, Clemente | U | Major | CHI | 40 | 5.66 | 7.0671 | 39.4198 | 87.60 | |
9 | 468 | PRIETO, Marcelo | G | Major | ARG | 43 | 6.29 | 6.8362 | 38.1319 | 84.74 | |
10 | 5105 | ALARCON, Andre Luiz Alar | U | Major | BRA | 44 | 6.49 | 6.7797 | 37.8167 | 84.04 | |
11 | 5167 | ITAJARA M SANSALONI, Aristoteles | U | Major | BRA | 42 | 6.25 | 6.7200 | 37.4837 | 83.30 | |
12 | 5060 | OLIVEIRA, Demetrius | U | Major | BRA | 43 | 6.40 | 6.7187 | 37.4765 | 83.28 | |
13 | 5032 | STEWART, David | U | Major | CRC | 44 | 6.55 | 6.7176 | 37.4703 | 83.27 | |
14 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 44 | 6.56 | 6.7073 | 37.4129 | 83.14 |
15 | 5127 | MURAKAMI, Mauro Kenji | Junior | U | Major | BRA | 41 | 6.30 | 6.5079 | 36.3007 | 80.67 |
16 | 62 | GREGORI, Leandro | B | Major | ARG | 42 | 6.50 | 6.4615 | 36.0418 | 80.09 | |
17 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 43 | 6.67 | 6.4468 | 35.9598 | 79.91 | |
18 | 5055 | WAGNER, Cristian | Senior | U | Major | CHI | 44 | 6.85 | 6.4234 | 35.8293 | 79.62 |
19 | 261 | GARBERO, Luciano | G | Major | ARG | 44 | 7.02 | 6.2678 | 34.9614 | 77.69 | |
20 | 5038 | MAHTANI, dinesh | U | Major | ARU | 44 | 7.48 | 5.8824 | 32.8117 | 72.91 | |
21 | 5110 | ARAUJO, Jefferson | U | Major | BRA | 40 | 7.01 | 5.7061 | 31.8283 | 70.73 | |
22 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 44 | 7.87 | 5.5909 | 31.1857 | 69.30 | |
23 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 43 | 7.80 | 5.5128 | 30.7500 | 68.33 |
24 | 5092 | ZANELLA, Andrey Anderson | U | Major | BRA | 44 | 8.02 | 5.4863 | 30.6022 | 68.00 | |
25 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 45 | 8.23 | 5.4678 | 30.4990 | 67.78 |
26 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 29 | 5.33 | 5.4409 | 30.3490 | 67.44 | |
27 | 5022 | RODRIGUEZ, JOEY | U | Major | PUR | 44 | 8.09 | 5.4388 | 30.3373 | 67.42 | |
28 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 38 | 7.03 | 5.4054 | 30.1510 | 67.00 |
29 | 5196 | TARTARO, Luis E | U | Minor | URU | 41 | 7.65 | 5.3595 | 29.8949 | 66.43 | |
30 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 42 | 7.85 | 5.3503 | 29.8436 | 66.32 | |
31 | 5181 | ALBUQUERQUE COSTA, Guilherme | Junior | U | Major | BRA | 29 | 5.49 | 5.2823 | 29.4643 | 65.48 |
32 | 5187 | GOMES FILHO, Roberto L | Senior | U | Major | BRA | 44 | 8.39 | 5.2443 | 29.2524 | 65.01 |
33 | 5168 | OSHIRO SANSALONI, Nicolas | Junior | U | Major | BRA | 41 | 7.91 | 5.1833 | 28.9121 | 64.25 |
34 | 5023 | ROSADO GARCIA, JULIANA | Lady | U | Major | PUR | 41 | 7.99 | 5.1314 | 28.6226 | 63.61 |
35 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 42 | 8.25 | 5.0909 | 28.3967 | 63.10 |
36 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 43 | 8.60 | 5.0000 | 27.8897 | 61.98 |
37 | 438 | PACIENZA, Sebastian | M | Major | ARG | 29 | 5.85 | 4.9573 | 27.6515 | 61.45 | |
38 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 28 | 5.71 | 4.9037 | 27.3525 | 60.78 |
39 | 258 | GALANDER, Federico | U | Major | ARG | 44 | 9.02 | 4.8780 | 27.2092 | 60.46 | |
40 | 5041 | LEE, Yuhong | U | Major | ARU | 38 | 7.79 | 4.8780 | 27.2092 | 60.46 | |
41 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 42 | 8.61 | 4.8780 | 27.2092 | 60.46 |
42 | 237 | FANLO, Christian | B | Major | ARG | 42 | 8.64 | 4.8611 | 27.1149 | 60.26 | |
43 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 42 | 8.85 | 4.7458 | 26.4718 | 58.83 |
44 | 5083 | DIOGENES VASCO, Oliveira Pereir | U | Major | BRA | 29 | 6.41 | 4.5242 | 25.2357 | 56.08 | |
45 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 41 | 9.20 | 4.4565 | 24.8581 | 55.24 |
46 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 45 | 10.10 | 4.4554 | 24.8519 | 55.23 |
47 | 5058 | TILLEY, Chris | U | Major | USA | 29 | 6.61 | 4.3873 | 24.4721 | 54.38 | |
48 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 21 | 4.98 | 4.2169 | 23.5216 | 52.27 |
49 | 789 | POMO, Adolfo | U | Major | ARG | 42 | 10.15 | 4.1379 | 23.0809 | 51.29 | |
50 | 5131 | GUILLAMA, Ernesto | U | Major | URU | 38 | 9.45 | 4.0212 | 22.4300 | 49.84 | |
51 | 5124 | CARIELLO, Horacio | Senior | U | Major | BRA | 32 | 8.05 | 3.9752 | 22.1734 | 49.27 |
52 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 41 | 10.51 | 3.9010 | 21.7595 | 48.35 |
53 | 5126 | MURAKAMI, Sergio Massao | Senior | U | Major | BRA | 44 | 11.60 | 3.7931 | 21.1577 | 47.02 |
54 | 5040 | LACLE, kenneth | Senior | U | Major | ARU | 44 | 11.72 | 3.7543 | 20.9412 | 46.54 |
55 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 28 | 7.53 | 3.7185 | 20.7416 | 46.09 | |
56 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 41 | 11.04 | 3.7138 | 20.7153 | 46.03 |
57 | 5082 | JOSIAS, Jose Josias Luc | Super Senior | U | Major | BRA | 44 | 11.85 | 3.7131 | 20.7114 | 46.03 |
58 | 5138 | MONDACA, Miguel | Senior | U | Major | CHI | 45 | 12.20 | 3.6885 | 20.5742 | 45.72 |
59 | 5141 | TALLONE HANSEN LIMA, Ana Eliza | Lady | U | Major | BRA | 43 | 11.84 | 3.6318 | 20.2579 | 45.02 |
60 | 5072 | FRANCESCHINI GOMES DA SIL, Angelo Paulo | U | Major | BRA | 29 | 8.29 | 3.4982 | 19.5127 | 43.36 | |
61 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 29 | 8.70 | 3.3333 | 18.5929 | 41.32 |
62 | 5115 | PEJO, Roberto | Super Senior | U | Minor | URU | 39 | 11.96 | 3.2609 | 18.1891 | 40.42 |
63 | 5086 | AULER, Tamara Helena F | Lady | U | Major | BRA | 45 | 14.79 | 3.0426 | 16.9714 | 37.71 |
64 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 28 | 9.79 | 2.8601 | 15.9535 | 35.45 |
65 | 5133 | FORNARO MONTEGHIRFO, Jorge Lucio | Super Senior | U | Major | URU | 28 | 10.41 | 2.6897 | 15.0030 | 33.34 |
66 | 5106 | CHRIS ALARCON, Christiane Patr | Lady | U | Major | BRA | 29 | 10.99 | 2.6388 | 14.7191 | 32.71 |
67 | 411 | MURGIA, Fernando | B | Major | ARG | 28 | 10.94 | 2.5594 | 14.2762 | 31.72 | |
68 | 5102 | BOAVENTURA, Leandro | U | Major | BRA | 12 | 5.38 | 2.2305 | 12.4416 | 27.65 | |
69 | 5031 | CAMPOS, Juan Carlos | Senior | U | Major | CRC | 27 | 14.22 | 1.8987 | 10.5908 | 23.54 |
70 | 5030 | ACOSTA LOPEZ, Diego | U | Major | CRC | 14 | 9.37 | 1.4941 | 8.3340 | 18.52 | |
71 | 5172 | ANTONIO VASCO, Antonio Vasco P | Super Senior | U | Major | BRA | 30 | 29.70 | 1.0101 | 5.6343 | 12.52 |
72 | 5136 | DE SOUZA, Carlos Alberto | Super Senior | U | Minor | BRA | 10 | 24.58 | 0.4068 | 2.2691 | 5.04 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5058 | TILLEY, Chris | U | Major | USA | 116 | 15.26 | 7.6016 | 120.0000 | 100.00 | |
2 | 5181 | ALBUQUERQUE COSTA, Guilherme | Junior | U | Major | BRA | 118 | 16.38 | 7.2039 | 113.7218 | 94.77 |
3 | 5054 | WAGNER, Clemente | U | Major | CHI | 119 | 16.57 | 7.1817 | 113.3714 | 94.48 | |
4 | 121 | BELSITO, Jonathan Maximi | U | Major | ARG | 114 | 16.77 | 6.7979 | 107.3127 | 89.43 | |
5 | 258 | GALANDER, Federico | U | Major | ARG | 120 | 17.99 | 6.6704 | 105.2999 | 87.75 | |
6 | 7 | BALBI, Martin | Senior | G | Major | ARG | 118 | 17.71 | 6.6629 | 105.1815 | 87.65 |
7 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 111 | 16.98 | 6.5371 | 103.1956 | 86.00 |
8 | 322 | JUDEZ RIVAS, Juan | G | Major | ARG | 118 | 18.60 | 6.3441 | 100.1489 | 83.46 | |
9 | 5130 | MONDACA, Gabriel | U | Major | CHI | 119 | 18.98 | 6.2698 | 98.9760 | 82.48 | |
10 | 5142 | HANSEN LIMA, Breno | Junior | U | Major | BRA | 119 | 19.08 | 6.2369 | 98.4566 | 82.05 |
11 | 5060 | OLIVEIRA, Demetrius | U | Major | BRA | 113 | 18.24 | 6.1952 | 97.7984 | 81.50 | |
12 | 468 | PRIETO, Marcelo | G | Major | ARG | 117 | 18.98 | 6.1644 | 97.3121 | 81.09 | |
13 | 5032 | STEWART, David | U | Major | CRC | 118 | 19.39 | 6.0856 | 96.0682 | 80.06 | |
14 | 261 | GARBERO, Luciano | G | Major | ARG | 118 | 19.58 | 6.0266 | 95.1368 | 79.28 | |
15 | 5092 | ZANELLA, Andrey Anderson | U | Major | BRA | 118 | 20.16 | 5.8532 | 92.3995 | 77.00 | |
16 | 5022 | RODRIGUEZ, JOEY | U | Major | PUR | 115 | 19.72 | 5.8316 | 92.0585 | 76.72 | |
17 | 5082 | JOSIAS, Jose Josias Luc | Super Senior | U | Major | BRA | 118 | 20.35 | 5.7985 | 91.5360 | 76.28 |
18 | 438 | PACIENZA, Sebastian | M | Major | ARG | 116 | 20.02 | 5.7942 | 91.4681 | 76.22 | |
19 | 5127 | MURAKAMI, Mauro Kenji | Junior | U | Major | BRA | 118 | 20.43 | 5.7758 | 91.1776 | 75.98 |
20 | 62 | GREGORI, Leandro | B | Major | ARG | 116 | 20.30 | 5.7143 | 90.2068 | 75.17 | |
21 | 5083 | DIOGENES VASCO, Oliveira Pereir | U | Major | BRA | 117 | 20.60 | 5.6796 | 89.6590 | 74.72 | |
22 | 364 | MACUA MOLINA, Lucas | M | Major | ARG | 112 | 19.83 | 5.6480 | 89.1602 | 74.30 | |
23 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 116 | 20.64 | 5.6202 | 88.7213 | 73.93 |
24 | 5055 | WAGNER, Cristian | Senior | U | Major | CHI | 115 | 20.52 | 5.6043 | 88.4703 | 73.73 |
25 | 5167 | ITAJARA M SANSALONI, Aristoteles | U | Major | BRA | 117 | 20.95 | 5.5847 | 88.1609 | 73.47 | |
26 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 119 | 21.60 | 5.5093 | 86.9706 | 72.48 |
27 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 113 | 20.54 | 5.5015 | 86.8475 | 72.37 |
28 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 116 | 21.21 | 5.4691 | 86.3360 | 71.95 |
29 | 5168 | OSHIRO SANSALONI, Nicolas | Junior | U | Major | BRA | 109 | 19.98 | 5.4555 | 86.1213 | 71.77 |
30 | 5038 | MAHTANI, dinesh | U | Major | ARU | 115 | 21.40 | 5.3738 | 84.8316 | 70.69 | |
31 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 118 | 22.01 | 5.3612 | 84.6327 | 70.53 |
32 | 5102 | BOAVENTURA, Leandro | U | Major | BRA | 108 | 20.24 | 5.3360 | 84.2349 | 70.20 | |
33 | 5023 | ROSADO GARCIA, JULIANA | Lady | U | Major | PUR | 114 | 21.71 | 5.2510 | 82.8931 | 69.08 |
34 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 115 | 21.96 | 5.2368 | 82.6689 | 68.89 |
35 | 5072 | FRANCESCHINI GOMES DA SIL, Angelo Paulo | U | Major | BRA | 113 | 21.69 | 5.2098 | 82.2427 | 68.54 | |
36 | 563 | SUAREZ, Diego Sebastian | U | Major | ARG | 117 | 22.54 | 5.1908 | 81.9427 | 68.29 | |
37 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 116 | 22.35 | 5.1902 | 81.9333 | 68.28 |
38 | 5041 | LEE, Yuhong | U | Major | ARU | 102 | 19.99 | 5.1026 | 80.5504 | 67.13 | |
39 | 5124 | CARIELLO, Horacio | Senior | U | Major | BRA | 119 | 23.46 | 5.0725 | 80.0752 | 66.73 |
40 | 593 | WOLONCEWICZ, Ariel Esteban | U | Major | ARG | 115 | 22.73 | 5.0594 | 79.8684 | 66.56 | |
41 | 5196 | TARTARO, Luis E | U | Minor | URU | 99 | 19.58 | 5.0562 | 79.8179 | 66.51 | |
42 | 978 | FERNANDEZ ECHEVERRIA, Estanislao | U | Major | ARG | 119 | 23.88 | 4.9832 | 78.6655 | 65.55 | |
43 | 336 | LATORRE, Ariel | G | Major | ARG | 103 | 20.68 | 4.9807 | 78.6261 | 65.52 | |
44 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 117 | 24.01 | 4.8730 | 76.9259 | 64.10 |
45 | 5030 | ACOSTA LOPEZ, Diego | U | Major | CRC | 115 | 23.72 | 4.8482 | 76.5344 | 63.78 | |
46 | 5110 | ARAUJO, Jefferson | U | Major | BRA | 101 | 20.85 | 4.8441 | 76.4697 | 63.72 | |
47 | 5040 | LACLE, kenneth | Senior | U | Major | ARU | 120 | 24.94 | 4.8115 | 75.9551 | 63.30 |
48 | 789 | POMO, Adolfo | U | Major | ARG | 113 | 23.56 | 4.7963 | 75.7151 | 63.10 | |
49 | 5086 | AULER, Tamara Helena F | Lady | U | Major | BRA | 113 | 24.07 | 4.6946 | 74.1097 | 61.76 |
50 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 116 | 24.74 | 4.6888 | 74.0181 | 61.68 |
51 | 307 | HERMIDA, Pablo Nicolas | U | Major | ARG | 119 | 25.41 | 4.6832 | 73.9297 | 61.61 | |
52 | 237 | FANLO, Christian | B | Major | ARG | 120 | 26.58 | 4.5147 | 71.2697 | 59.39 | |
53 | 411 | MURGIA, Fernando | B | Major | ARG | 118 | 26.59 | 4.4378 | 70.0558 | 58.38 | |
54 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 119 | 26.96 | 4.4139 | 69.6785 | 58.07 |
55 | 5105 | ALARCON, Andre Luiz Alar | U | Major | BRA | 112 | 25.66 | 4.3648 | 68.9034 | 57.42 | |
56 | 5133 | FORNARO MONTEGHIRFO, Jorge Lucio | Super Senior | U | Major | URU | 118 | 27.32 | 4.3192 | 68.1835 | 56.82 |
57 | 5106 | CHRIS ALARCON, Christiane Patr | Lady | U | Major | BRA | 115 | 27.02 | 4.2561 | 67.1874 | 55.99 |
58 | 5187 | GOMES FILHO, Roberto L | Senior | U | Major | BRA | 116 | 27.53 | 4.2136 | 66.5165 | 55.43 |
59 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 88 | 21.34 | 4.1237 | 65.0973 | 54.25 |
60 | 5115 | PEJO, Roberto | Super Senior | U | Minor | URU | 104 | 25.43 | 4.0897 | 64.5606 | 53.80 |
61 | 5141 | TALLONE HANSEN LIMA, Ana Eliza | Lady | U | Major | BRA | 117 | 29.64 | 3.9474 | 62.3142 | 51.93 |
62 | 5126 | MURAKAMI, Sergio Massao | Senior | U | Major | BRA | 101 | 25.70 | 3.9300 | 62.0396 | 51.70 |
63 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 116 | 29.88 | 3.8822 | 61.2850 | 51.07 |
64 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 108 | 28.43 | 3.7988 | 59.9684 | 49.97 |
65 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 117 | 31.66 | 3.6955 | 58.3377 | 48.61 |
66 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 112 | 30.61 | 3.6589 | 57.7599 | 48.13 |
67 | 5131 | GUILLAMA, Ernesto | U | Major | URU | 87 | 24.03 | 3.6205 | 57.1538 | 47.63 | |
