2019 Latin American Handgun Championship - Results
Open - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 5181 | ALBUQUERQUE COSTA, Guilherme | Junior | U | Major | BRA | 1,510.1356 | 100.00 |
2 | 5142 | HANSEN LIMA, Breno | Junior | U | Major | BRA | 1,474.6864 | 97.65 |
3 | 5127 | MURAKAMI, Mauro Kenji | Junior | U | Major | BRA | 1,346.2687 | 89.15 |
4 | 5168 | OSHIRO SANSALONI, Nicolas | Junior | U | Major | BRA | 1,253.0494 | 82.98 |
Open - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 497 | RODAS, Cecilia | Lady | A | Major | ARG | 1,242.0357 | 100.00 |
2 | 5023 | ROSADO GARCIA, JULIANA | Lady | U | Major | PUR | 1,198.1460 | 96.47 |
3 | 5086 | AULER, Tamara Helena F | Lady | U | Major | BRA | 989.8730 | 79.70 |
4 | 5141 | TALLONE HANSEN LIMA, Ana Eliza | Lady | U | Major | BRA | 895.3525 | 72.09 |
5 | 5106 | CHRIS ALARCON, Christiane Patr | Lady | U | Major | BRA | 885.1213 | 71.26 |
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 7 | BALBI, Martin | Senior | G | Major | ARG | 1,557.6678 | 100.00 |
2 | 471 | QUINTANA, Edgardo A | Senior | G | Major | ARG | 1,509.4799 | 96.91 |
3 | 175 | CHAPUR, Luis | Senior | B | Major | ARG | 1,336.8765 | 85.83 |
4 | 5055 | WAGNER, Cristian | Senior | U | Major | CHI | 1,327.7053 | 85.24 |
5 | 354 | LOPEZ, Claudio | Senior | A | Major | ARG | 1,317.1385 | 84.56 |
6 | 5138 | MONDACA, Miguel | Senior | U | Major | CHI | 1,259.0155 | 80.83 |
7 | 5124 | CARIELLO, Horacio | Senior | U | Major | BRA | 1,210.4788 | 77.71 |
8 | 413 | NAVEIRA, Fabian | Senior | M | Major | ARG | 1,182.3470 | 75.90 |
9 | 5126 | MURAKAMI, Sergio Massao | Senior | U | Major | BRA | 1,131.5546 | 72.64 |
10 | 5040 | LACLE, kenneth | Senior | U | Major | ARU | 1,130.2868 | 72.56 |
11 | 635 | KOCHGORIAN, ERNESTO DAVID | Senior | U | Major | ARG | 1,027.7114 | 65.98 |
12 | 683 | BRUNO, Carlos Luis | Senior | U | Major | ARG | 880.5428 | 56.53 |
13 | 5031 | CAMPOS, Juan Carlos | Senior | U | Major | CRC | 755.8488 | 48.52 |
14 | 5187 | GOMES FILHO, Roberto L | Senior | U | Major | BRA | 747.4682 | 47.99 |
Open - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 324 | KRUSZEWSKI, Marcos | Super Senior | G | Major | ARG | 1,256.9460 | 100.00 |
2 | 546 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 1,227.7965 | 97.68 |
3 | 236 | FANDINO, Roberto | Super Senior | B | Major | ARG | 1,166.5535 | 92.81 |
4 | 462 | POLITI, Armando | Super Senior | U | Major | ARG | 1,164.9388 | 92.68 |
5 | 5082 | JOSIAS, Jose Josias Luc | Super Senior | U | Major | BRA | 1,123.9044 | 89.42 |
6 | 384 | MATUS, Miguel A | Super Senior | U | Major | ARG | 1,071.5307 | 85.25 |
7 | 233 | ESPOSITO, Antonio | Super Senior | M | Major | ARG | 1,036.7766 | 82.48 |
8 | 429 | ORTEGA, Carlos Maria | Super Senior | U | Major | ARG | 972.6736 | 77.38 |
9 | 437 | PACIENZA, Alfredo Domingo | Super Senior | U | Minor | ARG | 933.4135 | 74.26 |
10 | 5133 | FORNARO MONTEGHIRFO, Jorge Lucio | Super Senior | U | Major | URU | 903.1096 | 71.85 |
11 | 244 | FELIU, Carlos Alberto | Super Senior | U | Major | ARG | 892.0077 | 70.97 |
12 | 5115 | PEJO, Roberto | Super Senior | U | Minor | URU | 611.6160 | 48.66 |
13 | 5172 | ANTONIO VASCO, Antonio Vasco P | Super Senior | U | Major | BRA | 388.9185 | 30.94 |
14 | 5136 | DE SOUZA, Carlos Alberto | Super Senior | U | Minor | BRA | 225.5059 | 17.94 |