Argentina Open 2021 - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 577 VALENTINI, Leonardo Javier U Major ARG 98 16.81 5.8299 105.0000 100.00
2 322 JUDEZ RIVAS, Juan Cruz U Major ARG 100 18.13 5.5157 99.3411 94.61
3 397 MINAGLIA, Daniel Horacio U Major ARG 95 17.58 5.4039 97.3275 92.69
4 336 LATORRE, Ariel Rodrigo U Major ARG 102 19.69 5.1803 93.3003 88.86
5 304 HENIN, Marcos Alfredo U Major ARG 101 19.76 5.1113 92.0576 87.67
6 258 GALANDER, Federico Santia U Major ARG 98 19.28 5.0830 91.5479 87.19
7 175 CHAPUR, Luis Orlando Senior U Major ARG 104 21.87 4.7554 85.6476 81.57
8 471 QUINTANA, Edgardo Angel Senior U Major ARG 78 16.54 4.7158 84.9344 80.89
9 365 MAFFEI, Diego Andres U Minor ARG 103 21.98 4.6861 84.3995 80.38
10 62 GREGORI, Leandro Javier U Major ARG 84 18.44 4.5553 82.0437 78.14
11 313 IOGNA, Andres Federico U Major ARG 83 18.43 4.5035 81.1107 77.25
12 7 BALBI, MARTIN Senior U Major ARG 97 21.81 4.4475 80.1021 76.29
13 384 MATUS, Miguel angel Super Senior U Major ARG 89 20.11 4.4257 79.7095 75.91
14 354 LOPEZ, Claudio Senior U Major ARG 95 21.80 4.3578 78.4866 74.75
15 593 WOLONCEWICZ, Ariel Esteban U Major ARG 91 21.92 4.1515 74.7710 71.21
16 683 BRUNO, Carlos Luis Super Senior U Major ARG 100 25.58 3.9093 70.4088 67.06
17 722 LOPEZ, Nestor Leonardo U Major ARG 70 18.85 3.7135 66.8824 63.70
18 994 PEREZ, Daniel Jose Senior U Major ARG 67 18.93 3.5394 63.7467 60.71
19 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 88 25.22 3.4893 62.8444 59.85
20 468 PRIETO, Marcelo German U Major ARG 102 31.06 3.2840 59.1468 56.33
21 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 100 30.50 3.2787 59.0514 56.24
22 236 FANDIÑO, Roberto Super Senior U Major ARG 77 24.73 3.1136 56.0778 53.41
23 893 HEREDIA, MAURO LEONEL U Major ARG 68 22.47 3.0263 54.5055 51.91
24 563 SUAREZ, Diego Sebastian U Major ARG 103 34.19 3.0126 54.2587 51.67
25 347 LOBO, Alfredo Estanis U Major ARG 102 37.00 2.7568 49.6516 47.29
26 1036 TURTURRO, ALEXIS U Major ARG 72 34.40 2.0930 37.6962 35.90

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 57 11.91 4.7859 60.0000 100.00
2 354 LOPEZ, Claudio Senior U Major ARG 59 13.48 4.3769 54.8724 91.45
3 313 IOGNA, Andres Federico U Major ARG 56 13.03 4.2978 53.8808 89.80
4 471 QUINTANA, Edgardo Angel Senior U Major ARG 57 13.28 4.2922 53.8106 89.68
5 336 LATORRE, Ariel Rodrigo U Major ARG 59 13.98 4.2203 52.9092 88.18
6 304 HENIN, Marcos Alfredo U Major ARG 58 13.85 4.1877 52.5005 87.50
7 7 BALBI, MARTIN Senior U Major ARG 55 13.90 3.9568 49.6057 82.68
8 322 JUDEZ RIVAS, Juan Cruz U Major ARG 56 14.50 3.8621 48.4185 80.70
9 563 SUAREZ, Diego Sebastian U Major ARG 56 14.66 3.8199 47.8894 79.82
10 577 VALENTINI, Leonardo Javier U Major ARG 56 14.98 3.7383 46.8664 78.11
11 384 MATUS, Miguel angel Super Senior U Major ARG 57 15.55 3.6656 45.9550 76.59
12 236 FANDIÑO, Roberto Super Senior U Major ARG 58 16.16 3.5891 44.9959 74.99
13 468 PRIETO, Marcelo German U Major ARG 54 15.23 3.5456 44.4506 74.08
14 175 CHAPUR, Luis Orlando Senior U Major ARG 58 16.39 3.5387 44.3641 73.94
15 593 WOLONCEWICZ, Ariel Esteban U Major ARG 53 15.24 3.4777 43.5993 72.67
16 258 GALANDER, Federico Santia U Major ARG 52 14.98 3.4713 43.5191 72.53
17 1036 TURTURRO, ALEXIS U Major ARG 54 16.10 3.3540 42.0485 70.08
18 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 58 19.55 2.9668 37.1943 61.99
19 347 LOBO, Alfredo Estanis U Major ARG 45 19.46 2.3124 28.9902 48.32
20 893 HEREDIA, MAURO LEONEL U Major ARG 41 17.74 2.3112 28.9751 48.29
21 683 BRUNO, Carlos Luis Super Senior U Major ARG 39 17.46 2.2337 28.0035 46.67
22 365 MAFFEI, Diego Andres U Minor ARG 29 13.80 2.1014 26.3449 43.91
23 722 LOPEZ, Nestor Leonardo U Major ARG 28 13.59 2.0603 25.8296 43.05
24 62 GREGORI, Leandro Javier U Major ARG 23 11.86 1.9393 24.3127 40.52
25 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 26 17.33 1.5003 18.8090 31.35
26 994 PEREZ, Daniel Jose Senior U Major ARG 17 17.16 0.9907 12.4202 20.70

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 55 9.12 6.0307 60.0000 100.00
2 7 BALBI, MARTIN Senior U Major ARG 57 9.79 5.8223 57.9266 96.54
3 468 PRIETO, Marcelo German U Major ARG 59 10.94 5.3931 53.6565 89.43
4 313 IOGNA, Andres Federico U Major ARG 57 10.57 5.3926 53.6515 89.42
5 336 LATORRE, Ariel Rodrigo U Major ARG 58 10.77 5.3853 53.5789 89.30
6 62 GREGORI, Leandro Javier U Major ARG 57 10.59 5.3824 53.5500 89.25
7 577 VALENTINI, Leonardo Javier U Major ARG 55 10.27 5.3554 53.2814 88.80
8 471 QUINTANA, Edgardo Angel Senior U Major ARG 59 11.16 5.2867 52.5979 87.66
9 365 MAFFEI, Diego Andres U Minor ARG 60 11.97 5.0125 49.8698 83.12
10 322 JUDEZ RIVAS, Juan Cruz U Major ARG 59 12.08 4.8841 48.5924 80.99
11 236 FANDIÑO, Roberto Super Senior U Major ARG 60 12.60 4.7619 47.3766 78.96
12 258 GALANDER, Federico Santia U Major ARG 57 11.97 4.7619 47.3766 78.96
13 304 HENIN, Marcos Alfredo U Major ARG 57 12.05 4.7303 47.0622 78.44
14 354 LOPEZ, Claudio Senior U Major ARG 60 13.11 4.5767 45.5340 75.89
15 722 LOPEZ, Nestor Leonardo U Major ARG 59 13.59 4.3414 43.1930 71.99
16 593 WOLONCEWICZ, Ariel Esteban U Major ARG 46 10.95 4.2009 41.7951 69.66
17 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 52 12.48 4.1667 41.4549 69.09
18 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 58 14.02 4.1369 41.1584 68.60
19 1036 TURTURRO, ALEXIS U Major ARG 53 12.93 4.0990 40.7813 67.97
20 563 SUAREZ, Diego Sebastian U Major ARG 57 14.13 4.0340 40.1346 66.89
21 175 CHAPUR, Luis Orlando Senior U Major ARG 58 14.39 4.0306 40.1008 66.83
22 384 MATUS, Miguel angel Super Senior U Major ARG 54 14.59 3.7012 36.8236 61.37
23 893 HEREDIA, MAURO LEONEL U Major ARG 50 14.04 3.5613 35.4317 59.05
24 347 LOBO, Alfredo Estanis U Major ARG 58 16.29 3.5605 35.4237 59.04
25 683 BRUNO, Carlos Luis Super Senior U Major ARG 48 15.65 3.0671 30.5149 50.86
26 994 PEREZ, Daniel Jose Senior U Major ARG 4 10.39 0.3850 3.8304 6.38

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 113 14.90 7.5839 120.0000 100.00
2 577 VALENTINI, Leonardo Javier U Major ARG 109 15.73 6.9294 109.6439 91.37
3 468 PRIETO, Marcelo German U Major ARG 109 17.14 6.3594 100.6247 83.85
4 322 JUDEZ RIVAS, Juan Cruz U Major ARG 111 17.47 6.3537 100.5346 83.78
5 7 BALBI, MARTIN Senior U Major ARG 109 17.63 6.1826 97.8272 81.52
6 365 MAFFEI, Diego Andres U Minor ARG 120 19.57 6.1318 97.0234 80.85
7 471 QUINTANA, Edgardo Angel Senior U Major ARG 105 17.20 6.1047 96.5946 80.50
8 258 GALANDER, Federico Santia U Major ARG 105 17.60 5.9659 94.3984 78.67
9 313 IOGNA, Andres Federico U Major ARG 97 16.87 5.7499 90.9806 75.82
10 62 GREGORI, Leandro Javier U Major ARG 114 19.86 5.7402 90.8271 75.69
11 175 CHAPUR, Luis Orlando Senior U Major ARG 114 19.95 5.7143 90.4173 75.35
12 336 LATORRE, Ariel Rodrigo U Major ARG 99 17.80 5.5618 88.0043 73.34
13 354 LOPEZ, Claudio Senior U Major ARG 113 20.42 5.5338 87.5613 72.97
14 304 HENIN, Marcos Alfredo U Major ARG 105 19.07 5.5060 87.1214 72.60
15 722 LOPEZ, Nestor Leonardo U Major ARG 109 20.45 5.3301 84.3381 70.28
16 236 FANDIÑO, Roberto Super Senior U Major ARG 116 22.19 5.2276 82.7163 68.93
17 893 HEREDIA, MAURO LEONEL U Major ARG 113 23.68 4.7720 75.5073 62.92
18 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 113 23.85 4.7379 74.9678 62.47
19 683 BRUNO, Carlos Luis Super Senior U Major ARG 96 21.15 4.5390 71.8206 59.85
20 384 MATUS, Miguel angel Super Senior U Major ARG 114 25.27 4.5113 71.3823 59.49
21 347 LOBO, Alfredo Estanis U Major ARG 110 24.58 4.4752 70.8111 59.01
22 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 110 24.73 4.4480 70.3807 58.65
23 1036 TURTURRO, ALEXIS U Major ARG 69 19.78 3.4884 55.1969 46.00
24 593 WOLONCEWICZ, Ariel Esteban U Major ARG 77 23.45 3.2836 51.9564 43.30
25 994 PEREZ, Daniel Jose Senior U Major ARG 111 37.93 2.9264 46.3044 38.59
26 563 SUAREZ, Diego Sebastian U Major ARG 35 28.15 1.2433 19.6727 16.39

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 468 PRIETO, Marcelo German U Major ARG 51 8.99 5.6730 55.0000 100.00
2 471 QUINTANA, Edgardo Angel Senior U Major ARG 49 8.86 5.5305 53.6185 97.49
3 7 BALBI, MARTIN Senior U Major ARG 52 10.39 5.0048 48.5218 88.22
4 304 HENIN, Marcos Alfredo U Major ARG 52 11.51 4.5178 43.8003 79.64
5 175 CHAPUR, Luis Orlando Senior U Major ARG 44 9.82 4.4807 43.4406 78.98
6 336 LATORRE, Ariel Rodrigo U Major ARG 47 10.52 4.4677 43.3146 78.75
7 722 LOPEZ, Nestor Leonardo U Major ARG 40 9.42 4.2463 41.1681 74.85
8 577 VALENTINI, Leonardo Javier U Major ARG 47 11.25 4.1778 40.5040 73.64
9 365 MAFFEI, Diego Andres U Minor ARG 45 10.81 4.1628 40.3585 73.38
10 994 PEREZ, Daniel Jose Senior U Major ARG 48 11.85 4.0506 39.2708 71.40
11 1036 TURTURRO, ALEXIS U Major ARG 49 12.38 3.9580 38.3730 69.77
12 397 MINAGLIA, Daniel Horacio U Major ARG 38 9.65 3.9378 38.1772 69.41
13 236 FANDIÑO, Roberto Super Senior U Major ARG 53 14.49 3.6577 35.4616 64.48
14 62 GREGORI, Leandro Javier U Major ARG 45 12.79 3.5184 34.1111 62.02
15 313 IOGNA, Andres Federico U Major ARG 36 10.37 3.4716 33.6573 61.20
16 322 JUDEZ RIVAS, Juan Cruz U Major ARG 51 14.91 3.4205 33.1619 60.29
17 258 GALANDER, Federico Santia U Major ARG 35 11.14 3.1418 30.4599 55.38
18 593 WOLONCEWICZ, Ariel Esteban U Major ARG 31 10.22 3.0333 29.4080 53.47
19 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 47 16.01 2.9357 28.4617 51.75
20 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 37 13.38 2.7653 26.8097 48.74
21 563 SUAREZ, Diego Sebastian U Major ARG 31 12.98 2.3883 23.1547 42.10
22 347 LOBO, Alfredo Estanis U Major ARG 36 17.85 2.0168 19.5530 35.55
23 683 BRUNO, Carlos Luis Super Senior U Major ARG 34 18.85 1.8037 17.4870 31.79
24 384 MATUS, Miguel angel Super Senior U Major ARG 17 11.95 1.4226 13.7922 25.08
25 354 LOPEZ, Claudio Senior U Major ARG 16 13.61 1.1756 11.3975 20.72
26 893 HEREDIA, MAURO LEONEL U Major ARG 3 12.74 0.2355 2.2832 4.15

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 55 9.21 5.9718 60.0000 100.00
2 468 PRIETO, Marcelo German U Major ARG 58 9.87 5.8764 59.0415 98.40
3 62 GREGORI, Leandro Javier U Major ARG 55 9.64 5.7054 57.3234 95.54
4 322 JUDEZ RIVAS, Juan Cruz U Major ARG 54 9.83 5.4934 55.1934 91.99
5 7 BALBI, MARTIN Senior U Major ARG 53 9.96 5.3213 53.4643 89.11
6 175 CHAPUR, Luis Orlando Senior U Major ARG 56 10.87 5.1518 51.7613 86.27
7 577 VALENTINI, Leonardo Javier U Major ARG 58 11.45 5.0655 50.8942 84.82
8 304 HENIN, Marcos Alfredo U Major ARG 60 12.01 4.9958 50.1939 83.66
9 347 LOBO, Alfredo Estanis U Major ARG 58 12.30 4.7154 47.3767 78.96
10 365 MAFFEI, Diego Andres U Minor ARG 58 12.41 4.6737 46.9577 78.26
11 722 LOPEZ, Nestor Leonardo U Major ARG 39 9.47 4.1183 41.3775 68.96
12 354 LOPEZ, Claudio Senior U Major ARG 58 14.31 4.0531 40.7224 67.87
13 236 FANDIÑO, Roberto Super Senior U Major ARG 50 12.56 3.9809 39.9970 66.66
14 994 PEREZ, Daniel Jose Senior U Major ARG 57 14.40 3.9583 39.7699 66.28
15 471 QUINTANA, Edgardo Angel Senior U Major ARG 53 14.23 3.7245 37.4209 62.37
16 336 LATORRE, Ariel Rodrigo U Major ARG 43 11.63 3.6973 37.1476 61.91
17 258 GALANDER, Federico Santia U Major ARG 41 11.25 3.6444 36.6161 61.03
18 1036 TURTURRO, ALEXIS U Major ARG 43 12.28 3.5016 35.1814 58.64
19 384 MATUS, Miguel angel Super Senior U Major ARG 38 11.29 3.3658 33.8169 56.36
20 313 IOGNA, Andres Federico U Major ARG 53 16.35 3.2416 32.5691 54.28
21 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 42 15.13 2.7759 27.8901 46.48
22 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 51 18.83 2.7084 27.2119 45.35
23 683 BRUNO, Carlos Luis Super Senior U Major ARG 45 18.53 2.4285 24.3997 40.67
24 893 HEREDIA, MAURO LEONEL U Major ARG 42 22.72 1.8486 18.5733 30.96
25 563 SUAREZ, Diego Sebastian U Major ARG 52 39.16 1.3279 13.3417 22.24
26 593 WOLONCEWICZ, Ariel Esteban U Major ARG 41 31.85 1.2873 12.9338 21.56

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 468 PRIETO, Marcelo German U Major ARG 53 4.97 10.6640 55.0000 100.00
2 577 VALENTINI, Leonardo Javier U Major ARG 51 5.02 10.1594 52.3975 95.27
3 322 JUDEZ RIVAS, Juan Cruz U Major ARG 53 5.59 9.4812 48.8997 88.91
4 7 BALBI, MARTIN Senior U Major ARG 52 5.53 9.4033 48.4979 88.18
5 336 LATORRE, Ariel Rodrigo U Major ARG 52 5.93 8.7690 45.2265 82.23
6 304 HENIN, Marcos Alfredo U Major ARG 52 6.06 8.5809 44.2563 80.47
7 397 MINAGLIA, Daniel Horacio U Major ARG 47 5.98 7.8595 40.5357 73.70
8 471 QUINTANA, Edgardo Angel Senior U Major ARG 54 6.93 7.7922 40.1886 73.07
9 354 LOPEZ, Claudio Senior U Major ARG 51 6.58 7.7508 39.9751 72.68
10 236 FANDIÑO, Roberto Super Senior U Major ARG 54 7.03 7.6814 39.6171 72.03
11 994 PEREZ, Daniel Jose Senior U Major ARG 50 6.66 7.5075 38.7202 70.40
12 258 GALANDER, Federico Santia U Major ARG 37 5.05 7.3267 37.7877 68.70
13 1036 TURTURRO, ALEXIS U Major ARG 49 6.72 7.2917 37.6072 68.38
14 722 LOPEZ, Nestor Leonardo U Major ARG 35 5.01 6.9860 36.0306 65.51
15 365 MAFFEI, Diego Andres U Minor ARG 51 7.68 6.6406 34.2492 62.27
16 893 HEREDIA, MAURO LEONEL U Major ARG 51 7.78 6.5553 33.8092 61.47
17 62 GREGORI, Leandro Javier U Major ARG 49 7.60 6.4474 33.2527 60.46
18 175 CHAPUR, Luis Orlando Senior U Major ARG 38 6.56 5.7927 29.8761 54.32
19 347 LOBO, Alfredo Estanis U Major ARG 52 9.17 5.6707 29.2469 53.18
20 384 MATUS, Miguel angel Super Senior U Major ARG 37 6.97 5.3085 27.3788 49.78
21 683 BRUNO, Carlos Luis Super Senior U Major ARG 44 8.33 5.2821 27.2426 49.53
22 313 IOGNA, Andres Federico U Major ARG 36 7.01 5.1355 26.4865 48.16
23 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 51 10.07 5.0645 26.1204 47.49
24 593 WOLONCEWICZ, Ariel Esteban U Major ARG 51 10.91 4.6746 24.1094 43.84
25 563 SUAREZ, Diego Sebastian U Major ARG 49 13.37 3.6649 18.9019 34.37
26 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 35 12.05 2.9046 14.9806 27.24

Open - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 57 8.80 6.4773 60.0000 100.00
2 468 PRIETO, Marcelo German U Major ARG 57 9.70 5.8763 54.4329 90.72
3 322 JUDEZ RIVAS, Juan Cruz U Major ARG 58 10.13 5.7256 53.0369 88.39
4 471 QUINTANA, Edgardo Angel Senior U Major ARG 60 10.73 5.5918 51.7975 86.33
5 62 GREGORI, Leandro Javier U Major ARG 55 10.23 5.3763 49.8013 83.00
6 336 LATORRE, Ariel Rodrigo U Major ARG 59 11.04 5.3442 49.5040 82.51
7 304 HENIN, Marcos Alfredo U Major ARG 57 10.84 5.2583 48.7083 81.18
8 354 LOPEZ, Claudio Senior U Major ARG 58 11.10 5.2252 48.4016 80.67
9 258 GALANDER, Federico Santia U Major ARG 56 11.35 4.9339 45.7033 76.17
10 577 VALENTINI, Leonardo Javier U Major ARG 60 12.22 4.9100 45.4819 75.80
11 893 HEREDIA, MAURO LEONEL U Major ARG 56 11.46 4.8866 45.2652 75.44
12 1036 TURTURRO, ALEXIS U Major ARG 56 11.76 4.7619 44.1100 73.52
13 593 WOLONCEWICZ, Ariel Esteban U Major ARG 54 11.39 4.7410 43.9164 73.19
14 313 IOGNA, Andres Federico U Major ARG 58 12.25 4.7347 43.8581 73.10
15 365 MAFFEI, Diego Andres U Minor ARG 58 12.44 4.6624 43.1884 71.98
16 236 FANDIÑO, Roberto Super Senior U Major ARG 55 12.05 4.5643 42.2797 70.47
17 7 BALBI, MARTIN Senior U Major ARG 41 9.46 4.3340 40.1464 66.91
18 994 PEREZ, Daniel Jose Senior U Major ARG 54 12.86 4.1991 38.8968 64.83
19 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 57 13.77 4.1394 38.3438 63.91
20 175 CHAPUR, Luis Orlando Senior U Major ARG 43 10.45 4.1148 38.1159 63.53
21 563 SUAREZ, Diego Sebastian U Major ARG 58 14.60 3.9726 36.7987 61.33
22 347 LOBO, Alfredo Estanis U Major ARG 58 15.54 3.7323 34.5727 57.62
23 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 55 15.46 3.5576 32.9545 54.92
24 722 LOPEZ, Nestor Leonardo U Major ARG 39 12.07 3.2312 29.9310 49.88
25 384 MATUS, Miguel angel Super Senior U Major ARG 38 16.53 2.2989 21.2950 35.49
26 683 BRUNO, Carlos Luis Super Senior U Major ARG 30 16.12 1.8610 17.2387 28.73

Open - Stage 09

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 471 QUINTANA, Edgardo Angel Senior U Major ARG 109 15.81 6.8944 115.0000 100.00
2 7 BALBI, MARTIN Senior U Major ARG 112 16.64 6.7308 112.2711 97.63
3 577 VALENTINI, Leonardo Javier U Major ARG 107 16.71 6.4034 106.8100 92.88
4 397 MINAGLIA, Daniel Horacio U Major ARG 99 15.52 6.3789 106.4014 92.52
5 62 GREGORI, Leandro Javier U Major ARG 109 17.31 6.2969 105.0336 91.33
6 468 PRIETO, Marcelo German U Major ARG 108 17.21 6.2754 104.6750 91.02
7 336 LATORRE, Ariel Rodrigo U Major ARG 109 17.40 6.2644 104.4915 90.86
8 313 IOGNA, Andres Federico U Major ARG 105 16.90 6.2130 103.6341 90.12
9 354 LOPEZ, Claudio Senior U Major ARG 114 18.70 6.0963 101.6875 88.42
10 304 HENIN, Marcos Alfredo U Major ARG 108 17.96 6.0134 100.3047 87.22
11 722 LOPEZ, Nestor Leonardo U Major ARG 105 17.50 6.0000 100.0812 87.03
12 322 JUDEZ RIVAS, Juan Cruz U Major ARG 109 18.21 5.9857 99.8427 86.82
13 236 FANDIÑO, Roberto Super Senior U Major ARG 111 19.44 5.7099 95.2423 82.82
14 175 CHAPUR, Luis Orlando Senior U Major ARG 107 18.77 5.7006 95.0872 82.68
15 258 GALANDER, Federico Santia U Major ARG 111 19.78 5.6117 93.6043 81.40
16 365 MAFFEI, Diego Andres U Minor ARG 115 21.18 5.4297 90.5685 78.76
17 593 WOLONCEWICZ, Ariel Esteban U Major ARG 104 19.24 5.4054 90.1632 78.40
18 1036 TURTURRO, ALEXIS U Major ARG 90 17.77 5.0647 84.4802 73.46
19 347 LOBO, Alfredo Estanis U Major ARG 110 23.07 4.7681 79.5329 69.16
20 994 PEREZ, Daniel Jose Senior U Major ARG 83 17.41 4.7674 79.5212 69.15
21 683 BRUNO, Carlos Luis Super Senior U Major ARG 110 23.34 4.7129 78.6121 68.36
22 563 SUAREZ, Diego Sebastian U Major ARG 107 22.86 4.6807 78.0750 67.89
23 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 109 23.97 4.5474 75.8516 65.96
24 893 HEREDIA, MAURO LEONEL U Major ARG 85 20.22 4.2038 70.1202 60.97
25 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 104 25.12 4.1401 69.0577 60.05
26 384 MATUS, Miguel angel Super Senior U Major ARG 0 0.00 0.0000 0.0000 0.00

Open - Stage 10

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 115 15.09 7.6209 120.0000 100.00
2 468 PRIETO, Marcelo German U Major ARG 117 18.00 6.5000 102.3501 85.29
3 722 LOPEZ, Nestor Leonardo U Major ARG 113 18.35 6.1580 96.9649 80.80
4 577 VALENTINI, Leonardo Javier U Major ARG 104 16.90 6.1538 96.8988 80.75
5 7 BALBI, MARTIN Senior U Major ARG 112 18.28 6.1269 96.4752 80.40
6 304 HENIN, Marcos Alfredo U Major ARG 114 18.79 6.0671 95.5336 79.61
7 175 CHAPUR, Luis Orlando Senior U Major ARG 118 19.72 5.9838 94.2219 78.52
8 322 JUDEZ RIVAS, Juan Cruz U Major ARG 105 18.37 5.7158 90.0020 75.00
9 336 LATORRE, Ariel Rodrigo U Major ARG 112 19.76 5.6680 89.2493 74.37
10 313 IOGNA, Andres Federico U Major ARG 98 17.49 5.6032 88.2289 73.52
11 994 PEREZ, Daniel Jose Senior U Major ARG 111 19.93 5.5695 87.6983 73.08
12 1036 TURTURRO, ALEXIS U Major ARG 115 20.71 5.5529 87.4369 72.86
13 62 GREGORI, Leandro Javier U Major ARG 97 18.51 5.2404 82.5162 68.76
14 354 LOPEZ, Claudio Senior U Major ARG 112 21.74 5.1518 81.1211 67.60
15 683 BRUNO, Carlos Luis Super Senior U Major ARG 113 23.52 4.8044 75.6509 63.04
16 471 QUINTANA, Edgardo Angel Senior U Major ARG 104 22.50 4.6222 72.7820 60.65
17 258 GALANDER, Federico Santia U Major ARG 83 18.00 4.6111 72.6072 60.51
18 593 WOLONCEWICZ, Ariel Esteban U Major ARG 87 20.16 4.3155 67.9526 56.63
19 893 HEREDIA, MAURO LEONEL U Major ARG 98 23.03 4.2553 67.0047 55.84
20 365 MAFFEI, Diego Andres U Minor ARG 91 21.55 4.2227 66.4914 55.41
21 347 LOBO, Alfredo Estanis U Major ARG 115 28.05 4.0998 64.5562 53.80
22 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 113 28.12 4.0185 63.2760 52.73
23 236 FANDIÑO, Roberto Super Senior U Major ARG 118 32.22 3.6623 57.6672 48.06
24 563 SUAREZ, Diego Sebastian U Major ARG 115 51.32 2.2408 35.2840 29.40
25 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 46 24.45 1.8814 29.6248 24.69
26 384 MATUS, Miguel angel Super Senior U Major ARG 0 0.00 0.0000 0.0000 0.00

Open - Stage 11

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 397 MINAGLIA, Daniel Horacio U Major ARG 118 13.57 8.6957 120.0000 100.00
2 577 VALENTINI, Leonardo Javier U Major ARG 117 14.25 8.2105 113.3043 94.42
3 468 PRIETO, Marcelo German U Major ARG 116 14.58 7.9561 109.7936 91.49
4 722 LOPEZ, Nestor Leonardo U Major ARG 115 14.99 7.6718 105.8703 88.23
5 62 GREGORI, Leandro Javier U Major ARG 114 15.04 7.5798 104.6007 87.17
6 322 JUDEZ RIVAS, Juan Cruz U Major ARG 118 15.97 7.3889 101.9663 84.97
7 365 MAFFEI, Diego Andres U Minor ARG 110 15.44 7.1244 98.3162 81.93
8 304 HENIN, Marcos Alfredo U Major ARG 115 16.21 7.0944 97.9022 81.59
9 354 LOPEZ, Claudio Senior U Major ARG 111 16.67 6.6587 91.8896 76.57
10 1036 TURTURRO, ALEXIS U Major ARG 117 18.00 6.5000 89.6995 74.75
11 258 GALANDER, Federico Santia U Major ARG 104 16.03 6.4878 89.5311 74.61
12 336 LATORRE, Ariel Rodrigo U Major ARG 100 16.21 6.1690 85.1317 70.94
13 175 CHAPUR, Luis Orlando Senior U Major ARG 115 18.87 6.0943 84.1009 70.08
14 593 WOLONCEWICZ, Ariel Esteban U Major ARG 111 18.59 5.9710 82.3993 68.67
15 893 HEREDIA, MAURO LEONEL U Major ARG 107 18.12 5.9051 81.4899 67.91
16 994 PEREZ, Daniel Jose Senior U Major ARG 115 21.17 5.4322 74.9639 62.47
17 7 BALBI, MARTIN Senior U Major ARG 118 21.74 5.4278 74.9032 62.42
18 683 BRUNO, Carlos Luis Super Senior U Major ARG 112 20.75 5.3976 74.4865 62.07
19 335 LARRAÑAGA, Ricardo Alfredo Super Senior U Major ARG 116 22.21 5.2229 72.0756 60.06
20 236 FANDIÑO, Roberto Super Senior U Major ARG 118 25.26 4.6714 64.4650 53.72
21 404 MORDEGLIA, Patricio Eduard Senior U Major ARG 100 21.50 4.6512 64.1862 53.49
22 563 SUAREZ, Diego Sebastian U Major ARG 102 22.17 4.6008 63.4907 52.91
23 471 QUINTANA, Edgardo Angel Senior U Major ARG 117 26.22 4.4622 61.5780 51.32
24 347 LOBO, Alfredo Estanis U Major ARG 117 27.74 4.2177 58.2039 48.50
25 313 IOGNA, Andres Federico U Major ARG 81 25.45 3.1827 43.9210 36.60
26 384 MATUS, Miguel angel Super Senior U Major ARG 0 0.00 0.0000 0.0000 0.00

Open - Stage 12

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 313 IOGNA, Andres Federico U Major ARG 147 22.65 6.4901 155.0000 100.00
