Argentina Open 2021 - Results
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 7 | BALBI, MARTIN | Senior | U | Major | ARG | 1,153.3686 | 100.00 |
2 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 1,127.9631 | 97.80 |
3 | 175 | CHAPUR, Luis Orlando | Senior | U | Major | ARG | 1,069.3332 | 92.71 |
4 | 354 | LOPEZ, Claudio | Senior | U | Major | ARG | 1,065.2904 | 92.36 |
5 | 994 | PEREZ, Daniel Jose | Senior | U | Major | ARG | 803.1330 | 69.63 |
6 | 404 | MORDEGLIA, Patricio Eduard | Senior | U | Major | ARG | 729.0094 | 63.21 |
Open - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 236 | FANDIÑO, Roberto | Super Senior | U | Major | ARG | 934.1380 | 100.00 |
2 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 847.1043 | 90.68 |
3 | 335 | LARRAÑAGA, Ricardo Alfredo | Super Senior | U | Major | ARG | 800.6176 | 85.71 |
4 | 384 | MATUS, Miguel angel | Super Senior | U | Major | ARG | 385.6315 | 41.28 |