Argentina Nacional 2018 - Results
Open - A
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 257 | SINARDI ANGIO, Jorge | Super Senior | A | Major | ARG | 993.9456 | 100.00 |
| 2 | 27 | LOPEZ, Claudio | Senior | A | Major | ARG | 993.3941 | 99.94 |
| 3 | 151 | MATUS, Miguel | Super Senior | A | Major | ARG | 932.9794 | 93.87 |
| 4 | 198 | VILLAVEDRA, Ricardo | Super Senior | A | Major | ARG | 637.5884 | 64.15 |
Open - B
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | GREGORI, Leandro | B | Major | ARG | 1,079.6525 | 100.00 | |
| 2 | 90 | CHAPUR, Luis | Senior | B | Major | ARG | 1,020.0096 | 94.48 |
| 3 | 24 | FANDIÑO, Roberto | Super Senior | B | Major | ARG | 990.8125 | 91.77 |
| 4 | 31 | FANLO, Christian | B | Major | ARG | 935.4813 | 86.65 | |
| 5 | 138 | LARRAÑAGA, Ricardo | Senior | B | Major | ARG | 476.5568 | 44.14 |
Open - C
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | PLUIS, Walter | Senior | C | Major | ARG | 1,049.8149 | 100.00 |
| 2 | 157 | PASTOR, Jorge | Super Senior | C | Major | ARG | 751.6006 | 71.59 |
| 3 | 260 | FELIU, Carlos | Super Senior | C | Major | ARG | 731.5168 | 69.68 |
| 4 | 224 | PERIQUE, Marcelo | Senior | C | Major | ARG | 621.1553 | 59.17 |
Open - G
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 166 | MINAGLIA, Daniel | G | Major | ARG | 1,438.1007 | 100.00 | |
| 2 | 171 | QUINTANA, Edgardo | Senior | G | Major | ARG | 1,302.6177 | 90.58 |
| 3 | 165 | VALENTINI, Leonardo | G | Major | ARG | 1,266.5563 | 88.07 | |
| 4 | 194 | JUDEZ RIVAS, Juan | G | Major | ARG | 1,245.6688 | 86.62 | |
| 5 | 32 | BALBI, Martín | Senior | G | Major | ARG | 1,235.8529 | 85.94 |
| 6 | 144 | KRUSZEWSKI, Marcos | Senior | G | Major | ARG | 1,153.8180 | 80.23 |
| 7 | 255 | LATORRE, Ariel | G | Major | ARG | 1,103.5623 | 76.74 |
Open - M
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | GARBERO, Luciano | M | Major | ARG | 1,229.5209 | 100.00 | |
| 2 | 183 | ESPÓSITO, Antonio | Super Senior | M | Major | ARG | 1,025.0986 | 83.37 |
Open - U
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MONDACA, Miguel | Senior | U | Major | CHI | 1,071.6388 | 100.00 |
| 2 | 239 | PACIENZA, Sebastian | U | Major | ARG | 1,064.6716 | 99.35 | |
| 3 | 176 | POLITI, Armando | Super Senior | U | Major | ARG | 1,027.9622 | 95.92 |
| 4 | 86 | ORTEGA, Carlos | Super Senior | U | Major | ARG | 953.5657 | 88.98 |
| 5 | 122 | FORNARO, Jorge | Super Senior | U | Major | URU | 815.4395 | 76.09 |
| 6 | 35 | PEJO, Roberto | Senior | U | Major | URU | 763.9040 | 71.28 |
| 7 | 238 | PACIENZA, Alfredo | Super Senior | U | Major | ARG | 689.1734 | 64.31 |
| 8 | 182 | DAUBENFELD, Sergio | U | Minor | ARG | 449.4171 | 41.94 |