Argentina Nacional 2019 - Results
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,396.5143 | 100.00 |
| 2 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,315.1025 | 94.17 |
| 3 | 875 | MANES, Matias | Junior | U | Minor | ARG | 1,287.9158 | 92.22 |
| 4 | 757 | BALLESTEROS, Franco Hugo | Junior | U | Minor | ARG | 1,151.1523 | 82.43 |
| 5 | 1173 | SAVARELLI, Franco | Junior | U | Minor | ARG | 905.3496 | 64.83 |
| 6 | 762 | ANDREATTA, Franco Agustin | Junior | U | Minor | ARG | 890.8654 | 63.79 |
| 7 | 784 | ZANARDI, Luciano | Junior | U | Minor | ARG | 547.9779 | 39.24 |
Production - Lady
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 129 | BIGLIA, Florencia | Lady | A | Minor | ARG | 1,132.7529 | 100.00 |
| 2 | 310 | HERNANDEZ, Anahi | Lady | U | Minor | ARG | 1,112.9905 | 98.26 |
| 3 | 321 | JOZAMI BARREIRO BIRIBEI, Alejandra | Lady | U | Minor | ARG | 1,092.2584 | 96.43 |
| 4 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 896.5093 | 79.14 |
| 5 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 832.7481 | 73.52 |
| 6 | 1086 | LOJO, Luciana Trinida | Lady | U | Minor | ARG | 803.4705 | 70.93 |
| 7 | 746 | TREYER, MELISA JOAHNNE | Lady | U | Minor | ARG | 766.6669 | 67.68 |
| 8 | 259 | GALEANO, Albina | Lady | U | Minor | ARG | 505.6408 | 44.64 |
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | BURGOS, Adrian | Senior | G | Minor | ARG | 1,480.5353 | 100.00 |
| 2 | 38 | ZOPPI, Daniel | Senior | M | Minor | ARG | 1,447.0968 | 97.74 |
| 3 | 134 | BORGES, Walter S | Senior | G | Minor | ARG | 1,419.9128 | 95.91 |
| 4 | 419 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 1,405.7326 | 94.95 |
| 5 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,239.3671 | 83.71 |
| 6 | 316 | IZASA, Alfredo Enrique | Senior | U | Minor | ARG | 1,224.6225 | 82.71 |
| 7 | 107 | BAIGORRIA, Omar Horacio | Senior | B | Minor | ARG | 1,219.3068 | 82.36 |
| 8 | 242 | FEDELE, Guillermo | Senior | B | Minor | ARG | 1,189.2183 | 80.32 |
| 9 | 48 | SAVARELLI, Esteban | Senior | B | Minor | ARG | 1,164.8095 | 78.67 |
| 10 | 302 | GUEMES, Marcos | Senior | A | Minor | ARG | 1,159.4196 | 78.31 |
| 11 | 73 | ALI, Jorge Omar | Senior | U | Minor | ARG | 1,079.2937 | 72.90 |
| 12 | 77 | ALONSO, Jorge | Senior | C | Minor | ARG | 1,042.4793 | 70.41 |
| 13 | 392 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 1,029.0628 | 69.51 |
| 14 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 1,023.9072 | 69.16 |
| 15 | 846 | HERNANDEZ, Armando Fabio | Senior | U | Minor | ARG | 1,020.2099 | 68.91 |
| 16 | 142 | BUBAS, Sergio Javier | Senior | U | Minor | ARG | 1,012.1858 | 68.37 |
| 17 | 858 | FILLOL, Eduardo | Senior | B | Minor | ARG | 952.1835 | 64.31 |
| 18 | 499 | RODOLFI, Walter | Senior | C | Minor | ARG | 932.4375 | 62.98 |
| 19 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 929.7956 | 62.80 |
| 20 | 226 | DUFFO, Flavio | Senior | U | Minor | ARG | 886.3703 | 59.87 |
| 21 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 870.6262 | 58.80 |
| 22 | 494 | RIVAUD, Alejandro | Senior | U | Minor | ARG | 810.4242 | 54.74 |
| 23 | 298 | GRELA, Gabriel | Senior | U | Minor | ARG | 765.2981 | 51.69 |
| 24 | 804 | CANOSA, Roberto | Senior | U | Minor | ARG | 553.7024 | 37.40 |
Production - Super Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 544 | SERRAFF, Hugo Jorge | Super Senior | U | Minor | ARG | 1,074.3801 | 100.00 |
| 2 | 274 | GEREMIAS, GUSTAVO OMAR | Super Senior | U | Minor | ARG | 1,057.7144 | 98.45 |
| 3 | 119 | BAZAN, Fernando Cesar | Super Senior | U | Minor | ARG | 1,010.4866 | 94.05 |
| 4 | 735 | ZARATE, Jose | Super Senior | A | Minor | ARG | 1,009.0895 | 93.92 |
| 5 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 951.0633 | 88.52 |
| 6 | 193 | CORDOVA, Ramon Raul | Super Senior | U | Minor | ARG | 909.5981 | 84.66 |
| 7 | 395 | MILANO, Juan | Super Senior | B | Minor | ARG | 908.1322 | 84.53 |
| 8 | 157 | CARMONA, HUGO DEONELO | Super Senior | U | Minor | ARG | 837.5884 | 77.96 |
| 9 | 213 | DE SANCTIS, Hugo Eduardo | Super Senior | U | Minor | ARG | 818.1674 | 76.15 |
| 10 | 890 | QUADRANA, Claudio A | Super Senior | U | Minor | ARG | 795.7069 | 74.06 |
| 11 | 377 | MARQUINA, Ernesto | Super Senior | C | Minor | ARG | 787.4469 | 73.29 |
| 12 | 498 | RODOLFI, Luciano | Super Senior | D | Minor | ARG | 744.8217 | 69.33 |