Argentina Nacional 2019 - Results
Standard - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | BAIGORRIA, Jorge | Senior | G | Major | ARG | 1,601.1131 | 100.00 |
| 2 | 383 | MATUS, Carlos | Senior | A | Major | ARG | 1,488.7892 | 92.98 |
| 3 | 824 | BURINI, Gustavo | Senior | M | Major | ARG | 1,485.2872 | 92.77 |
| 4 | 230 | ESCUDERO, Jose | Senior | C | Major | ARG | 1,224.0274 | 76.45 |
| 5 | 540 | SEN, Alejandro Javie | Senior | U | Major | ARG | 1,075.6558 | 67.18 |
| 6 | 371 | MANES, Rodolfo | Senior | U | Minor | ARG | 1,075.1782 | 67.15 |
| 7 | 91 | ARCHILLA, Ricardo | Senior | C | Major | ARG | 965.7457 | 60.32 |
Standard - Super Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
|---|---|---|---|---|---|---|---|---|
| 1 | 273 | GENTILE, Ricardo | Super Senior | G | Major | ARG | 1,391.4586 | 100.00 |
| 2 | 329 | LAGUNAS LABARCA, Leoncio | Super Senior | U | Major | ARG | 1,290.3616 | 92.73 |
| 3 | 222 | DONNARI, Juan | Super Senior | C | Minor | ARG | 558.6048 | 40.15 |
| 4 | 453 | PEREYRA, Luis M | Super Senior | U | Major | ARG | 506.1000 | 36.37 |