Argentina Nacional 2023 - Results
Open - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 155 | 28.47 | 5.4443 | 160.0000 | 100.00 | |
2 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 139 | 26.13 | 5.3196 | 156.3352 | 97.71 | |
3 | 238 | MUSSARI, Patricio | U | Major | ARG | 153 | 29.04 | 5.2686 | 154.8364 | 96.77 | |
4 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 154 | 29.69 | 5.1869 | 152.4354 | 95.27 |
5 | 229 | BALBI, Martin | Senior | U | Major | ARG | 148 | 33.79 | 4.3800 | 128.7218 | 80.45 |
6 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 155 | 36.75 | 4.2177 | 123.9520 | 77.47 | |
7 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 126 | 30.38 | 4.1475 | 121.8889 | 76.18 |
8 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 152 | 36.71 | 4.1406 | 121.6862 | 76.05 |
9 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 151 | 37.35 | 4.0428 | 118.8120 | 74.26 |
10 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 152 | 39.06 | 3.8914 | 114.3625 | 71.48 | |
11 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 155 | 41.33 | 3.7503 | 110.2158 | 68.88 |
12 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 128 | 35.23 | 3.6333 | 106.7774 | 66.74 |
13 | 21 | FANLO, Christian | Senior | U | Major | ARG | 127 | 35.16 | 3.6121 | 106.1543 | 66.35 |
14 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 148 | 41.49 | 3.5671 | 104.8318 | 65.52 |
15 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 144 | 41.78 | 3.4466 | 101.2905 | 63.31 | |
16 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 152 | 47.17 | 3.2224 | 94.7016 | 59.19 |
17 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 122 | 38.24 | 3.1904 | 93.7612 | 58.60 | |
18 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 137 | 57.52 | 2.3818 | 69.9976 | 43.75 |
19 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 123 | 55.87 | 2.2015 | 64.6989 | 40.44 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 115 | 101.80 | 1.1297 | 33.2002 | 20.75 |
Open - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 116 | 13.57 | 8.5483 | 120.0000 | 100.00 | |
2 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 115 | 13.56 | 8.4808 | 119.0524 | 99.21 | |
3 | 229 | BALBI, Martin | Senior | U | Major | ARG | 116 | 14.74 | 7.8697 | 110.4739 | 92.06 |
4 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 111 | 15.30 | 7.2549 | 101.8434 | 84.87 |
5 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 114 | 15.81 | 7.2106 | 101.2215 | 84.35 |
6 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 112 | 16.07 | 6.9695 | 97.8370 | 81.53 |
7 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 115 | 19.44 | 5.9156 | 83.0425 | 69.20 |
8 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 117 | 20.01 | 5.8471 | 82.0809 | 68.40 | |
9 | 238 | MUSSARI, Patricio | U | Major | ARG | 93 | 15.96 | 5.8271 | 81.8001 | 68.17 | |
10 | 21 | FANLO, Christian | Senior | U | Major | ARG | 116 | 20.43 | 5.6779 | 79.7057 | 66.42 |
11 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 102 | 18.53 | 5.5046 | 77.2729 | 64.39 |
12 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 116 | 21.69 | 5.3481 | 75.0760 | 62.56 |
13 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 117 | 23.51 | 4.9766 | 69.8609 | 58.22 |
14 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 98 | 20.47 | 4.7875 | 67.2063 | 56.01 | |
15 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 105 | 22.71 | 4.6235 | 64.9041 | 54.09 |
16 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 96 | 25.25 | 3.8020 | 53.3720 | 44.48 | |
17 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 98 | 26.03 | 3.7649 | 52.8512 | 44.04 | |
18 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 103 | 29.02 | 3.5493 | 49.8246 | 41.52 |
19 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 101 | 29.48 | 3.4261 | 48.0952 | 40.08 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 70 | 69.52 | 1.0069 | 14.1347 | 11.78 |
Open - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 55 | 8.50 | 6.4706 | 60.0000 | 100.00 | |
2 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 53 | 8.89 | 5.9618 | 55.2820 | 92.14 | |
3 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 57 | 11.31 | 5.0398 | 46.7326 | 77.89 | |
4 | 229 | BALBI, Martin | Senior | U | Major | ARG | 56 | 11.17 | 5.0134 | 46.4878 | 77.48 |
5 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 56 | 11.44 | 4.8951 | 45.3908 | 75.65 | |
6 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 55 | 11.78 | 4.6689 | 43.2934 | 72.16 |
7 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 43 | 9.23 | 4.6587 | 43.1988 | 72.00 |
8 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 56 | 12.39 | 4.5198 | 41.9108 | 69.85 |
9 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 52 | 11.67 | 4.4559 | 41.3183 | 68.86 | |
10 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 56 | 12.59 | 4.4480 | 41.2450 | 68.74 |
11 | 21 | FANLO, Christian | Senior | U | Major | ARG | 56 | 12.76 | 4.3887 | 40.6951 | 67.83 |
12 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 55 | 12.65 | 4.3478 | 40.3159 | 67.19 |
13 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 48 | 11.58 | 4.1451 | 38.4363 | 64.06 | |
14 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 55 | 13.28 | 4.1416 | 38.4039 | 64.01 |
15 | 238 | MUSSARI, Patricio | U | Major | ARG | 37 | 9.18 | 4.0305 | 37.3737 | 62.29 | |
16 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 53 | 14.16 | 3.7429 | 34.7068 | 57.84 |
17 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 34 | 9.77 | 3.4800 | 32.2690 | 53.78 |
18 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 54 | 15.55 | 3.4727 | 32.2013 | 53.67 |
19 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 43 | 16.24 | 2.6478 | 24.5523 | 40.92 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 55 | 30.11 | 1.8266 | 16.9375 | 28.23 |
Open - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 83 | 12.68 | 6.5457 | 85.0000 | 100.00 | |
2 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 83 | 12.72 | 6.5252 | 84.7338 | 99.69 | |
3 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 83 | 13.24 | 6.2689 | 81.4056 | 95.77 | |
4 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 81 | 13.40 | 6.0448 | 78.4955 | 92.35 |
5 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 82 | 14.46 | 5.6708 | 73.6389 | 86.63 |
6 | 238 | MUSSARI, Patricio | U | Major | ARG | 84 | 14.87 | 5.6490 | 73.3558 | 86.30 | |
7 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 84 | 15.46 | 5.4334 | 70.5561 | 83.01 | |
8 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 81 | 15.68 | 5.1658 | 67.0811 | 78.92 |
9 | 229 | BALBI, Martin | Senior | U | Major | ARG | 83 | 16.37 | 5.0703 | 65.8410 | 77.46 |
10 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 79 | 15.87 | 4.9779 | 64.6411 | 76.05 | |
11 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 83 | 17.20 | 4.8256 | 62.6634 | 73.72 |
12 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 77 | 16.59 | 4.6414 | 60.2715 | 70.91 | |
13 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 81 | 18.20 | 4.4505 | 57.7925 | 67.99 |
14 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 83 | 18.88 | 4.3962 | 57.0874 | 67.16 |
15 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 78 | 19.31 | 4.0394 | 52.4541 | 61.71 |
16 | 21 | FANLO, Christian | Senior | U | Major | ARG | 83 | 21.63 | 3.8373 | 49.8297 | 58.62 |
17 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 81 | 22.32 | 3.6290 | 47.1248 | 55.44 |
18 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 52 | 14.37 | 3.6186 | 46.9898 | 55.28 |
19 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 68 | 23.38 | 2.9085 | 37.7687 | 44.43 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 85 | 43.79 | 1.9411 | 25.2064 | 29.65 |
Open - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 56 | 9.91 | 5.6509 | 60.0000 | 100.00 | |
2 | 229 | BALBI, Martin | Senior | U | Major | ARG | 54 | 12.09 | 4.4665 | 47.4243 | 79.04 |
3 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 50 | 11.32 | 4.4170 | 46.8987 | 78.16 |
4 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 57 | 13.21 | 4.3149 | 45.8146 | 76.36 | |
5 | 21 | FANLO, Christian | Senior | U | Major | ARG | 57 | 13.50 | 4.2222 | 44.8304 | 74.72 |
6 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 58 | 13.97 | 4.1518 | 44.0829 | 73.47 |
7 | 238 | MUSSARI, Patricio | U | Major | ARG | 43 | 10.44 | 4.1188 | 43.7325 | 72.89 | |
8 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 57 | 13.95 | 4.0860 | 43.3842 | 72.31 |
9 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 57 | 14.00 | 4.0714 | 43.2292 | 72.05 | |
10 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 58 | 14.61 | 3.9699 | 42.1515 | 70.25 | |
11 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 56 | 14.45 | 3.8754 | 41.1481 | 68.58 | |
12 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 50 | 13.35 | 3.7453 | 39.7668 | 66.28 |
13 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 54 | 14.92 | 3.6193 | 38.4289 | 64.05 |
14 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 55 | 16.27 | 3.3805 | 35.8934 | 59.82 |
15 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 57 | 17.82 | 3.1987 | 33.9631 | 56.61 |
16 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 48 | 16.39 | 2.9286 | 31.0952 | 51.83 | |
17 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 53 | 20.07 | 2.6408 | 28.0394 | 46.73 |
18 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 37 | 14.59 | 2.5360 | 26.9267 | 44.88 |
19 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 56 | 22.39 | 2.5011 | 26.5561 | 44.26 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 39 | 30.05 | 1.2978 | 13.7798 | 22.97 |
Open - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 70 | 10.59 | 6.6100 | 70.0000 | 100.00 | |
2 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 65 | 11.19 | 5.8088 | 61.5153 | 87.88 | |
3 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 65 | 11.79 | 5.5131 | 58.3838 | 83.41 |
4 | 238 | MUSSARI, Patricio | U | Major | ARG | 68 | 12.55 | 5.4183 | 57.3799 | 81.97 | |
5 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 61 | 11.84 | 5.1520 | 54.5598 | 77.94 |
6 | 229 | BALBI, Martin | Senior | U | Major | ARG | 64 | 12.88 | 4.9689 | 52.6207 | 75.17 |
7 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 67 | 15.55 | 4.3087 | 45.6292 | 65.18 |
8 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 67 | 16.05 | 4.1745 | 44.2080 | 63.15 |
9 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 51 | 12.33 | 4.1363 | 43.8035 | 62.58 |
10 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 64 | 16.11 | 3.9727 | 42.0710 | 60.10 | |
11 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 65 | 16.37 | 3.9707 | 42.0498 | 60.07 |
12 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 67 | 17.31 | 3.8706 | 40.9897 | 58.56 | |
13 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 64 | 16.73 | 3.8255 | 40.5121 | 57.87 |
14 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 66 | 17.46 | 3.7801 | 40.0313 | 57.19 |
15 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 66 | 17.90 | 3.6872 | 39.0475 | 55.78 | |
16 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 65 | 18.06 | 3.5991 | 38.1145 | 54.45 |
17 | 21 | FANLO, Christian | Senior | U | Major | ARG | 53 | 17.54 | 3.0217 | 31.9998 | 45.71 |
18 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 48 | 23.86 | 2.0117 | 21.3039 | 30.43 | |
19 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 54 | 27.51 | 1.9629 | 20.7871 | 29.70 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 65 | 51.61 | 1.2594 | 13.3371 | 19.05 |
Open - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 116 | 20.18 | 5.7483 | 120.0000 | 100.00 | |
2 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 113 | 21.71 | 5.2050 | 108.6582 | 90.55 | |
3 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 116 | 24.50 | 4.7347 | 98.8404 | 82.37 |
4 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 103 | 21.99 | 4.6839 | 97.7799 | 81.48 |
5 | 238 | MUSSARI, Patricio | U | Major | ARG | 104 | 22.35 | 4.6532 | 97.1390 | 80.95 | |
6 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 113 | 24.61 | 4.5916 | 95.8530 | 79.88 |
7 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 113 | 25.16 | 4.4913 | 93.7592 | 78.13 | |
8 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 110 | 24.81 | 4.4337 | 92.5568 | 77.13 |
9 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 117 | 27.59 | 4.2407 | 88.5277 | 73.77 |
10 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 106 | 25.46 | 4.1634 | 86.9140 | 72.43 |
11 | 229 | BALBI, Martin | Senior | U | Major | ARG | 94 | 24.22 | 3.8811 | 81.0208 | 67.52 |
12 | 21 | FANLO, Christian | Senior | U | Major | ARG | 108 | 27.97 | 3.8613 | 80.6075 | 67.17 |
13 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 94 | 26.59 | 3.5352 | 73.7999 | 61.50 | |
14 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 93 | 26.40 | 3.5227 | 73.5390 | 61.28 | |
15 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 113 | 32.84 | 3.4409 | 71.8313 | 59.86 |
16 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 95 | 28.38 | 3.3474 | 69.8794 | 58.23 | |
17 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 95 | 28.41 | 3.3439 | 69.8064 | 58.17 |
18 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 106 | 36.74 | 2.8851 | 60.2286 | 50.19 |
19 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 100 | 47.47 | 2.1066 | 43.9768 | 36.65 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 110 | 79.69 | 1.3803 | 28.8148 | 24.01 |
Open - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 58 | 7.90 | 7.3418 | 60.0000 | 100.00 | |
2 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 59 | 8.06 | 7.3201 | 59.8227 | 99.70 | |
3 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 59 | 8.68 | 6.7972 | 55.5493 | 92.58 |
4 | 238 | MUSSARI, Patricio | U | Major | ARG | 57 | 8.58 | 6.6434 | 54.2924 | 90.49 | |
5 | 229 | BALBI, Martin | Senior | U | Major | ARG | 56 | 8.85 | 6.3277 | 51.7124 | 86.19 |
6 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 59 | 9.62 | 6.1331 | 50.1220 | 83.54 |
7 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 56 | 9.18 | 6.1002 | 49.8532 | 83.09 |
8 | 21 | FANLO, Christian | Senior | U | Major | ARG | 58 | 10.52 | 5.5133 | 45.0568 | 75.09 |
9 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 57 | 10.60 | 5.3774 | 43.9462 | 73.24 |
10 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 59 | 11.61 | 5.0818 | 41.5304 | 69.22 |
11 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 58 | 11.74 | 4.9404 | 40.3748 | 67.29 | |
12 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 59 | 12.05 | 4.8963 | 40.0144 | 66.69 | |
13 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 56 | 11.75 | 4.7660 | 38.9496 | 64.92 | |
14 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 42 | 9.44 | 4.4492 | 36.3606 | 60.60 | |
15 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 57 | 13.15 | 4.3346 | 35.4240 | 59.04 |
16 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 50 | 11.85 | 4.2194 | 34.4826 | 57.47 |
17 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 58 | 14.78 | 3.9242 | 32.0701 | 53.45 |
18 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 58 | 16.11 | 3.6002 | 29.4222 | 49.04 |
19 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 59 | 18.73 | 3.1500 | 25.7430 | 42.91 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 46 | 31.06 | 1.4810 | 12.1033 | 20.17 |
Open - Stage 09
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 54 | 8.52 | 6.3380 | 55.0000 | 100.00 | |
2 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 53 | 9.34 | 5.6745 | 49.2423 | 89.53 |
3 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 53 | 10.41 | 5.0913 | 44.1814 | 80.33 | |
4 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 53 | 10.53 | 5.0332 | 43.6772 | 79.41 | |
5 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 53 | 10.86 | 4.8803 | 42.3503 | 77.00 |
6 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 53 | 10.88 | 4.8713 | 42.2722 | 76.86 |
7 | 238 | MUSSARI, Patricio | U | Major | ARG | 53 | 11.23 | 4.7195 | 40.9550 | 74.46 | |
8 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 52 | 11.31 | 4.5977 | 39.8980 | 72.54 |
9 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 50 | 11.53 | 4.3365 | 37.6314 | 68.42 |
10 | 21 | FANLO, Christian | Senior | U | Major | ARG | 50 | 11.63 | 4.2992 | 37.3077 | 67.83 |
11 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 50 | 12.65 | 3.9526 | 34.2999 | 62.36 | |
12 | 229 | BALBI, Martin | Senior | U | Major | ARG | 42 | 11.23 | 3.7400 | 32.4550 | 59.01 |
13 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 37 | 12.40 | 2.9839 | 25.8937 | 47.08 |
14 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 47 | 17.04 | 2.7582 | 23.9352 | 43.52 |
15 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 39 | 14.18 | 2.7504 | 23.8675 | 43.40 |
16 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 25 | 9.27 | 2.6969 | 23.4032 | 42.55 | |
17 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 24 | 9.06 | 2.6490 | 22.9875 | 41.80 | |
18 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 36 | 16.02 | 2.2472 | 19.5008 | 35.46 |
19 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 23 | 10.97 | 2.0966 | 18.1939 | 33.08 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 37 | 29.16 | 1.2689 | 11.0113 | 20.02 |
Open - Stage 10
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 230 | MINAGLIA, Daniel Horacio | U | Major | ARG | 57 | 10.70 | 5.3271 | 60.0000 | 100.00 | |
2 | 238 | MUSSARI, Patricio | U | Major | ARG | 56 | 12.04 | 4.6512 | 52.3872 | 87.31 | |
3 | 231 | QUINDI VALLERGA, Gaston | U | Major | ARG | 53 | 13.41 | 3.9523 | 44.5154 | 74.19 | |
4 | 229 | BALBI, Martin | Senior | U | Major | ARG | 52 | 14.23 | 3.6543 | 41.1590 | 68.60 |
5 | 208 | STANISZEWSKI, Pablo | Senior | U | Major | USA | 55 | 15.15 | 3.6304 | 40.8898 | 68.15 |
6 | 34 | ALVAREZ, Guillermo Ferna | U | Major | ARG | 56 | 16.86 | 3.3215 | 37.4106 | 62.35 | |
7 | 264 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 57 | 17.20 | 3.3140 | 37.3261 | 62.21 |
8 | 236 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 43 | 13.11 | 3.2799 | 36.9421 | 61.57 |
9 | 234 | VALENTINI, Leonardo Javier | Senior | U | Major | ARG | 37 | 11.34 | 3.2628 | 36.7495 | 61.25 |
10 | 28 | LOPEZ, Claudio | Senior | U | Major | ARG | 56 | 17.84 | 3.1390 | 35.3551 | 58.93 |
11 | 233 | SUAREZ, Diego Sebastian | U | Major | ARG | 57 | 18.65 | 3.0563 | 34.4236 | 57.37 | |
12 | 27 | KOCHGORIAN, Ernesto David | Super Senior | U | Major | ARG | 59 | 19.96 | 2.9559 | 33.2928 | 55.49 |
13 | 25 | PONSIGLIONE RIOS, Giosue Martin | U | Minor | ARG | 39 | 13.48 | 2.8932 | 32.5866 | 54.31 | |
14 | 21 | FANLO, Christian | Senior | U | Major | ARG | 56 | 20.77 | 2.6962 | 30.3677 | 50.61 |
15 | 232 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 28 | 14.45 | 1.9377 | 21.8246 | 36.37 |
16 | 107 | Larrañaga, Ricardo | Super Senior | U | Major | ARG | 55 | 29.14 | 1.8874 | 21.2581 | 35.43 |
17 | 235 | LOPEZ, Nestor Leonardo | U | Major | ARG | 27 | 14.71 | 1.8355 | 20.6735 | 34.46 | |
18 | 191 | FELIU, Carlos Alberto | Grand Senior | U | Major | ARG | 28 | 27.68 | 1.0116 | 11.3938 | 18.99 |
19 | 237 | HEREDIA, Mauro Leonel | Senior | U | Major | ARG | 14 | 14.81 | 0.9453 | 10.6471 | 17.75 |
20 | 106 | Patitucci, Maria | Lady Senior | U | Major | ARG | 38 | 43.30 | 0.8776 | 9.8846 | 16.47 |
Open - Stage 11
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
