Argentina Open 2023 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 65 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,762.9832 | 100.00 |
2 | 200 | CALANDRIA BABBICOLA, Gino Tomas | Junior | U | Minor | ARG | 756.8482 | 42.93 |
3 | 212 | DAY, Franco Gabriel | Junior | U | Minor | ARG | 680.0558 | 38.57 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 204 | Lojo, Luciana Trinida | Lady | U | Minor | ARG | 1,258.5411 | 100.00 |
2 | 177 | DEGENISKI SCHMITZ, SANDRA | Lady | U | Minor | PAR | 1,228.8263 | 97.64 |
3 | 201 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 1,064.8270 | 84.61 |
4 | 199 | Castia, Paola Alejandra | Lady | D | Minor | ARG | 952.2439 | 75.66 |
5 | 61 | Bareiro, Andrea Celeste | Lady | U | Minor | ARG | 946.2696 | 75.19 |
6 | 140 | COSTAGLIOLA, Paola Albertina | Lady | U | Minor | ARG | 862.7088 | 68.55 |
7 | 38 | DUFFO, Veronica | Lady | U | Minor | ARG | 800.8608 | 63.63 |
8 | 117 | BRUNO, Leticia | Lady | U | Minor | ARG | 654.4039 | 52.00 |
9 | 180 | RAUPP, Jaqueline | Lady | U | Minor | BRA | 57.3917 | 4.56 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 110 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,443.0009 | 100.00 |
2 | 181 | Borges, Walter Santiago | Senior | U | Minor | ARG | 1,417.4900 | 98.23 |
3 | 75 | LANZILOTTA, Julio Dario | Senior | U | Minor | ARG | 1,398.1445 | 96.89 |
4 | 70 | FRATTINI, Raul Pablo | Senior | U | Minor | ARG | 1,394.1466 | 96.61 |
5 | 209 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 1,392.1348 | 96.47 |
6 | 155 | BURGOS, Adrian Oscar | Senior | U | Minor | ARG | 1,357.0821 | 94.05 |
7 | 145 | SOSA, Nestor Andres | Senior | U | Minor | ARG | 1,317.2169 | 91.28 |
8 | 84 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 1,193.3768 | 82.70 |
9 | 7 | FAVA, Leopoldo | Senior | U | Minor | ARG | 1,188.9631 | 82.40 |
10 | 96 | GARCIA, Ruben Manuel | Senior | U | Minor | ARG | 1,141.7102 | 79.12 |
11 | 85 | Ramos, Daniel Omar | Senior | B | Minor | ARG | 1,030.4415 | 71.41 |
12 | 186 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 1,028.2189 | 71.26 |
13 | 51 | MELLADO, Alejandro Rafae | Senior | U | Minor | ARG | 1,021.9176 | 70.82 |
14 | 56 | Tejerina, Eduardo Martin | Senior | U | Minor | ARG | 1,016.6145 | 70.45 |
15 | 194 | LOLLO PERES, Gabriel Alejand | Senior | U | Minor | ARG | 977.4358 | 67.74 |
16 | 73 | MANZUR, Julio Damian Jo | Senior | U | Minor | ARG | 933.4356 | 64.69 |
17 | 8 | ZIBECCHI, Octavio Augusto | Senior | U | Minor | ARG | 929.3042 | 64.40 |
18 | 94 | Cabello, Luis Fernando | Senior | U | Minor | ARG | 895.2334 | 62.04 |
19 | 162 | FOSSATI, Carlos | Senior | U | Minor | ARG | 871.9317 | 60.42 |
20 | 1 | STOCKER, Oscar Alfredo | Senior | U | Minor | ARG | 827.1586 | 57.32 |
21 | 10 | RODRIGUEZ, Marcelo Guiller | Senior | U | Minor | ARG | 821.2675 | 56.91 |
22 | 196 | DEMAIO, Rolando Fabio | Senior | U | Minor | ARG | 746.8285 | 51.76 |
23 | 164 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 706.0662 | 48.93 |
24 | 98 | REIG, Maximiliano | Senior | U | Minor | ARG | 697.0250 | 48.30 |
25 | 17 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 530.0858 | 36.73 |
Production - Super Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 29 | SUGRAĆES, Maximo | Super Junior | U | Minor | ARG | 1,243.5962 | 100.00 |
2 | 25 | CORREA, Joaquin | Super Junior | U | Minor | ARG | 1,088.5667 | 87.53 |
3 | 182 | ZENUTO, Lautaro | Super Junior | U | Minor | ARG | 520.8869 | 41.89 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 148 | BAIGORRIA, Jorge Orlando | Super Senior | U | Minor | ARG | 1,274.8161 | 100.00 |
2 | 69 | FASCI, Omar | Super Senior | U | Minor | ARG | 1,146.2999 | 89.92 |
3 | 139 | MILANO, Juan Andres | Super Senior | U | Minor | ARG | 1,018.5946 | 79.90 |
4 | 207 | ZARATE, Jose | Super Senior | U | Minor | ARG | 980.1192 | 76.88 |
5 | 24 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 930.2704 | 72.97 |
6 | 13 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 801.7388 | 62.89 |
7 | 53 | DELLA ROSSA, Mario Jose | Super Senior | U | Minor | ARG | 792.5881 | 62.17 |
8 | 31 | VENTRIGLIA, Antonio Alberto | Super Senior | U | Minor | ARG | 764.6841 | 59.98 |
9 | 15 | DI PIETRO, Walter | Super Senior | U | Minor | ARG | 720.3740 | 56.51 |
10 | 121 | Fiorese, Daniel Pedro | Super Senior | U | Minor | ARG | 719.5609 | 56.44 |
11 | 210 | GUANINI, Edgardo Jorge | Super Senior | U | Minor | ARG | 659.9448 | 51.77 |