Argentina Nacional 2022 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 136 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,303.6129 | 100.00 |
2 | 234 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,267.7095 | 97.25 |
3 | 129 | MANES, Matias | Junior | U | Minor | ARG | 1,182.7115 | 90.73 |
4 | 25 | ANDREATTA, Franco Agustin | Junior | U | Minor | ARG | 862.5512 | 66.17 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 276 | Lojo, Luciana Trinida | Lady | U | Minor | ARG | 1,039.7780 | 100.00 |
2 | 186 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 874.8615 | 84.14 |
3 | 76 | Bareiro, Andrea Celeste | Lady | U | Minor | ARG | 842.1259 | 80.99 |
4 | 121 | COSTAGLIOLA, Paola Albertina | Lady | U | Minor | ARG | 775.7930 | 74.61 |
5 | 239 | LONGINOTTI, Maria Antonella | Lady | U | Minor | ARG | 728.4262 | 70.06 |
6 | 27 | Fink, Claudia | Lady | U | Minor | ARG | 680.7348 | 65.47 |
7 | 317 | CLARO, Tabata Almeida | Lady | U | Minor | BRA | 538.6628 | 51.81 |
8 | 24 | DUFFO, Veronica | Lady | U | Minor | ARG | 538.0159 | 51.74 |
9 | 34 | BRUNO, Leticia | Lady | U | Minor | ARG | 428.1296 | 41.18 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 255 | Borges, Walter Santiago | Senior | U | Minor | ARG | 1,128.2742 | 100.00 |
2 | 263 | OBERTELLO, Daniel | Senior | U | Minor | ARG | 1,084.6056 | 96.13 |
3 | 195 | GARCIA, Ruben Manuel | Senior | U | Minor | ARG | 1,004.4235 | 89.02 |
4 | 188 | FRATTINI, Raul Pablo | Senior | U | Minor | ARG | 985.1703 | 87.32 |
5 | 77 | Baigorria, Omar Horacio | Senior | B | Minor | ARG | 975.9285 | 86.50 |
6 | 103 | Cavia, Miguel | Senior | D | Minor | ARG | 966.6532 | 85.68 |
7 | 108 | SOSA, Nestor Andres | Senior | U | Minor | ARG | 966.3605 | 85.65 |
8 | 269 | ROA, Cecilio | Senior | U | Minor | ARG | 961.6498 | 85.23 |
9 | 181 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 949.2627 | 84.13 |
10 | 182 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 937.1620 | 83.06 |
11 | 12 | FAVA, Leopoldo | Senior | U | Minor | ARG | 925.1329 | 82.00 |
12 | 112 | GUEMES, Marcos Raul | Senior | U | Minor | ARG | 924.2071 | 81.91 |
13 | 156 | Ramos, Daniel Omar | Senior | B | Minor | ARG | 870.0893 | 77.12 |
14 | 281 | TEJERINA, Fernando | Senior | U | Minor | ARG | 854.6703 | 75.75 |
15 | 49 | RAVERA, Pablo Nicolás | Senior | U | Minor | ARG | 846.8520 | 75.06 |
16 | 75 | Jordan, Hugo | Senior | C | Minor | ARG | 812.4877 | 72.01 |
17 | 190 | ALI, Jorge Omar | Senior | U | Minor | ARG | 809.7498 | 71.77 |
18 | 194 | Cabello, Luis Fernando | Senior | U | Minor | ARG | 783.3366 | 69.43 |
19 | 9 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 769.3674 | 68.19 |
20 | 130 | MANES, Rodolfo Gabriel | Senior | U | Minor | ARG | 757.6853 | 67.15 |
21 | 48 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 713.6392 | 63.25 |
22 | 105 | MELLADO, Alejandro Rafae | Senior | U | Minor | ARG | 709.4129 | 62.88 |
23 | 169 | VILLA, Pablo Horacio | Senior | U | Minor | ARG | 668.9925 | 59.29 |
24 | 70 | RODOLFI, Walter | Senior | U | Minor | ARG | 663.9888 | 58.85 |
25 | 62 | LOLLO PERES, Gabriel Alejand | Senior | U | Minor | ARG | 653.1984 | 57.89 |
26 | 81 | MANZUR, Julio Damian Jo | Senior | U | Minor | ARG | 652.3024 | 57.81 |
27 | 114 | DEMAIO, Rolando Fabio | Senior | U | Minor | ARG | 643.6049 | 57.04 |
28 | 138 | GRUNBERG, Sebastián Ferna | Senior | U | Minor | ARG | 634.2707 | 56.22 |
29 | 280 | FONSECA, Roberto Mario | Senior | U | Minor | ARG | 632.5273 | 56.06 |
30 | 240 | LOPEZ, Carlos Javier | Senior | U | Minor | ARG | 630.6386 | 55.89 |
31 | 147 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 606.4993 | 53.75 |
32 | 17 | STOCKER, Oscar Alfredo | Senior | U | Minor | ARG | 580.6167 | 51.46 |
33 | 293 | MINGUEZ, Fernando Osvald | Senior | U | Minor | ARG | 552.1524 | 48.94 |
34 | 104 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 547.6449 | 48.54 |
35 | 73 | Quan, Yongxue | Senior | U | Minor | ARG | 505.9380 | 44.84 |
36 | 199 | Lavin, Carlos Hugo | Senior | U | Minor | ARG | 468.9811 | 41.57 |
37 | 229 | MONTOZZI, Leonardo | Senior | U | Minor | ARG | 423.3169 | 37.52 |
38 | 327 | SORRENTINO LUCCA, Fernando | Senior | U | Minor | PAR | 0.0000 | 0.00 |
Production - Super Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 110 | CORREA, Joaquin | Super Junior | U | Minor | ARG | 877.8751 | 100.00 |
2 | 118 | SUGRAÑES, Maximo | Super Junior | U | Minor | ARG | 855.7446 | 97.48 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 274 | FASCI, Omar | Super Senior | U | Minor | ARG | 892.4566 | 100.00 |
2 | 253 | BAIGORRIA, Jorge Orlando | Super Senior | U | Minor | ARG | 864.5729 | 96.88 |
3 | 155 | GEREMIAS, Gustavo Omar | Super Senior | U | Minor | ARG | 794.6974 | 89.05 |
4 | 55 | MILANO, Juan Andres | Super Senior | U | Minor | ARG | 787.6471 | 88.26 |
5 | 20 | ZARATE, Jose | Super Senior | U | Minor | ARG | 746.7308 | 83.67 |
6 | 201 | Alvarez Berro, Aditardo Cesar | Super Senior | U | Minor | ARG | 744.9040 | 83.47 |
7 | 287 | RIBEIRO, Daniel Alberto | Super Senior | U | Minor | ARG | 741.0262 | 83.03 |
8 | 205 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 740.1470 | 82.93 |
9 | 84 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 712.2648 | 79.81 |
10 | 11 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 675.7565 | 75.72 |
11 | 57 | DELLA ROSSA, Mario Jose | Super Senior | U | Minor | ARG | 664.1312 | 74.42 |
12 | 200 | Carmona, Hugo Deonelo | Super Senior | U | Minor | ARG | 661.6229 | 74.14 |
13 | 176 | RANDAZZO, Guillermo Raul | Super Senior | U | Minor | ARG | 622.2095 | 69.72 |
14 | 71 | RODOLFI, Luciano | Super Senior | U | Minor | ARG | 598.6728 | 67.08 |
15 | 2 | Fiorese, Daniel Pedro | Super Senior | U | Minor | ARG | 567.5852 | 63.60 |
16 | 149 | TREYER, Carlos Alfredo | Super Senior | U | Minor | ARG | 531.5586 | 59.56 |
17 | 143 | GELOSI, Jorge Osvaldo | Super Senior | U | Minor | ARG | 531.5370 | 59.56 |
18 | 174 | ROSON, Benjamin | Super Senior | U | Minor | ARG | 467.9775 | 52.44 |
19 | 151 | GUANINI, Edgardo Jorge | Super Senior | U | Minor | ARG | 464.6368 | 52.06 |
20 | 152 | CARANCHI, Eduardo Alberto | Super Senior | U | Minor | ARG | 448.7578 | 50.28 |
21 | 216 | DI PIETRO, Jorge Walter | Super Senior | U | Minor | ARG | 419.0062 | 46.95 |