Argentina Nacional 2022 - Results
Production Optics - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 111 | RODAS, Cecilia | Lady | U | Minor | ARG | 1,149.7242 | 100.00 |
2 | 90 | ALTUNA, Cynthia Mariana | Lady | U | Minor | ARG | 969.4050 | 84.32 |
3 | 320 | ZARRATEA, VIVIANA | Lady | U | Minor | PAR | 760.6396 | 66.16 |
Production Optics - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 132 | ZOPPI, Daniel | Senior | U | Minor | ARG | 1,259.4632 | 100.00 |
2 | 251 | DEVINCENZI, Daniel Alejandr | Senior | U | Minor | ARG | 1,162.8437 | 92.33 |
3 | 241 | Lopez, Claudio | Senior | U | Minor | ARG | 1,157.4656 | 91.90 |
4 | 319 | LARRAĆAGA, Omar M. | Senior | U | Minor | URU | 1,107.1902 | 87.91 |
5 | 120 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 1,073.4272 | 85.23 |
6 | 248 | Grimberg, Sergio Daniel | Senior | U | Minor | ARG | 1,061.3659 | 84.27 |
7 | 165 | ORTELLI, Martin | Senior | U | Minor | ARG | 1,007.1020 | 79.96 |
8 | 10 | RUIZ, Adrian Oscar | Senior | U | Minor | ARG | 989.9160 | 78.60 |
9 | 26 | COTS, Gustavo | Senior | U | Minor | ARG | 973.4732 | 77.29 |
10 | 131 | AMEGHINO, Javier | Senior | U | Minor | ARG | 909.0756 | 72.18 |
11 | 22 | CAPRA, Claudio Alberto | Senior | U | Minor | ARG | 858.3384 | 68.15 |
12 | 78 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 747.5197 | 59.35 |
13 | 38 | SEGOVIA, Marcelo Javier | Senior | U | Minor | ARG | 648.3612 | 51.48 |
14 | 273 | VEGA, Jose Luis | Senior | U | Minor | ARG | 590.7991 | 46.91 |
Production Optics - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 83 | LINO, Omar | Super Senior | U | Minor | ARG | 1,000.2281 | 100.00 |
2 | 329 | GONZALEZ, Hugo Cesar | Super Senior | U | Minor | ARG | 998.7791 | 99.86 |
3 | 128 | Lifschitz, Daniel Eduardo | Super Senior | U | Minor | ARG | 873.4974 | 87.33 |
4 | 278 | CASTRO, Omar | Super Senior | U | Minor | ARG | 871.4915 | 87.13 |
5 | 53 | NONIS, Marcelo Jose | Super Senior | U | Minor | ARG | 0.0000 | 0.00 |