Argentina Nacional 2022 - Results
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 257 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 1,357.1143 | 100.00 |
2 | 260 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 1,190.8869 | 87.75 |
3 | 33 | IACONO, Dennis David | Senior | U | Major | ARG | 1,045.1744 | 77.01 |
4 | 247 | MINORINI LIMA, Juan Martin | Senior | U | Major | ARG | 1,034.5036 | 76.23 |
5 | 304 | ROBLEDO MARRA, Alvaro Ricardo | Senior | U | Major | URU | 949.9405 | 70.00 |
6 | 161 | SANTIAGO, Eduardo R. | Senior | U | Major | ARG | 838.6884 | 61.80 |
7 | 158 | LUCES, Hector Hernan | Senior | U | Major | ARG | 777.1375 | 57.26 |
8 | 23 | ARCHILLA, Ricardo Sergio | Senior | U | Major | ARG | 757.5682 | 55.82 |
Standard - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 154 | GENTILE, Ricardo Aurelio | Super Senior | U | Major | ARG | 1,157.1106 | 100.00 |
2 | 296 | BENEDETTI, Miguel A. | Super Senior | U | Minor | URU | 821.2373 | 70.97 |
3 | 311 | RODRIGUEZ SANTANA, Henri Heriber | Super Senior | U | Minor | URU | 743.6468 | 64.27 |
4 | 13 | PEREYRA, Luis Maria | Super Senior | U | Major | ARG | 563.4538 | 48.69 |
5 | 298 | PEJO, Roberto H. | Super Senior | U | Major | URU | 459.9947 | 39.75 |