Argentina Open 2022 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,262.5651 | 100.00 |
2 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,187.6100 | 94.06 |
3 | 875 | MANES, Matias | Junior | U | Minor | ARG | 1,071.1519 | 84.84 |
4 | 1762 | SUGRAÑES, Maximo | Junior | U | Minor | ARG | 484.3057 | 38.36 |
5 | 1410 | SOL, Aylen | Junior | U | Minor | ARG | 367.0543 | 29.07 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1086 | LOJO, Luciana Trinidad | Lady | U | Minor | ARG | 962.7687 | 100.00 |
2 | 1279 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 691.4082 | 71.81 |
3 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 657.1578 | 68.26 |
4 | 626 | CASTIA, Paola Alejandra | Lady | U | Minor | ARG | 636.2452 | 66.08 |
5 | 2012 | ZARRATEA, Viviana | Lady | U | Minor | PAR | 578.1197 | 60.05 |
6 | 2010 | ARRIOLA BETANCUR, Yuranis Paola | Lady | U | Minor | CHI | 527.1390 | 54.75 |
7 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 478.5342 | 49.70 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,064.5807 | 100.00 |
2 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 1,052.5523 | 98.87 |
3 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,033.9431 | 97.12 |
4 | 254 | FRATTINI, Raul Pablo | Senior | U | Minor | ARG | 1,021.5097 | 95.95 |
5 | 272 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 1,000.3342 | 93.97 |
6 | 1054 | CAVIA, Miguel | Senior | U | Minor | ARG | 900.5578 | 84.59 |
7 | 107 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 894.0207 | 83.98 |
8 | 264 | GARCIA, Ruben Manuel | Senior | U | Minor | ARG | 872.8579 | 81.99 |
9 | 302 | GUEMES, Marcos Raul | Senior | U | Minor | ARG | 852.9777 | 80.12 |
10 | 355 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 787.6718 | 73.99 |
11 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 760.9021 | 71.47 |
12 | 1766 | GARCIA, Horacio Jorge | Senior | U | Minor | ARG | 742.3589 | 69.73 |
13 | 636 | TEJERINA, Fernando | Senior | U | Minor | ARG | 725.8544 | 68.18 |
14 | 57 | DA SILVA LLUGDAR, Ismael Elías | Senior | U | Minor | ARG | 720.9698 | 67.72 |
15 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 679.1846 | 63.80 |
16 | 742 | MELLADO, Alejandro Rafael | Senior | U | Minor | ARG | 658.4033 | 61.85 |
17 | 2009 | MARIANO, Daniel | Senior | U | Minor | URU | 657.7206 | 61.78 |
18 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 623.7152 | 58.59 |
19 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 616.7861 | 57.94 |
20 | 73 | ALI, Jorge Omar | Senior | U | Minor | ARG | 613.7646 | 57.65 |
21 | 499 | RODOLFI, Walter | Senior | U | Minor | ARG | 595.6288 | 55.95 |
22 | 1357 | CARENA, Fernando Ariel | Senior | U | Minor | ARG | 592.4115 | 55.65 |
23 | 782 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 581.7735 | 54.65 |
24 | 793 | STOCKER, Oscar Alfredo | Senior | U | Minor | ARG | 576.1610 | 54.12 |
25 | 703 | FONSECA, Roberto Mario | Senior | U | Minor | ARG | 560.5330 | 52.65 |
26 | 18 | RODRIGUEZ, Marcelo | Senior | U | Minor | ARG | 559.6951 | 52.57 |
27 | 1289 | VILLA, Pablo Horacio | Senior | U | Minor | ARG | 545.0315 | 51.20 |
28 | 1506 | BOULENAZ, Guillermo Augusto | Senior | U | Minor | ARG | 490.7305 | 46.10 |
29 | 1538 | NAYA, Christian | Senior | U | Minor | ARG | 476.9665 | 44.80 |
30 | 717 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 466.0196 | 43.77 |
31 | 91 | ARCHILLA, Ricardo Sergio | Senior | U | Minor | ARG | 409.9374 | 38.51 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 800.9135 | 100.00 |
2 | 274 | GEREMIAS, Gustavo Omar | Super Senior | U | Minor | ARG | 760.8225 | 94.99 |
3 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 741.7889 | 92.62 |
4 | 395 | MILANO, Juan Andres | Super Senior | U | Minor | ARG | 692.2017 | 86.43 |
5 | 226 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 683.3990 | 85.33 |
6 | 58 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 630.2978 | 78.70 |
7 | 157 | CARMONA, Hugo Deonelo | Super Senior | U | Minor | ARG | 561.5031 | 70.11 |
8 | 498 | RODOLFI, Luciano | Super Senior | U | Minor | ARG | 553.2711 | 69.08 |
9 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 518.4522 | 64.73 |