Argentina Open 2022 - Results
Open - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 7 | BALBI, Martin | Senior | U | Major | ARG | 1,115.4056 | 100.00 |
2 | 471 | QUINTANA, Edgardo Angel | Senior | U | Major | ARG | 1,092.9298 | 97.98 |
3 | 2006 | MONDACA, Miguel | Senior | U | Major | CHI | 1,001.5546 | 89.79 |
4 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 918.9619 | 82.39 |
5 | 354 | LOPEZ, Claudio | Senior | U | Major | ARG | 884.6736 | 79.31 |
6 | 431 | ORTIZ, Gabriel Adrian | Senior | U | Major | ARG | 703.9924 | 63.12 |
7 | 994 | PEREZ, Daniel Jose | Senior | U | Major | ARG | 622.1837 | 55.78 |
Open - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 324 | KRUSZEWSKI, Marcos Hugo | Super Senior | U | Major | ARG | 971.2335 | 100.00 |
2 | 236 | FANDIÑO, Roberto | Super Senior | U | Major | ARG | 840.5849 | 86.55 |
3 | 683 | BRUNO, Carlos Luis | Super Senior | U | Major | ARG | 787.9548 | 81.13 |
4 | 384 | MATUS, Miguel Angel | Super Senior | U | Major | ARG | 763.5813 | 78.62 |
5 | 335 | LARRAÑAGA, Ricardo Alfredo | Super Senior | U | Major | ARG | 669.4421 | 68.93 |
6 | 462 | POLITI, Hector Armando | Super Senior | U | Major | ARG | 621.5889 | 64.00 |