Argentino de Produccion 2021 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1410 | SOL, Aylen | Junior | U | Minor | ARG | 264.8360 | 100.00 |
2 | 1658 | HIRIBURU, Lucio Daniel | Junior | U | Minor | ARG | 206.6380 | 78.02 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 197 | COSTAGLIOLA, Paola Albertina | Lady | U | Minor | ARG | 468.7438 | 100.00 |
2 | 746 | TREYER, MELISA JOHANNE | Lady | U | Minor | ARG | 442.9908 | 94.51 |
3 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 401.2284 | 85.60 |
4 | 1423 | PEREZ, YAMILA | Lady | U | Minor | ARG | 226.9784 | 48.42 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 550 | SOSA, Nestor Andres | Senior | U | Minor | ARG | 676.1246 | 100.00 |
2 | 272 | GENTILE, Diego Cesar | Senior | U | Minor | ARG | 653.0821 | 96.59 |
3 | 742 | MELLADO, Alejandro Rafael | Senior | U | Minor | ARG | 504.7042 | 74.65 |
4 | 858 | FILLOL, Eduardo Carlos Raul | Senior | U | Minor | ARG | 485.7650 | 71.85 |
5 | 494 | RIVAUD, Alejandro Luis | Senior | U | Minor | ARG | 475.0350 | 70.26 |
6 | 1441 | Lollo Peres, Gabriel alejandro | Senior | U | Minor | ARG | 473.0229 | 69.96 |
7 | 263 | GARCIA, Leonardo Felix | Senior | U | Minor | ARG | 451.7959 | 66.82 |
8 | 1447 | Reig, Maximiliano | Senior | U | Minor | ARG | 442.3797 | 65.43 |
9 | 425 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 415.6766 | 61.48 |
10 | 1289 | VILLA, Pablo Horacio | Senior | U | Minor | ARG | 376.6932 | 55.71 |
11 | 1056 | LARRARTE, Carlos Alfredo | Senior | U | Minor | ARG | 305.5680 | 45.19 |
12 | 1653 | DEMAIO, ROLANDO FABIO | Senior | U | Minor | ARG | 300.9400 | 44.51 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 581.2782 | 100.00 |
2 | 226 | DUFFO, Flavio | Super Senior | U | Minor | ARG | 534.6576 | 91.98 |
3 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 477.5411 | 82.15 |
4 | 574 | TREYER, Carlos Alfredo | Super Senior | U | Minor | ARG | 406.7168 | 69.97 |
5 | 755 | ESPERANTE, Ruben Manuel | Super Senior | U | Minor | ARG | 377.1284 | 64.88 |
6 | 1541 | LIZARDO, DANIEL OSCAR | Super Senior | U | Minor | ARG | 345.5788 | 59.45 |
7 | 1600 | caranchi, eduardo | Super Senior | U | Major | ARG | 300.9419 | 51.77 |
8 | 133 | BODEGA SILVA, Jose Luis | Super Senior | U | Minor | ARG | 264.6046 | 45.52 |