Clausura 2021 Tiro Suizo Rosario - Results
Production - Junior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 712 | Duran, Juan Pablo | Junior | U | Minor | ARG | 690.6687 | 100.00 | 
| 2 | 1086 | Lojo, Luciana | Junior | U | Minor | ARG | 605.1097 | 87.61 | 
Production - Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 419 | Obertello, Daniel | Senior | U | Minor | ARG | 661.2486 | 100.00 | 
| 2 | 228 | Duran, Claudio | Senior | U | Minor | ARG | 641.8250 | 97.06 | 
| 3 | 134 | Borges, Walter | Senior | U | Minor | ARG | 624.6392 | 94.46 | 
| 4 | 583 | Vergara, Sergio | Senior | U | Minor | ARG | 480.0565 | 72.60 | 
| 5 | 214 | Delgado, Diego | Senior | U | Minor | ARG | 476.0265 | 71.99 | 
| 6 | 480 | Ravera, Pablo | Senior | U | Minor | ARG | 472.9159 | 71.52 | 
| 7 | 147 | Cabello, Luis | Senior | U | Minor | ARG | 458.2541 | 69.30 | 
| 8 | 431 | Ortiz, Gabriel | Senior | U | Minor | ARG | 455.6328 | 68.90 | 
| 9 | 527 | Sanfelice, Guillermo | Senior | U | Minor | ARG | 443.7510 | 67.11 | 
| 10 | 865 | Fontana, Eduardo | Senior | U | Minor | ARG | 368.2795 | 55.69 | 
| 11 | 176 | Chavarria, Horacio | Senior | U | Minor | ARG | 303.8168 | 45.95 | 
Production - Super Senior
| Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % | 
|---|---|---|---|---|---|---|---|---|
| 1 | 260 | Gallo, Ruben | Super Senior | U | Minor | ARG | 430.6094 | 100.00 |