Clausura 2021 Tiro Suizo Rosario - Results

Open - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 471 Quintana, Edgardo Senior U Major ARG 94 15.24 6.1680 95.0000 100.00
2 824 Burini, Gustavo Senior U Major ARG 92 16.13 5.7037 87.8488 92.47
3 722 Lopez, Nestor U Major ARG 93 17.52 5.3082 81.7573 86.06
4 609 Alvarez, Guillermo U Major ARG 93 19.19 4.8463 74.6431 78.57
5 84 Angarolla, Ignacio U Major ARG 88 19.04 4.6218 71.1853 74.93
6 683 Bruno, Carlos Super Senior U Major ARG 90 20.10 4.4776 68.9643 72.59

Open - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 471 Quintana, Edgardo Senior U Major ARG 117 27.54 4.2484 120.0000 100.00
2 609 Alvarez, Guillermo U Major ARG 112 27.24 4.1116 116.1360 96.78
3 824 Burini, Gustavo Senior U Major ARG 107 28.04 3.8160 107.7865 89.82
4 722 Lopez, Nestor U Major ARG 114 31.13 3.6621 103.4394 86.20
5 683 Bruno, Carlos Super Senior U Major ARG 94 30.46 3.0860 87.1669 72.64
6 84 Angarolla, Ignacio U Major ARG 110 35.68 3.0830 87.0822 72.57

Open - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 824 Burini, Gustavo Senior U Major ARG 69 8.69 7.9402 70.0000 100.00
2 722 Lopez, Nestor U Major ARG 68 9.94 6.8410 60.3096 86.16
3 84 Angarolla, Ignacio U Major ARG 66 10.12 6.5217 57.4946 82.14
4 683 Bruno, Carlos Super Senior U Major ARG 63 9.88 6.3765 56.2146 80.31
5 609 Alvarez, Guillermo U Major ARG 68 11.97 5.6809 50.0822 71.55
6 471 Quintana, Edgardo Senior U Major ARG 51 9.83 5.1882 45.7386 65.34

Open - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 471 Quintana, Edgardo Senior U Major ARG 107 14.51 7.3742 115.0000 100.00
2 722 Lopez, Nestor U Major ARG 110 15.92 6.9095 107.7530 93.70
3 824 Burini, Gustavo Senior U Major ARG 111 16.87 6.5797 102.6098 89.23
4 609 Alvarez, Guillermo U Major ARG 113 18.44 6.1280 95.5656 83.10
5 84 Angarolla, Ignacio U Major ARG 101 19.78 5.1062 79.6307 69.24
6 683 Bruno, Carlos Super Senior U Major ARG 98 20.78 4.7161 73.5472 63.95

Open - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 471 Quintana, Edgardo Senior U Major ARG 81 10.40 7.7885 85.0000 100.00
2 609 Alvarez, Guillermo U Major ARG 75 15.05 4.9834 54.3865 63.98
3 84 Angarolla, Ignacio U Major ARG 61 13.20 4.6212 50.4336 59.33
4 722 Lopez, Nestor U Major ARG 50 12.59 3.9714 43.3420 50.99
5 824 Burini, Gustavo Senior U Major ARG 61 17.18 3.5506 38.7496 45.59
6 683 Bruno, Carlos Super Senior U Major ARG 47 14.98 3.1375 34.2412 40.28

Open - Stage 06

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 609 Alvarez, Guillermo U Major ARG 148 25.11 5.8941 155.0000 100.00
2 722 Lopez, Nestor U Major ARG 147 28.55 5.1489 135.4031 87.36
3 471 Quintana, Edgardo Senior U Major ARG 130 25.28 5.1424 135.2322 87.25
4 84 Angarolla, Ignacio U Major ARG 134 29.00 4.6207 121.5128 78.40
5 824 Burini, Gustavo Senior U Major ARG 120 27.67 4.3368 114.0469 73.58
6 683 Bruno, Carlos Super Senior U Major ARG 102 30.67 3.3257 87.4575 56.42

Open - Stage 07

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 722 Lopez, Nestor U Major ARG 44 6.35 6.9291 45.0000 100.00
2 84 Angarolla, Ignacio U Major ARG 44 7.76 5.6701 36.8236 81.83
3 471 Quintana, Edgardo Senior U Major ARG 45 8.63 5.2144 33.8641 75.25
4 609 Alvarez, Guillermo U Major ARG 44 8.61 5.1103 33.1881 73.75
5 824 Burini, Gustavo Senior U Major ARG 41 10.17 4.0315 26.1820 58.18
6 683 Bruno, Carlos Super Senior U Major ARG 30 8.92 3.3632 21.8418 48.54

Open - Stage 08

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 824 Burini, Gustavo Senior U Major ARG 79 11.13 7.0979 85.0000 100.00
2 722 Lopez, Nestor U Major ARG 79 11.82 6.6836 80.0386 94.16
3 84 Angarolla, Ignacio U Major ARG 78 11.69 6.6724 79.9045 94.01
4 471 Quintana, Edgardo Senior U Major ARG 62 10.40 5.9615 71.3912 83.99
5 609 Alvarez, Guillermo U Major ARG 82 14.17 5.7869 69.3003 81.53
6 683 Bruno, Carlos Super Senior U Major ARG 66 13.18 5.0076 59.9679 70.55