Argentina Open 2021 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,150.8927 | 100.00 |
2 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,147.5888 | 99.71 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 1086 | LOJO, Luciana Trinida | Lady | U | Minor | ARG | 930.9691 | 100.00 |
2 | 497 | RODAS, CECILIA | Lady | U | Minor | ARG | 894.4791 | 96.08 |
3 | 197 | COSTAGLIOLA, Paola Albertina | Lady | U | Minor | ARG | 626.4414 | 67.29 |
4 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 595.5413 | 63.97 |
5 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 460.3853 | 49.45 |
6 | 33 | FINK, Claudia | Lady | U | Minor | ARG | 452.8600 | 48.64 |
7 | 227 | DUFFO, Veronica | Lady | U | Minor | ARG | 362.7537 | 38.97 |
8 | 1410 | SOL, Aylen | Lady | U | Minor | ARG | 297.3579 | 31.94 |
9 | 1423 | PEREZ, YAMILA | Lady | U | Minor | ARG | 161.4333 | 17.34 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,051.3216 | 100.00 |
2 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,044.9062 | 99.39 |
3 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 1,032.5669 | 98.22 |
4 | 38 | ZOPPI, Daniel | Senior | U | Minor | ARG | 1,013.4038 | 96.39 |
5 | 550 | SOSA, Nestor Andres | Senior | U | Minor | ARG | 930.0499 | 88.46 |
6 | 264 | GARCIA, Ruben Manuel | Senior | U | Minor | ARG | 927.0174 | 88.18 |
7 | 107 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 885.5398 | 84.23 |
8 | 727 | CACERES MORAN, Hector Daniel | Senior | U | Minor | ARG | 838.3424 | 79.74 |
9 | 355 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 815.8755 | 77.60 |
10 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 808.0633 | 76.86 |
11 | 302 | GUEMES, Marcos Raul | Senior | U | Minor | ARG | 804.7127 | 76.54 |
12 | 392 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 777.8420 | 73.99 |
13 | 371 | MANES, Rodolfo Gabriel | Senior | U | Minor | ARG | 718.4590 | 68.34 |
14 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 715.3777 | 68.05 |
15 | 73 | ALI, Jorge Omar | Senior | U | Minor | ARG | 714.0501 | 67.92 |
16 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 694.1963 | 66.03 |
17 | 811 | SALVAREZZA, Marcelo | Senior | U | Minor | ARG | 683.2575 | 64.99 |
18 | 782 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 556.4562 | 52.93 |
19 | 240 | FAVA, Juan Pablo | Senior | U | Minor | ARG | 547.6476 | 52.09 |
20 | 425 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 508.3364 | 48.35 |
21 | 717 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 456.2761 | 43.40 |
22 | 494 | RIVAUD, Alejandro Luis | Senior | U | Minor | ARG | 396.4080 | 37.71 |
23 | 804 | CANOSA, Roberto | Senior | U | Minor | ARG | 298.7284 | 28.41 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 735.7764 | 100.00 |
2 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 683.3471 | 92.87 |
3 | 58 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 658.6522 | 89.52 |
4 | 105 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 599.2960 | 81.45 |
5 | 317 | IZZO, Luis Alejandro | Super Senior | U | Minor | ARG | 541.1592 | 73.55 |
6 | 157 | CARMONA, HUGO DEONELO | Super Senior | U | Minor | ARG | 515.1840 | 70.02 |
7 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 502.1251 | 68.24 |
8 | 755 | ESPERANTE, Ruben Manuel | Super Senior | U | Minor | ARG | 336.1105 | 45.68 |