Argentina Nacional 2020 - Results
Production - Junior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 36 | ZAMANI, Ivan | Junior | U | Minor | ARG | 1,236.2486 | 100.00 |
2 | 712 | DURAN, Juan Pablo | Junior | U | Minor | ARG | 1,197.9737 | 96.90 |
3 | 757 | BALLESTEROS, franco hugo | Junior | U | Minor | ARG | 922.9277 | 74.66 |
4 | 746 | TREYER, MELISA JOAHNNE | Junior | U | Minor | ARG | 613.5874 | 49.63 |
5 | 784 | ZANARDI, Luciano | Junior | U | Minor | ARG | 246.6012 | 19.95 |
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 497 | RODAS, CECILIA | Lady | U | Minor | ARG | 949.1361 | 100.00 |
2 | 1086 | Lojo, Luciana Trinida | Lady | U | Minor | ARG | 883.9794 | 93.14 |
3 | 129 | BIGLIA, Florencia | Lady | U | Minor | ARG | 869.4820 | 91.61 |
4 | 114 | BAREIRO, Andrea Celeste | Lady | U | Minor | ARG | 680.6642 | 71.71 |
5 | 626 | CASTIA, PAOLA ALEJANDRA | Lady | U | Minor | ARG | 671.5153 | 70.75 |
6 | 1279 | PIACAMPO, Deborah Natalia | Lady | U | Minor | ARG | 613.3392 | 64.62 |
7 | 33 | FINK, CLAUDIA | Lady | U | Minor | ARG | 574.0339 | 60.48 |
8 | 1075 | JARA, Graciela Susana | Lady | U | Minor | ARG | 429.4643 | 45.25 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 134 | BORGES, Walter Santiago | Senior | U | Minor | ARG | 1,220.2351 | 100.00 |
2 | 419 | OBERTELLO, Daniel Hector | Senior | U | Minor | ARG | 1,160.2635 | 95.09 |
3 | 228 | DURAN, Claudio Daniel | Senior | U | Minor | ARG | 1,116.0732 | 91.46 |
4 | 38 | ZOPPI, Daniel | Senior | U | Minor | ARG | 1,060.3522 | 86.90 |
5 | 264 | GARCIA, Ruben Manuel | Senior | U | Minor | ARG | 928.1565 | 76.06 |
6 | 107 | BAIGORRIA, Omar Horacio | Senior | U | Minor | ARG | 909.5565 | 74.54 |
7 | 603 | ZNIDARSIC, Guillermo Jose | Senior | U | Minor | ARG | 893.7545 | 73.24 |
8 | 255 | FUKUDA, Antonio Martin | Senior | U | Minor | ARG | 884.4961 | 72.49 |
9 | 477 | RAMOS, Daniel Omar | Senior | U | Minor | ARG | 839.7499 | 68.82 |
10 | 355 | LOPEZ, Jorge Alberto | Senior | U | Minor | ARG | 837.3416 | 68.62 |
11 | 431 | ORTIZ, Gabriel Adrian | Senior | U | Minor | ARG | 833.9077 | 68.34 |
12 | 77 | ALONSO, Jorge Federico | Senior | U | Minor | ARG | 825.0707 | 67.62 |
13 | 392 | MEZA, Enrique Vidal | Senior | U | Minor | ARG | 815.0216 | 66.79 |
14 | 57 | DA SILVA LLUGDAR, Ismael Elias | Senior | U | Minor | ARG | 802.7075 | 65.78 |
15 | 644 | VALENTE, Luciano | Senior | U | Minor | ARG | 799.4279 | 65.51 |
16 | 1174 | JORDAN, Hugo | Senior | U | Minor | ARG | 767.7554 | 62.92 |
17 | 499 | RODOLFI, Walter | Senior | U | Minor | ARG | 762.8257 | 62.51 |
18 | 371 | MANES, Rodolfo Gabriel | Senior | U | Minor | ARG | 724.7195 | 59.39 |
19 | 224 | DUARTE, Daniel Andres | Senior | U | Minor | ARG | 722.4969 | 59.21 |
20 | 147 | CABELLO, Luis Fernando | Senior | U | Minor | ARG | 711.5877 | 58.32 |
21 | 811 | SALVAREZZA, Marcelo | Senior | U | Minor | ARG | 679.9045 | 55.72 |
22 | 695 | RODIÑO, Alejandro | Senior | U | Minor | ARG | 676.1637 | 55.41 |
23 | 515 | SABACH, Marcelo Victor | Senior | U | Minor | ARG | 665.3181 | 54.52 |
24 | 168 | CEPEDA, Daniel Osmar | Senior | U | Minor | ARG | 653.9866 | 53.60 |
25 | 214 | DELGADO DIRENCIO, Diego Ricardo | Senior | U | Minor | ARG | 645.6817 | 52.91 |
26 | 494 | RIVAUD, Alejandro Luis | Senior | U | Minor | ARG | 618.5923 | 50.69 |
27 | 425 | ONORATO, Adrian Fernando | Senior | U | Minor | ARG | 578.4074 | 47.40 |
28 | 782 | SILVA, Victor Valentin | Senior | U | Minor | ARG | 553.6666 | 45.37 |
29 | 717 | COUCEIRO, Fernando | Senior | U | Minor | ARG | 552.3005 | 45.26 |
30 | 29 | RADOMSKI, Alfredo | Senior | U | Minor | ARG | 543.5856 | 44.55 |
31 | 148 | CABRINO, Adrian Cesar | Senior | U | Minor | ARG | 529.7231 | 43.41 |
32 | 605 | MINGUEZ, FERNANDO OSVALD | Senior | U | Minor | ARG | 529.0287 | 43.35 |
33 | 1158 | LO BRUTTO, Carlos Daniel | Senior | U | Minor | ARG | 511.5029 | 41.92 |
34 | 1054 | CAVIA, Miguel | Senior | U | Minor | ARG | 467.5312 | 38.31 |
35 | 625 | LUBERTO, JUAN PABLO | Senior | U | Minor | ARG | 396.8890 | 32.53 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 274 | GEREMIAS, GUSTAVO OMAR | Super Senior | U | Minor | ARG | 803.4195 | 100.00 |
2 | 735 | ZARATE, Jose | Super Senior | U | Minor | ARG | 796.3574 | 99.12 |
3 | 486 | RIBEIRO, Daniel Alberto | Super Senior | U | Minor | ARG | 755.7045 | 94.06 |
4 | 119 | BAZAN, Fernando Cesar | Super Senior | U | Minor | ARG | 735.0027 | 91.48 |
5 | 315 | ISSO, Eduardo | Super Senior | U | Minor | ARG | 730.9681 | 90.98 |
6 | 193 | CORDOVA, Ramon Raul | Super Senior | U | Minor | ARG | 725.6665 | 90.32 |
7 | 959 | FASCI, Omar | Super Senior | U | Minor | ARG | 708.9207 | 88.24 |
8 | 105 | BACARINI, Arnaldo Cesar | Super Senior | U | Minor | ARG | 675.8196 | 84.12 |
9 | 58 | NIGRIS, Roberto Antonio | Super Senior | U | Minor | ARG | 665.3381 | 82.81 |
10 | 890 | QUADRANA, Claudio Alejand | Super Senior | U | Minor | ARG | 610.8537 | 76.03 |
11 | 218 | DI IURE, Roberto Eduardo | Super Senior | U | Minor | ARG | 603.1621 | 75.07 |
12 | 498 | RODOLFI, Luciano | Super Senior | U | Minor | ARG | 586.1433 | 72.96 |
13 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Minor | ARG | 573.8007 | 71.42 |
14 | 619 | FIORESE, Daniel Pedro | Super Senior | U | Minor | ARG | 568.4208 | 70.75 |
15 | 635 | KOCHGORIAN, ERNESTO DAVID | Super Senior | U | Minor | ARG | 564.3063 | 70.24 |
16 | 574 | TREYER, Carlos Alberto | Super Senior | U | Minor | ARG | 499.9436 | 62.23 |