Argentina Nacional 2020 - Results
Standard - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 106 | BAIGORRIA, Jorge Orlando | Senior | U | Major | ARG | 1,256.9827 | 100.00 |
2 | 383 | MATUS, Carlos Alberto | Senior | U | Major | ARG | 1,149.1752 | 91.42 |
3 | 824 | BURINI, MARIO GUSTAVO | Senior | U | Major | ARG | 1,145.8372 | 91.16 |
4 | 230 | ESCUDERO, Jose Oscar | Senior | U | Major | ARG | 1,074.9988 | 85.52 |
5 | 199 | COTS, Gustavo Javier | Senior | U | Minor | ARG | 894.3753 | 71.15 |
6 | 540 | SEN, Alejandro Javie | Senior | U | Major | ARG | 884.6154 | 70.38 |
7 | 530 | SANTIAGO, Eduardo Ruben | Senior | U | Major | ARG | 764.6661 | 60.83 |
Standard - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 273 | GENTILE, Ricardo Aurelio | Super Senior | U | Major | ARG | 995.0866 | 100.00 |
2 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 933.3727 | 93.80 |
3 | 733 | RODRIGUEZ, Guillermo | Super Senior | U | Major | ARG | 648.0982 | 65.13 |
4 | 63 | GREGORI, Miguel Constanc | Super Senior | U | Major | ARG | 556.9385 | 55.97 |