1ª FECHA REG.LITORAL - SAN NICOLAS 2020 - - Results
Production - Lady
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 112 | MICHELI DE PETRE, Clarisa de Asis | Lady | U | Minor | ARG | 159.5454 | 100.00 |
2 | 414 | GALEANO, Albina. | Lady | U | Minor | ARG | 156.8330 | 98.30 |
Production - Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 516 | OBERTELLO, Daniel. | Senior | U | Minor | ARG | 720.8622 | 100.00 |
2 | 301 | DURAN, Claudio Daniel. | Senior | U | Minor | ARG | 678.2546 | 94.09 |
3 | 214 | RAVERA, Pablo. | Senior | U | Minor | ARG | 594.0803 | 82.41 |
4 | 413 | FEDELE, Guillermo. | Senior | U | Minor | ARG | 581.8155 | 80.71 |
5 | 204 | RESTELLI, Fabian. | Senior | U | Minor | ARG | 498.4545 | 69.15 |
6 | 203 | HENRCH, Leonardo. | Senior | U | Minor | ARG | 490.6127 | 68.06 |
7 | 305 | ALONSO, Fabian. | Senior | U | Minor | ARG | 482.6333 | 66.95 |
8 | 509 | CABELLO, Luis Fernando. | Senior | U | Minor | ARG | 477.2439 | 66.20 |
9 | 411 | ORTIZ, Gabriel. | Senior | U | Minor | ARG | 469.6523 | 65.15 |
10 | 215 | SANFELICE, Guilermo G. | Senior | U | Minor | ARG | 448.3404 | 62.20 |
11 | 402 | DELGADO, Diego. | Senior | U | Minor | ARG | 447.0037 | 62.01 |
12 | 406 | CEPEDA, Daniel. | Senior | U | Minor | ARG | 425.6211 | 59.04 |
13 | 101 | CHAVARRIA, Horacio. | Senior | U | Minor | ARG | 379.7075 | 52.67 |
14 | 116 | FONTANA, Eduardo. | Senior | U | Minor | ARG | 363.1479 | 50.38 |
Production - Super Senior
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 515 | ISSO, Eduardo. | Super Senior | U | Minor | ARG | 513.1167 | 100.00 |
2 | 512 | CARMONA, Hugo Deonelo. | Super Senior | U | Minor | ARG | 417.1184 | 81.29 |
3 | 401 | GALLO, Ruben. | Super Senior | U | Minor | ARG | 393.2827 | 76.65 |
4 | 405 | GILLI, Edgardo. | Super Senior | U | Minor | ARG | 363.5768 | 70.86 |
5 | 314 | GINI, Juan Carlos. | Super Senior | U | Minor | ARG | 334.2061 | 65.13 |