1ª FECHA REG.LITORAL - SAN NICOLAS 2020 - - Results

Standard - Stage 01

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 212 CRESPO, Alejandro. U Major ARG 161 17.66 6.1721 167.6958 100.00
2 216 BURINI, Gustavo. Senior U Major ARG 143 17.41 5.5141 157.7400 94.06
3 404 MIRANDA, Jorge. U Major ARG 158 29.40 3.7075 96.0146 57.26
4 106 VERGARA, Sergio. Senior U Minor ARG 123 24.89 3.7364 93.4520 55.73
5 412 FENOGLIO, Eduardo. U Minor ARG 88 31.67 2.7787 51.7734 30.87

Standard - Stage 02

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 212 CRESPO, Alejandro. U Major ARG 137 5.32 8.0827 145.0000 100.00
2 216 BURINI, Gustavo. Senior U Major ARG 131 6.33 6.6351 134.2141 92.56
3 106 VERGARA, Sergio. Senior U Minor ARG 131 7.68 5.8594 105.6723 72.88
4 412 FENOGLIO, Eduardo. U Minor ARG 118 11.81 3.4716 74.3037 51.24
5 404 MIRANDA, Jorge. U Major ARG 113 11.20 3.8393 67.5463 46.58

Standard - Stage 03

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 216 BURINI, Gustavo. Senior U Major ARG 136 8.06 6.8238 139.2842 100.00
2 212 CRESPO, Alejandro. U Major ARG 124 7.69 7.5423 126.4537 90.79
3 404 MIRANDA, Jorge. U Major ARG 118 10.06 5.4672 89.5515 64.29
4 412 FENOGLIO, Eduardo. U Minor ARG 110 11.27 3.6380 87.0400 62.49
5 106 VERGARA, Sergio. Senior U Minor ARG 122 14.11 3.0475 72.8558 52.31

Standard - Stage 04

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 216 BURINI, Gustavo. Senior U Major ARG 148 23.61 6.2685 160.0000 100.00
2 212 CRESPO, Alejandro. U Major ARG 151 26.02 5.8032 148.1235 92.58
3 412 FENOGLIO, Eduardo. U Minor ARG 130 30.79 4.2221 107.7668 67.35
4 404 MIRANDA, Jorge. U Major ARG 136 33.65 4.0416 103.1596 64.47
5 106 VERGARA, Sergio. Senior U Minor ARG 134 37.69 3.5553 90.7471 56.72

Standard - Stage 05

Place # Shooter Category Class Factor Region Points Time Hit Factor Total Score Score %
1 212 CRESPO, Alejandro. U Major ARG 142 22.19 6.3993 150.0000 100.00
2 216 BURINI, Gustavo. Senior U Major ARG 139 25.83 5.3813 126.1380 84.09
3 412 FENOGLIO, Eduardo. U Minor ARG 124 28.68 4.3236 101.3455 67.56
4 106 VERGARA, Sergio. Senior U Minor ARG 113 31.09 3.6346 85.1953 56.80
5 404 MIRANDA, Jorge. U Major ARG 128 35.61 3.5945 84.2553 56.17