1er Metropolitano 2020 - 125 aniversario TFALP - Results
Standard - Stage 01
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 147 | 22.05 | 6.6667 | 150.0000 | 100.00 |
2 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 130 | 19.68 | 6.6057 | 148.6275 | 99.09 |
3 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 143 | 22.24 | 6.4299 | 144.6720 | 96.45 | |
4 | 568 | TESTA, Diego Enrique | U | Major | ARG | 144 | 22.79 | 6.3186 | 142.1678 | 94.78 | |
5 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 148 | 24.44 | 6.0556 | 136.2503 | 90.83 |
6 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 144 | 25.71 | 5.6009 | 126.0196 | 84.01 | |
7 | 731 | VARGAS, Mario Elias | U | Major | ARG | 145 | 30.73 | 4.7185 | 106.1657 | 70.78 | |
8 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 142 | 33.66 | 4.2187 | 94.9203 | 63.28 |
9 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 140 | 36.73 | 3.8116 | 85.7606 | 57.17 |
10 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 148 | 40.77 | 3.6301 | 81.6768 | 54.45 |
11 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 108 | 31.32 | 3.4483 | 77.5864 | 51.72 |
12 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 137 | 50.98 | 2.6873 | 60.4639 | 40.31 |
Standard - Stage 02
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 58 | 8.47 | 6.8477 | 60.0000 | 100.00 |
2 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 58 | 9.90 | 5.8586 | 51.3334 | 85.56 |
3 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 57 | 10.45 | 5.4545 | 47.7927 | 79.65 |
4 | 568 | TESTA, Diego Enrique | U | Major | ARG | 52 | 9.77 | 5.3224 | 46.6352 | 77.73 | |
5 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 57 | 10.77 | 5.2925 | 46.3732 | 77.29 | |
6 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 59 | 11.16 | 5.2867 | 46.3224 | 77.20 |
7 | 731 | VARGAS, Mario Elias | U | Major | ARG | 56 | 11.41 | 4.9080 | 43.0042 | 71.67 | |
8 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 56 | 13.62 | 4.1116 | 36.0261 | 60.04 | |
9 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 57 | 21.66 | 2.6316 | 23.0583 | 38.43 |
10 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 54 | 23.86 | 2.2632 | 19.8303 | 33.05 |
11 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 37 | 16.65 | 2.2222 | 19.4711 | 32.45 |
12 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 |
Standard - Stage 03
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 116 | 7.93 | 7.3140 | 120.0000 | 100.00 |
2 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 115 | 9.20 | 6.3043 | 110.2905 | 91.91 | |
3 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 116 | 9.04 | 6.4159 | 107.4913 | 89.58 |
4 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 112 | 8.89 | 6.5242 | 104.7223 | 87.27 |
5 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 115 | 9.48 | 6.0127 | 87.5995 | 73.00 |
6 | 731 | VARGAS, Mario Elias | U | Major | ARG | 110 | 10.79 | 5.1900 | 87.0628 | 72.55 | |
7 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 108 | 10.09 | 5.3518 | 74.7447 | 62.29 | |
8 | 568 | TESTA, Diego Enrique | U | Major | ARG | 99 | 12.95 | 4.4788 | 74.5944 | 62.16 | |
9 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 108 | 13.92 | 4.0948 | 60.8652 | 50.72 |
10 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 112 | 15.09 | 3.9761 | 60.4841 | 50.40 |
11 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 112 | 15.77 | 3.3608 | 56.9852 | 47.49 |
12 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 108 | 15.92 | 3.1407 | 52.5708 | 43.81 |
Standard - Stage 04
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 116 | 14.35 | 8.0836 | 120.0000 | 100.00 |
2 | 568 | TESTA, Diego Enrique | U | Major | ARG | 114 | 16.59 | 6.8716 | 102.0080 | 85.01 | |
3 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 115 | 17.73 | 6.4862 | 96.2868 | 80.24 | |
4 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 90 | 15.17 | 5.9328 | 88.0717 | 73.39 |
5 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 114 | 19.22 | 5.9313 | 88.0494 | 73.37 |
6 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 110 | 20.93 | 5.2556 | 78.0187 | 65.02 | |
7 | 731 | VARGAS, Mario Elias | U | Major | ARG | 113 | 21.56 | 5.2412 | 77.8049 | 64.84 | |
8 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 69 | 15.45 | 4.4660 | 66.2972 | 55.25 |
9 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 103 | 30.49 | 3.3782 | 50.1489 | 41.79 |
10 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 79 | 23.78 | 3.3221 | 49.3161 | 41.10 |
11 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 94 | 36.97 | 2.5426 | 37.7446 | 31.45 |
12 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 98 | 41.87 | 2.3406 | 34.7459 | 28.95 |
Standard - Stage 05
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 158 | 27.11 | 5.8281 | 160.0000 | 100.00 | |
2 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 156 | 26.98 | 5.7821 | 158.7372 | 99.21 |
3 | 568 | TESTA, Diego Enrique | U | Major | ARG | 154 | 29.50 | 5.2203 | 143.3139 | 89.57 | |
4 | 731 | VARGAS, Mario Elias | U | Major | ARG | 154 | 32.60 | 4.7239 | 129.6862 | 81.05 | |
5 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 146 | 33.98 | 4.2966 | 117.9554 | 73.72 | |
6 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 150 | 35.19 | 4.2626 | 117.0220 | 73.14 |
7 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 155 | 36.63 | 4.2315 | 116.1682 | 72.61 |
8 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 156 | 44.79 | 3.4829 | 95.6168 | 59.76 |
9 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 155 | 46.99 | 3.2986 | 90.5571 | 56.60 |
10 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 152 | 65.68 | 2.3143 | 63.5349 | 39.71 |
11 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 125 | 68.88 | 1.8148 | 49.8221 | 31.14 |
12 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 127 | 112.14 | 1.1325 | 31.0908 | 19.43 |
Standard - Stage 06
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 110 | 16.14 | 6.8154 | 115.0000 | 100.00 |
2 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 113 | 17.85 | 6.3305 | 106.8180 | 92.89 |
3 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 107 | 18.10 | 5.9116 | 99.7497 | 86.74 | |
4 | 568 | TESTA, Diego Enrique | U | Major | ARG | 97 | 17.27 | 5.6167 | 94.7737 | 82.41 | |
5 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 108 | 19.32 | 5.5901 | 94.3248 | 82.02 |
6 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 101 | 18.39 | 5.4921 | 92.6712 | 80.58 |
7 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 111 | 20.33 | 5.4599 | 92.1279 | 80.11 | |
8 | 731 | VARGAS, Mario Elias | U | Major | ARG | 114 | 23.91 | 4.7679 | 80.4514 | 69.96 | |
9 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 111 | 30.28 | 3.6658 | 61.8551 | 53.79 |
10 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 109 | 36.50 | 2.9863 | 50.3895 | 43.82 |
11 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 69 | 27.62 | 2.4982 | 42.1535 | 36.66 |
12 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 107 | 48.53 | 2.2048 | 37.2028 | 32.35 |
Standard - Stage 07
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 568 | TESTA, Diego Enrique | U | Major | ARG | 60 | 8.33 | 7.2029 | 60.0000 | 100.00 | |
2 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 59 | 8.76 | 6.7352 | 56.1041 | 93.51 |
3 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 59 | 9.00 | 6.5556 | 54.6080 | 91.01 |
4 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 60 | 9.25 | 6.4865 | 54.0324 | 90.05 |
5 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 56 | 9.23 | 6.0672 | 50.5396 | 84.23 | |
6 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 59 | 10.07 | 5.8590 | 48.8053 | 81.34 |
7 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 55 | 11.56 | 4.7578 | 39.6324 | 66.05 | |
8 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 59 | 13.30 | 4.4361 | 36.9526 | 61.59 |
9 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 59 | 16.44 | 3.5888 | 29.8946 | 49.82 |
10 | 731 | VARGAS, Mario Elias | U | Major | ARG | 58 | 17.03 | 3.4058 | 28.3702 | 47.28 | |
11 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 56 | 16.53 | 3.3878 | 28.2203 | 47.03 |
12 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 47 | 17.18 | 2.7357 | 22.7883 | 37.98 |
Standard - Stage 08
Place | # | Shooter | Category | Class | Factor | Region | Points | Time | Hit Factor | Total Score | Score % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | GENTILE, Ricardo Aurelio Santos | Super Senior | U | Major | ARG | 112 | 22.17 | 5.0519 | 120.0000 | 100.00 |
2 | 568 | TESTA, Diego Enrique | U | Major | ARG | 104 | 20.70 | 5.0242 | 119.3420 | 99.45 | |
3 | 144 | BURGOS, Adrian Oscar | Senior | U | Major | ARG | 104 | 21.80 | 4.7706 | 113.3182 | 94.43 |
4 | 824 | BURINI, Mario Gustavo | Senior | U | Major | ARG | 107 | 22.93 | 4.6664 | 110.8430 | 92.37 |
5 | 200 | CRESPO, Alejandro Martin | U | Major | ARG | 107 | 23.07 | 4.6381 | 110.1708 | 91.81 | |
6 | 531 | SANTIAGO, Sebastian | U | Major | ARG | 111 | 24.16 | 4.5944 | 109.1328 | 90.94 | |
7 | 329 | LAGUNAS LABARCA, Leoncio Arturo | Super Senior | U | Major | ARG | 106 | 27.65 | 3.8336 | 91.0612 | 75.88 |
8 | 731 | VARGAS, Mario Elias | U | Major | ARG | 79 | 22.89 | 3.4513 | 81.9802 | 68.32 | |
9 | 478 | RANDAZZO, Guillermo Raul | Super Senior | U | Major | ARG | 76 | 27.29 | 2.7849 | 66.1510 | 55.13 |
10 | 30 | SOTUYO BLANCO, Juan Pedro | Super Senior | U | Minor | ARG | 98 | 39.03 | 2.5109 | 59.6425 | 49.70 |
11 | 155 | CARBALLO, Roberto Alcides | Super Senior | U | Major | ARG | 95 | 40.94 | 2.3205 | 55.1199 | 45.93 |
12 | 1091 | KNAUS, Miriam Noemi | Lady | U | Major | ARG | 99 | 45.39 | 2.1811 | 51.8086 | 43.17 |