Argentina Nacional 2018 - Results

Classic

Place # Shooter Category Class Factor Region Total Score Score %
1 132 LARRAÑAGA, Enrique U Minor URU 1,384.3529 100.00
2 164 TONDINI, Claudio Senior G Minor ARG 1,362.7602 98.44
3 208 BRONS, Martìn U Minor ARG 1,311.6030 94.74
4 133 LARRAÑAGA, Omar Senior U Minor URU 1,178.6136 85.14
5 153 MESA, Mario U Minor URU 1,178.1575 85.11
6 74 DIZ COUÑAGO, Gustavo Senior U Minor URU 1,086.0686 78.45
7 266 GIARDINI, Hugo B Minor ARG 1,079.8250 78.00
8 200 BASAVILBASO, Florent U Minor ARG 1,077.2224 77.81
9 172 ALTEZ, Horacio U Minor ARG 967.2904 69.87
10 256 BARRIOS, Martin U Minor ARG 903.1820 65.24
11 226 BLEUER, German U Minor ARG 875.9581 63.28
12 103 FORNARO, Carlos Senior U Minor URU 875.2776 63.23
13 199 HERMIDA, Pablo U Minor ARG 866.6302 62.60
14 220 TRIPOLI, Martin Senior U Major ARG 796.6508 57.55
15 91 ESPEL, Gabriel Senior U Minor URU 781.0829 56.42
16 6 FIORUCCI, Norberto Senior G Minor ARG 642.7113 46.43
17 109 VIVAS DE LORENZI, Hector Senior U Minor ARG 598.4391 43.23
18 97 CABANELA, Sergio U Minor ARG 582.8084 42.10
19 175 LUCIUS, Diego U Minor ARG 106.2647 7.68