CENTRO REPÚBLICA 2019 - Results

Standard

Place # Shooter Category Class Factor Region Total Score Score %
1 470 QUINDI VALLERGA, Gastón G Major ARG 1,064.6852 100.00
2 106 BAIGORRIA, Jorge Orlando Senior U Major ARG 947.6273 89.01
3 275 GERÓN, JORGE A Major ARG 909.3639 85.41
4 824 BURINI, Mario Gustavo Senior U Major ARG 906.9934 85.19
5 565 TACCONI BARRAZA, Ulises Gabriel U Major ARG 879.5554 82.61
6 39 PASTOR, Federico U Major ARG 875.4367 82.22
7 200 CRESPO, Alejandro M U Major ARG 870.4086 81.75
8 210 DE LA FUENTE CASAL, Gonzalo U Major ARG 864.3175 81.18
9 385 MECCIA, Marcelo D U Major ARG 862.1617 80.98
10 383 MATUS, Carlos Senior U Major ARG 841.3531 79.02
11 284 GINI, Sebastian P U Major ARG 817.4253 76.78
12 450 PAULETIG, German U Major ARG 793.1718 74.50
13 102 ASSUM, José M Major ARG 793.0076 74.48
14 230 ESCUDERO, José Oscar Senior U Major ARG 766.2983 71.97
15 820 GAZQUEZ, FERNANDO G Major ARG 739.3343 69.44
16 516 SALAMONE, Guillermo Senior M Major ARG 693.1892 65.11
17 540 SEN, Alejandro Senior U Major ARG 683.9675 64.24
18 1099 GIODA, Nestor Senior U Major ARG 647.8330 60.85
19 347 LOBO, Alfredo E U Minor ARG 628.0645 58.99
20 342 LEPORE, Damian U Major ARG 605.2695 56.85
21 371 MANES, Rodol Senior U Minor ARG 560.6741 52.66
22 91 ARCHILLA, Ricardo Senior U Major ARG 537.5373 50.49
23 408 MORENO, Ricardo Super Senior U Major ARG 312.3969 29.34