Argentina Nacional 2021 - Results

Production

Place # Shooter Category Class Factor Region Total Score Score %
1 618 ROMITELLI, German U Minor ARG 1,436.6592 100.00
2 36 ZAMANI, Ivan Junior U Minor ARG 1,277.7909 88.94
3 712 DURAN, Juan Pablo Junior U Minor ARG 1,211.9317 84.36
4 428 OROZCO, Nicolas U Minor ARG 1,178.7406 82.05
5 875 MANES, MATIAS Junior U Minor ARG 1,148.7537 79.96
6 38 ZOPPI, Daniel Senior U Minor ARG 1,112.6716 77.45
7 495 ROCCHELLI, Pablo Maximiliano U Minor ARG 1,107.0356 77.06
8 979 SERRANO, Fernando U Minor ARG 1,106.7680 77.04
9 537 SEGOVIA, Leonardo Diego U Minor ARG 1,100.2031 76.58
10 369 MALDONADO, Rodrigo U Minor ARG 1,089.1132 75.81
11 134 BORGES, Walter Santiago Senior U Minor ARG 1,083.9010 75.45
12 419 OBERTELLO, Daniel Hector Senior U Minor ARG 1,077.6722 75.01
13 333 LANZILOTTA, Julio Dario U Minor ARG 1,075.6634 74.87
14 442 PALOMBA, Esteban David U Minor ARG 1,058.0383 73.65
15 162 CASSOLA, Federico U Minor ARG 1,049.6520 73.06
16 284 GINI, Sebastián Pedro U Minor ARG 1,045.5674 72.78
17 491 RINALDI, Maximiliano U Minor ARG 1,035.2396 72.06
18 1086 LOJO, Luciana Trinidad Lady U Minor ARG 1,022.9856 71.21
19 632 BASTIANI, Juan Pablo U Minor ARG 1,021.9529 71.13
20 529 SANSOT, David Pablo U Minor ARG 1,015.6320 70.69
21 520 SALZANO, Ezequiel Ignacio U Minor ARG 988.5001 68.81
22 228 DURAN, Claudio Daniel Senior U Minor ARG 981.8054 68.34
23 316 IZASA, Alfredo Enrique Senior U Minor ARG 978.4876 68.11
24 265 GARDELLA, Andres U Minor ARG 970.3320 67.54
25 444 PASIULA, Leandro Daniel U Minor ARG 970.1027 67.52
26 207 DAVIES, David Ariel U Minor ARG 961.6094 66.93
27 112 BALLESTEROS, Fernando Luis U Minor ARG 951.6410 66.24
28 96 ARIAS, Alejandro Guillermo U Minor ARG 948.4595 66.02
29 272 GENTILE, Diego Cesar Senior U Minor ARG 947.0094 65.92
30 501 RODRIGUEZ, Carlos Gabriel U Minor ARG 944.2162 65.72
31 86 APESTEGUI, Matias Aitor U Minor ARG 937.0279 65.22
32 483 RESPUELA, Jose Ignacio U Minor ARG 930.1680 64.75
33 161 CASPANI, Bruno U Minor ARG 925.7684 64.44
34 1157 SABARIS MONTE, Juan Sebastian U Minor ARG 925.4908 64.42
35 507 ROMERO, Rodrigo U Minor ARG 925.2932 64.41
36 469 PRITCHARD, Federico Andres U Minor ARG 908.7298 63.25
37 289 GONZALEZ, Diego Fabian U Minor ARG 904.7597 62.98
38 810 ROA, Cecilio U Minor ARG 900.5146 62.68
39 301 GUARNIERI, Franco U Minor ARG 895.1618 62.31
40 1381 TROTZ, German U Minor ARG 894.1193 62.24
41 1355 LUQUE, Jorge Luis U Minor ARG 874.8966 60.90
42 932 RIDLEY, Martin U Minor ARG 872.4648 60.73
43 72 ALESSO, Gabriel Marcelo Senior U Minor ARG 871.6699 60.67
44 107 BAIGORRIA, Omar Horacio Senior U Minor ARG 867.3593 60.37
45 211 DE LA TORRE, Antonio U Minor ARG 856.1068 59.59
46 1390 MERCADO, Ariel U Minor ARG 851.8849 59.30
47 1054 CAVIA, Miguel Senior U Minor ARG 851.7584 59.29
48 406 MORENO, Gustavo Martin U Minor ARG 841.6553 58.58
49 409 MOREYRA, Diego Abel U Minor ARG 838.8634 58.39
50 456 PETRELLO, Juan Jose U Minor ARG 838.3711 58.36
51 302 GUEMES, Marcos Raul Senior U Minor ARG 837.3802 58.29
52 826 PAUTASSO, Cristian U Minor ARG 830.3130 57.79
53 591 WERNLI, Mario Oscar U Minor ARG 824.9670 57.42
54 246 FERNANDEZ, Elvio Ricardo U Minor ARG 806.2310 56.12
55 570 TOMAS, Diego Karim U Minor ARG 803.2470 55.91
56 517 SALAMONE, Mauricio U Minor ARG 799.0236 55.62
57 590 WEGNER, Christian Martin U Minor ARG 791.8952 55.12
58 253 FONTANETTO, Martin Ignacio U Minor ARG 786.8014 54.77
59 959 FASCI, Omar Super Senior U Minor ARG 780.3288 54.32
60 371 MANES, Rodolfo Gabriel Senior U Minor ARG 774.8028 53.93
61 325 KUZAWKA, Alejandro Miguel U Minor ARG 773.7456 53.86
62 836 CENTENO, Gabriel U Minor ARG 773.3298 53.83
63 331 LANZA, Claudio Alejandro U Minor ARG 768.4658 53.49
64 129 BIGLIA, Florencia Lady U Minor ARG 765.6032 53.29
65 1377 DE LA PUENTE, Osvaldo U Minor ARG 756.7644 52.68
66 274 GEREMIAS, Gustavo Omar Super Senior U Minor ARG 754.8928 52.55
67 477 RAMOS, Daniel Omar Senior U Minor ARG 754.8866 52.54
68 214 DELGADO DIRENCIO, Diego Ricardo Senior U Minor ARG 751.2843 52.29
69 241 FAVA, Leopoldo Luis U Minor ARG 749.6821 52.18
70 1185 KWON, Ki Hwan U Minor ARG 743.7811 51.77
71 1340 JUBETE, Martin Javier U Minor ARG 743.0618 51.72
72 355 LOPEZ, Jorge Alberto Senior U Minor ARG 738.5241 51.41
73 229 ELDAHUK, Mario Horacio U Minor ARG 735.8160 51.22
74 1461 BEZDJIAN, Ivan U Minor ARG 732.8704 51.01
75 1053 MONTERO, Fernando Martin U Minor ARG 732.2829 50.97
76 431 ORTIZ, Gabriel Adrian Senior U Minor ARG 732.1446 50.96
77 1174 JORDAN, Hugo Senior U Minor ARG 730.3855 50.84
78 727 CACERES MORAN, Hector Daniel Senior U Minor ARG 726.1190 50.54
79 566 TEIJEIRO, Juan Manuel U Minor ARG 721.3486 50.21
80 35 ZAMANI, Andres U Minor ARG 719.9567 50.11
81 1078 INSAUSTI, Matias U Minor ARG 714.7150 49.75
82 884 MERINO, Adriel U Minor ARG 713.7898 49.68
83 158 CARRIZO, Guillermo Hernan U Minor ARG 707.5997 49.25
84 735 ZARATE, Jose Super Senior U Minor ARG 704.4280 49.03
85 85 ANGIO, Mariano Antonio U Minor ARG 704.0172 49.00
86 953 ADRIEL, Diego U Minor ARG 704.0121 49.00
87 1248 ORTIZ, Facundo Maximiliano U Minor ARG 700.4555 48.76
88 142 BUBAS, Sergio Javier Senior U Minor ARG 698.2370 48.60
89 602 ZIBECCHI, Octavio Augusto U Minor ARG 697.1906 48.53
90 43 JAUREGUI, Martin U Minor ARG 696.6961 48.49
91 276 GHISLIERI, Pablo M U Minor ARG 695.6028 48.42
92 126 BERTONE, Sebastian U Minor ARG 695.3531 48.40
93 746 TREYER, Melisa Johanne Lady U Minor ARG 689.4253 47.99
94 700 POGLIANI, Diego Alejandro U Minor ARG 688.3856 47.92
95 226 DUFFO, Flavio Super Senior U Minor ARG 688.3713 47.91
96 433 ORTIZ, Luis Alberto Super Senior U Minor ARG 687.4372 47.85
97 395 MILANO, Juan Andres Super Senior U Minor ARG 682.8684 47.53
98 988 BENAVIDEZ, Marcelo U Minor ARG 677.6538 47.17
99 147 CABELLO, Luis Fernando Senior U Minor ARG 677.4511 47.15
100 363 LUQUE, Ricardo Luis Super Senior U Minor ARG 673.8476 46.90
101 777 LOPEZ, Carlos Lorenzo U Minor ARG 672.6640 46.82
102 1375 MOTTA, Bruno Nicolas U Minor ARG 665.8630 46.35
103 1380 CESTORAME, Cristian U Minor ARG 665.1793 46.30
104 1483 DIAZ, Juan Pablo U Minor ARG 659.2530 45.89
105 1143 MAS, Daniel Super Senior U Minor ARG 651.9347 45.38
106 198 COSTANTINI, Renato Andres U Minor ARG 651.3394 45.34
107 58 NIGRIS, Roberto Antonio Super Senior U Minor ARG 648.8322 45.16
108 709 DENTESANO, Natanael David U Minor ARG 643.4486 44.79
109 1156 RAVASIO FORNI, Arí­stides Rafael Senior U Minor ARG 630.1346 43.86
110 1357 CARENA, FERNANDO ARIEL Senior U Minor ARG 624.7782 43.49
111 458 PIERINI, Leonardo Andres U Minor ARG 624.0112 43.43
112 1457 BULLION, Pablo Miguel U Minor ARG 623.7586 43.42
113 742 MELLADO, Alejandro Rafael Senior U Minor ARG 622.7646 43.35
114 399 MIRANDA, Augusto Geronimo U Minor ARG 619.3596 43.11
115 1291 CRISTALDO, Victor U Minor ARG 617.1436 42.96
116 1341 MEDINA, Carlos Amabel U Minor ARG 612.5939 42.64
117 816 PEREZ BILOTTA, Luciano U Minor ARG 611.9528 42.60
118 637 KLEIN, Dario Gustavo U Minor ARG 611.3749 42.56
119 349 LONGINOTTI, Maria Antonella Lady U Minor ARG 608.0536 42.32
120 18 RODRIGUEZ, Marcelo guillermo Senior U Minor ARG 601.8726 41.89
121 494 RIVAUD, Alejandro Luis Senior U Minor ARG 596.7600 41.54
122 1302 MIRANDA, Sebastian Andres U Minor ARG 592.6889 41.25
123 79 ALVAREZ, Nestor U Minor ARG 591.3172 41.16
124 1479 GENESIO, Hernan U Minor ARG 589.7478 41.05
125 1140 MOLANES, Dario U Minor ARG 588.7896 40.98
126 703 FONSECA, Roberto Mario Senior U Minor ARG 586.9811 40.86
127 1402 MULET, Pablo U Minor ARG 586.5006 40.82
128 699 HEUSINGER, Carlos Valentin U Minor ARG 585.7687 40.77
129 1141 FRANCO, Cristian U Minor ARG 583.0067 40.58
130 1262 SPACCESI, Alejandro Damian U Minor ARG 576.7954 40.15
131 296 GRAVIER, Diego Eduardo U Minor ARG 566.3068 39.42
132 626 CASTIA, Paola Alejandra Lady U Minor ARG 560.8667 39.04
133 188 COLLI, Nicolas Raul U Minor ARG 552.9909 38.49
134 193 CORDOVA, Ramon Raul Super Senior U Minor ARG 546.8086 38.06
135 927 STRILCIC, Diego Antonio U Minor ARG 544.1880 37.88
136 213 DE SANCTIS, Hugo Eduardo Super Senior U Minor ARG 542.0951 37.73
137 146 CABANELA, Sergio U Minor ARG 530.1365 36.90
138 872 CARUNCHIO, Pablo Andres U Minor ARG 514.3094 35.80
139 1480 ALTUNA, Jorge Luis U Minor ARG 511.9090 35.63
140 1562 LAPENNA, Franco Nicolas U Minor ARG 509.9914 35.50
141 782 SILVA, Victor Valentin Senior U Minor ARG 505.6502 35.20
142 1566 SABATTONI VIANO, Federico Nicolas U Minor ARG 487.3552 33.92
143 619 FIORESE, Daniel Pedro Super Senior U Minor ARG 481.6840 33.53
144 1415 SOL, Hernan Gabriel U Minor ARG 472.9695 32.92
145 1594 ZAMACOLA, Jose Martin U Minor ARG 468.3544 32.60
146 1596 GAJTOSIK, Ignacio Martín Super Junior U Minor ARG 457.6137 31.85
147 215 DELLA ROSSA, Mario Jose Super Senior U Minor ARG 455.8341 31.73
148 819 ZURITA, Jose Luis U Minor ARG 455.4914 31.70
149 421 OLIVA, Lucas Matias U Minor ARG 446.5835 31.08
150 227 DUFFO, Veronica Lady U Minor ARG 429.7249 29.91
151 1559 BUSTOS RUNGE, Santiago U Minor ARG 428.2886 29.81
152 793 STOCKER, Oscar Alfredo U Minor ARG 426.4121 29.68
153 1392 MORAN, Juan Pablo U Minor ARG 422.2011 29.39
154 1391 LIMA, Gonzalo Senior U Minor ARG 422.0808 29.38
155 1482 DUARTE, Carlos Mauricio U Minor ARG 408.9758 28.47
156 415 NICORA, Carlos Amadeo U Minor ARG 406.6074 28.30
157 717 COUCEIRO, Fernando Senior U Minor ARG 400.9596 27.91
158 1466 BRUNO, Carlo Fabian Senior U Minor ARG 396.5367 27.60
159 1424 ORELLANA, Leonardo Julio U Minor ARG 387.7582 26.99
160 1620 GASTALDI, Carlos Alberto Senior U Minor ARG 385.7849 26.85
161 744 GOMEZ, Jorge Gonzalo U Minor ARG 357.5946 24.89
162 574 TREYER, Carlos Alfredo Super Senior U Minor ARG 346.7055 24.13
163 1619 FILIPPETTI, Axel Ariel U Minor ARG 340.2983 23.69
164 1581 HBIB MAGADAN, Camel Jalil U Minor ARG 340.1454 23.68
165 1395 RODRIGUEZ, Diego U Minor ARG 332.8614 23.17
166 196 CORREA, Leonardo U Minor ARG 293.1932 20.41
167 1610 LOBOS, Santiago Francisco U Minor ARG 288.9926 20.12
168 1611 SILVERA, Luis Guillermo U Minor ARG 257.3106 17.91
169 1101 TISSERA, Hugo Ricardo Super Senior U Minor ARG 230.2322 16.03